| Rank | Song Name | Score | PGAMB | Combo | Time |
| 10,591 | Pollyanna | 0 | 2 - 4 - 3 - 14 - 6 | 2 | 2021-04-03 01:38:48 |
| 10,317 | Pollyanna | 5,360 | 8 - 4 - 2 - 13 - 11 | 4 | 2021-04-03 01:38:22 |
| 10,534 | Pollyanna | 80 | 5 - 0 - 0 - 15 - 1 | 2 | 2021-04-03 01:37:28 |
| 4,165 | Lavender Town (Fairytale Remix) | 81,170 | 84 - 35 - 11 - 12 - 27 | 29 | 2021-04-03 01:36:23 |
| 1,078 | Gymnopedie No.1 | 100,775 | 49 - 37 - 6 - 2 - 3 | 64 | 2021-04-03 01:34:43 |
| 81,601 | Excite Bike [Light] | 19,635 | 13 - 7 - 4 - 8 - 9 | 13 | 2021-04-03 01:32:41 |
| 13,724 | Prelude No. 7 | 61,055 | 63 - 21 - 0 - 7 - 10 | 23 | 2021-04-03 01:32:16 |
| 15,318 | Skate or Die 2 | 41,540 | 31 - 12 - 2 - 14 - 29 | 26 | 2021-04-03 01:31:16 |
| 13,563 | I Am Robot | 20,990 | 31 - 19 - 1 - 28 - 33 | 8 | 2021-03-31 19:43:38 |
