| Rank | Song Name | Score | PGAMB | Combo | Time |
| 17,600 | Etude Op. 10, No. 3 in E major | 128,150 | 82 - 21 - 1 - 8 - 15 | 80 | 2021-03-05 20:58:53 |
| 10,312 | Pollyanna | 3,620 | 4 - 4 - 0 - 8 - 10 | 3 | 2021-03-05 20:56:52 |
| 20,782 | Imaginary Sky | 57,245 | 63 - 23 - 4 - 27 - 29 | 25 | 2021-03-05 20:53:42 |
| 3,787 | Fireball | 4,670 | 6 - 9 - 1 - 16 - 10 | 4 | 2021-03-05 20:50:48 |
| 3,582 | Lavender Town (Fairytale Remix) | 101,320 | 105 - 17 - 7 - 13 - 23 | 43 | 2021-03-05 20:47:12 |
| 21,046 | Sea Breeze [Beginner] | 89,125 | 96 - 28 - 1 - 7 - 13 | 31 | 2021-03-05 20:44:11 |
| 1,408 | Control [FC] | 39,200 | 22 - 4 - 0 - 0 - 0 | 26 | 2021-03-05 20:40:45 |
