| Rank | Song Name | Score | PGAMB | Combo | Time |
| 27,516 | Pokemon GSC Elite Four | 43,820 | 36 - 10 - 4 - 21 - 22 | 28 | 2017-04-26 20:26:51 |
| 27,756 | Pokemon GSC Elite Four | 40,325 | 33 - 5 - 2 - 23 - 9 | 28 | 2017-04-26 20:26:23 |
| 101,078 | Stay With Me (Unlikely) | 53,370 | 51 - 20 - 0 - 32 - 13 | 30 | 2017-04-26 20:24:02 |
| 105,981 | Stay With Me (Unlikely) | 7,785 | 8 - 1 - 0 - 19 - 0 | 9 | 2017-04-26 20:22:37 |
| 6,815 | Cascata | 174,935 | 135 - 29 - 2 - 4 - 8 | 94 | 2017-04-26 20:21:09 |
| 54,057 | Power | 74,670 | 55 - 4 - 0 - 2 - 3 | 44 | 2017-04-26 20:18:51 |
| 39,468 | Cid's Theme Piano Concerto | 67,790 | 121 - 31 - 1 - 52 - 61 | 10 | 2017-02-03 19:32:37 |
| 20,386 | Etude Op. 10, No. 3 in E major | 47,885 | 52 - 15 - 2 - 21 - 22 | 22 | 2017-02-02 23:16:11 |
| 95,609 | Bubbleman Stage Theme | 61,540 | 65 - 23 - 9 - 27 - 33 | 28 | 2017-02-02 23:14:35 |
| 99,340 | Bubbleman Stage Theme | 58,190 | 52 - 35 - 7 - 28 - 37 | 29 | 2017-02-02 23:13:22 |
| 100,004 | Bubbleman Stage Theme | 44,330 | 57 - 28 - 6 - 39 - 48 | 18 | 2017-02-02 23:12:09 |
| 2,933 | Breathe [TwoThirds] | 13,690 | 18 - 15 - 1 - 19 - 25 | 6 | 2017-02-02 23:10:43 |
| 69,089 | Power [FC] | 90,935 | 48 - 13 - 0 - 0 - 2 | 61 | 2017-02-02 23:10:01 |
| 23,322 | Half Symphony | 18,145 | 29 - 12 - 1 - 28 - 24 | 8 | 2017-02-02 23:08:05 |
| 23,786 | Half Symphony | 145 | 3 - 1 - 0 - 12 - 3 | 2 | 2017-02-02 23:07:34 |
| 23,280 | Half Symphony | 18,155 | 31 - 19 - 2 - 31 - 31 | 6 | 2017-02-02 23:07:25 |
| 23,166 | Half Symphony | 27,440 | 39 - 25 - 1 - 36 - 39 | 11 | 2017-02-02 23:06:56 |
| 23,643 | Half Symphony | 4,625 | 6 - 1 - 0 - 9 - 8 | 4 | 2017-02-02 23:06:22 |
| 23,282 | Half Symphony | 21,960 | 30 - 20 - 2 - 31 - 27 | 10 | 2017-02-02 23:06:18 |
| 23,208 | Half Symphony | 29,180 | 40 - 12 - 2 - 31 - 31 | 14 | 2017-02-02 23:05:42 |
| 23,390 | Half Symphony | 14,355 | 21 - 12 - 1 - 23 - 21 | 7 | 2017-02-02 23:05:11 |
| 23,550 | Half Symphony | 6,850 | 4 - 14 - 0 - 16 - 12 | 6 | 2017-02-02 23:04:47 |
| 23,401 | Half Symphony | 12,280 | 20 - 10 - 0 - 23 - 17 | 6 | 2017-02-02 23:04:25 |
| 23,609 | Half Symphony | 2,555 | 6 - 3 - 0 - 11 - 8 | 2 | 2017-02-02 23:03:57 |
