| Rank | Song Name | Score | PGAMB | Combo | Time |
| 62,360 | See You Dance | 139,735 | 128 - 62 - 9 - 29 - 61 | 62 | 2020-01-20 00:56:11 |
| 77,888 | Sonic 1 Final Zone | 130,455 | 119 - 45 - 6 - 8 - 11 | 55 | 2020-01-20 00:53:58 |
| 63,662 | 8-Bit Day Dreamer | 41,255 | 48 - 38 - 1 - 27 - 64 | 14 | 2020-01-20 00:50:41 |
| 23,373 | Pokemon GSC Elite Four | 162,175 | 215 - 133 - 14 - 70 - 86 | 30 | 2020-01-20 00:49:39 |
| 24,942 | Let It Snow, Let It Snow, Let It Snow | 255,550 | 283 - 109 - 9 - 23 - 22 | 77 | 2020-01-20 00:45:58 |
| 15,395 | Sakura Blue Sky | 7,135 | 4 - 5 - 0 - 14 - 5 | 8 | 2020-01-20 00:41:18 |
| 153,656 | Free Space [FFR Edit] | 60,370 | 42 - 10 - 2 - 5 - 2 | 36 | 2020-01-20 00:39:32 |
