Techtonix's R^3 replays

1 - 50 | 51 - 70
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Ubiquity 1,658 - 1 - 0 - 0 - 0 1,659 2,571,175 6/10/23
Gym Training Montage 1,963 - 0 - 0 - 0 - 0 1,963 3,042,650 7/4/21
Post-Human Dirge 1,322 - 0 - 0 - 0 - 0 1,322 2,049,100 2/6/21
Venus Fire 2,054 - 1 - 0 - 0 - 0 2,055 3,184,975 1/30/21
Aishiteru Yo Ne 1,643 - 0 - 0 - 0 - 0 1,643 2,546,650 1/30/21
Soda 937 - 0 - 0 - 0 - 0 937 1,452,350 12/9/20
Sleep [Part 1] 2,072 - 0 - 0 - 0 - 0 2,072 3,211,600 12/2/20
Gargoyle 1,470 - 0 - 0 - 0 - 0 1,470 2,278,500 11/18/20
Azure Emotion 1,037 - 0 - 0 - 0 - 0 1,037 1,607,350 11/12/20
Be-Music Polyphony 1,068 - 0 - 0 - 0 - 0 1,068 1,655,400 11/12/20
Interlude 1,016 - 0 - 0 - 0 - 0 1,016 1,574,800 11/10/20
Far Away From Home 964 - 0 - 0 - 0 - 0 964 1,494,200 11/10/20
Exogenesis 942 - 0 - 0 - 0 - 0 942 1,460,100 11/10/20
Cheeseburger 696 - 0 - 0 - 0 - 0 696 1,078,800 11/3/20
Illusions of Magic 1,393 - 0 - 0 - 0 - 0 1,393 2,159,150 11/2/20
Unpause the Heat 925 - 0 - 0 - 0 - 0 925 1,433,750 11/2/20
Champion's Horizon 2,289 - 0 - 0 - 0 - 0 2,289 3,547,950 11/2/20
Dokudenpa 1,600 - 0 - 0 - 0 - 0 1,600 2,480,000 11/2/20
Toono Youkai Zensen 845 - 0 - 0 - 0 - 0 845 1,309,750 11/2/20
Cosmic Orchestra 1,590 - 0 - 0 - 0 - 0 1,590 2,464,500 11/2/20
Zanzibar Green 721 - 0 - 0 - 0 - 0 721 1,117,550 11/2/20
Carol Megamix 1,225 - 0 - 0 - 0 - 0 1,225 1,898,750 11/1/20
Do You Don't You 1,177 - 0 - 0 - 0 - 0 1,177 1,824,350 11/1/20
Halcyon [SGX] 150 - 0 - 0 - 0 - 0 150 232,500 10/7/20
Activity Unbroken 249 - 0 - 0 - 0 - 0 249 385,950 10/7/20
Red Dress [Light] 342 - 0 - 0 - 0 - 0 342 530,100 10/7/20
Cascata 170 - 0 - 0 - 0 - 0 170 263,500 10/7/20
No One 302 - 0 - 0 - 0 - 0 302 468,100 10/7/20
Smoke Weed Everyday 616 - 0 - 0 - 0 - 0 616 954,800 10/7/20
Move It Groove It [Standard] 727 - 0 - 0 - 0 - 0 727 1,126,850 10/7/20
Synful Sub 1,330 - 0 - 0 - 0 - 0 1,330 2,061,500 10/6/20
The Wanderer 1,051 - 0 - 0 - 0 - 0 1,051 1,629,050 10/6/20
Utopia [Smiley] 795 - 0 - 0 - 0 - 0 795 1,232,250 10/6/20
Bloody Mary, Kate And Ashley 958 - 0 - 0 - 0 - 0 958 1,484,900 10/6/20
Roller Coaster Ride 608 - 0 - 0 - 0 - 0 608 942,400 10/6/20
Sound of my Dream RMX 487 - 0 - 0 - 0 - 0 487 754,850 10/6/20
Story of the Constellations 546 - 0 - 0 - 0 - 0 546 846,300 10/6/20
Vijore 607 - 0 - 0 - 0 - 0 607 940,850 10/6/20
White book 502 - 0 - 0 - 0 - 0 502 778,100 10/6/20
Time (Soular Order Remix) 639 - 0 - 0 - 0 - 0 639 990,450 10/6/20
Song For All Time 1,197 - 0 - 0 - 0 - 0 1,197 1,855,350 10/6/20
Miss Jackson 873 - 0 - 0 - 0 - 0 873 1,353,150 10/6/20
I'm Just A DJ 678 - 0 - 0 - 0 - 0 678 1,050,900 10/6/20
Harukanaru Kokyou 620 - 0 - 0 - 0 - 0 620 961,000 10/6/20
Card House Dreamer 1,201 - 0 - 0 - 0 - 0 1,201 1,861,550 10/6/20
Destiny [Smiley] 612 - 0 - 0 - 0 - 0 612 948,600 10/6/20
House Leaves 720 - 0 - 0 - 0 - 0 720 1,116,000 10/6/20
Fig Leaf Rag 1,120 - 0 - 0 - 0 - 0 1,120 1,736,000 10/6/20
Driveway [Heavy] 1,067 - 0 - 0 - 0 - 0 1,067 1,653,850 10/6/20
Eternal Nightmare 1,397 - 0 - 0 - 0 - 0 1,397 2,165,350 10/6/20
1 - 50 | 51 - 70