| Rank | Song Name | Score | PGAMB | Combo | Time |
| 108,225 | Straight To Video | 165,760 | 97 - 76 - 2 - 20 - 20 | 98 | 2021-10-18 19:10:22 |
| 154,169 | Straight To Video | 1,265 | 1 - 2 - 1 - 9 - 5 | 3 | 2021-10-18 19:09:11 |
| 48,278 | Between The Sheets | 107,525 | 84 - 37 - 4 - 47 - 25 | 66 | 2021-10-18 19:08:44 |
| 56,535 | Between The Sheets | 41,695 | 31 - 41 - 2 - 20 - 27 | 20 | 2021-10-18 19:07:45 |
| 14,702 | Eien Meikyu [FC] | 153,075 | 93 - 7 - 0 - 0 - 0 | 100 | 2021-10-18 19:06:05 |
| 35,825 | Free Space [FFR Edit] [FC] | 90,350 | 55 - 4 - 0 - 0 - 0 | 59 | 2021-10-18 19:03:46 |
| 73,209 | Free Space [FFR Edit] | 65,880 | 52 - 6 - 0 - 1 - 3 | 36 | 2021-10-18 19:00:25 |
| 134,930 | Free Space [FFR Edit] | 62,655 | 44 - 11 - 2 - 2 - 3 | 36 | 2021-10-18 18:59:04 |
