Sinael's FFR replays

1 - 26
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Internal Cannon 1,163 - 9 - 0 - 0 - 0 1,172 1,814,125 5/21/13
Pure Ruby 1,214 - 6 - 0 - 0 - 0 1,220 1,889,350 11/23/12
Pure Ruby 1,214 - 6 - 0 - 0 - 0 1,220 1,889,350 11/16/12
Pure Ruby 1,210 - 8 - 2 - 0 - 1 1,220 1,887,790 11/11/12
Destination Of The Heart 988 - 6 - 0 - 0 - 0 994 1,539,050 10/16/12
Reminders 1,800 - 0 - 0 - 0 - 0 1,800 2,790,000 9/23/12
Epilogue 940 - 12 - 0 - 0 - 0 952 1,472,300 9/16/12
Starry Sky (TANUKI BOOTLEG) 1,205 - 17 - 0 - 0 - 9 1,222 1,889,245 3/29/12
Starry Sky (TANUKI BOOTLEG) 1,204 - 18 - 0 - 0 - 10 1,222 1,888,950 3/29/12
Determination 1,681 - 6 - 0 - 0 - 0 1,687 2,613,200 2/9/12
Dead and Direct 1,440 - 3 - 0 - 0 - 0 1,443 2,235,825 12/28/11
Arrogant Cobbler 1,413 - 8 - 1 - 0 - 1 1,422 2,201,385 12/25/11
Ambient Angels 1,276 - 0 - 0 - 0 - 0 1,276 1,977,800 12/14/11
Perfect Cherry Storm 1,067 - 5 - 0 - 0 - 1 1,072 1,660,205 12/11/11
Holy Orders 2,720 - 33 - 0 - 5 - 3 1,527 3,030,465 12/11/11
JULIA 1,288 - 7 - 0 - 0 - 1 1,295 2,005,305 12/8/11
Distorted God 1,401 - 9 - 0 - 0 - 3 1,410 2,182,965 12/8/11
Heavenly Spores 1,624 - 17 - 2 - 0 - 1 1,643 2,540,965 11/14/11
Over The Ocean 1,333 - 64 - 1 - 2 - 9 700 1,450,005 10/12/11
Minute Waltz v2 943 - 12 - 0 - 0 - 1 955 1,476,930 9/16/11
Aim Burst 1,988 - 95 - 2 - 0 - 6 2,085 3,204,515 7/21/11
Frictional Nevada 1,321 - 4 - 0 - 0 - 0 1,325 2,052,650 1/5/11
Katharsis 1,121 - 0 - 0 - 0 - 0 1,121 1,737,550 1/5/11
Ramua [Heavy] 930 - 0 - 0 - 0 - 0 930 1,441,500 1/5/11
Nomina Nuda Tenemus [Heavy] 967 - 20 - 0 - 0 - 1 987 1,524,330 1/5/11
Uber Rave v2 1,026 - 0 - 0 - 0 - 0 1,026 1,590,300 1/5/11
1 - 26



Sinael's R^3 replays

1 - 1
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Crimson Flood 1,029 - 24 - 0 - 0 - 2 1,053 1,625,510 4/6/20
1 - 1