| Rank | Song Name | Score | PGAMB | Combo | Time |
| 81,333 | Secret Zombie Room | 243,275 | 183 - 81 - 0 - 13 - 31 | 125 | 2019-10-12 05:48:21 |
| 5,541 | {A Change of Seasons} | 405,495 | 399 - 74 - 7 - 5 - 7 | 167 | 2019-10-12 05:43:08 |
| 44,185 | Sound of my Dream RMX | 292,985 | 272 - 123 - 16 - 76 - 38 | 133 | 2019-10-12 05:39:36 |
| 57,970 | Straight To Video | 601,700 | 633 - 205 - 27 - 37 - 92 | 209 | 2019-10-12 05:34:06 |
| 2,218 | Smoke Weed Everyday | 18,630 | 23 - 14 - 4 - 25 - 17 | 10 | 2019-10-12 05:27:36 |
| 54,152 | Secret Zombie Room | 230,870 | 281 - 59 - 5 - 22 - 18 | 67 | 2016-01-21 19:34:02 |
| 94,830 | Secret Zombie Room | 77,450 | 46 - 9 - 1 - 10 - 14 | 53 | 2016-01-21 19:28:29 |
| 32,831 | See You Dance | 270,640 | 320 - 118 - 14 - 64 - 37 | 82 | 2016-01-21 19:27:13 |
| 1,209 | Aquarium | 275,525 | 228 - 61 - 6 - 6 - 6 | 135 | 2016-01-21 19:24:39 |
| 34,900 | Come With Me [Canblaster] | 304,325 | 208 - 73 - 34 - 6 - 8 | 170 | 2016-01-21 19:21:28 |
