| Rank | Song Name | Score | PGAMB | Combo | Time |
| 40,389 | Power [FC] | 92,680 | 55 - 5 - 1 - 0 - 0 | 61 | 2016-11-26 09:27:51 |
| 142,975 | Falling Into You | 75,695 | 84 - 25 - 4 - 26 - 27 | 31 | 2016-11-26 09:25:17 |
| 15,400 | TWILT [Light] | 28,735 | 17 - 13 - 2 - 6 - 22 | 18 | 2016-11-26 09:23:39 |
| 13,347 | TWILT [Light] | 83,415 | 95 - 36 - 5 - 21 - 25 | 28 | 2016-11-26 09:22:58 |
| 15,753 | TWILT [Light] | 6,080 | 5 - 6 - 0 - 10 - 11 | 5 | 2016-11-26 09:20:59 |
| 75,708 | Love You Anymore | 36,240 | 38 - 23 - 5 - 22 - 22 | 16 | 2016-11-26 09:19:40 |
| 529 | Call me it. (500 Tortures) | 6,875 | 8 - 3 - 0 - 17 - 4 | 7 | 2016-11-26 09:18:03 |
