| Rank | Song Name | Score | PGAMB | Combo | Time |
| 110,442 | Bomb the Base | 91,315 | 94 - 18 - 3 - 12 - 39 | 39 | 2015-10-20 19:23:42 |
| 165,703 | Free Space [FFR Edit] | 55,895 | 35 - 14 - 3 - 7 - 10 | 35 | 2015-10-20 19:12:23 |
| 198,398 | Free Space [FFR Edit] | 9,755 | 4 - 6 - 5 - 3 - 22 | 7 | 2015-10-20 19:10:25 |
| 67,085 | The Return F SuperDouble | 43,165 | 24 - 17 - 4 - 11 - 26 | 29 | 2015-10-20 19:08:14 |
| 63,379 | The Return F SuperDouble | 48,910 | 61 - 23 - 13 - 22 - 43 | 16 | 2015-10-20 16:56:49 |
| 12,289 | TWILT [Light] | 72,545 | 48 - 38 - 17 - 12 - 26 | 39 | 2015-10-19 21:50:15 |
| 13,000 | TWILT [Light] | 17,395 | 10 - 3 - 2 - 2 - 21 | 12 | 2015-10-19 21:48:46 |
| 10,705 | TWILT [Light] | 81,575 | 111 - 19 - 6 - 21 - 26 | 22 | 2015-10-19 21:02:15 |
| 13,224 | TWILT [Light] | 7,265 | 2 - 5 - 0 - 3 - 14 | 6 | 2015-10-19 21:00:34 |
| 193,375 | Free Space [FFR Edit] | 29,230 | 13 - 5 - 3 - 0 - 23 | 21 | 2015-10-19 20:47:26 |
| 199,450 | Free Space [FFR Edit] | 6,885 | 4 - 1 - 0 - 1 - 14 | 5 | 2015-10-19 20:46:38 |
| 817 | Strength | 775 | 1 - 3 - 0 - 8 - 6 | 2 | 2015-10-19 20:45:30 |
| 817 | Strength | 3,275 | 0 - 3 - 0 - 1 - 12 | 3 | 2015-10-19 20:45:00 |
| 816 | Strength | 3,840 | 1 - 2 - 0 - 0 - 13 | 3 | 2015-10-19 20:44:52 |
| 792 | Strength | 27,155 | 22 - 8 - 3 - 5 - 38 | 15 | 2015-10-19 20:44:19 |
| 145,225 | Bomb the Base | 42,620 | 40 - 14 - 8 - 19 - 39 | 23 | 2015-10-19 18:59:43 |
| 144,302 | Falling Into You | 49,285 | 58 - 22 - 5 - 30 - 32 | 21 | 2015-10-19 18:45:52 |
| 97,595 | Come With Me [Canblaster] | 36,230 | 35 - 20 - 10 - 31 - 23 | 21 | 2015-10-19 17:43:20 |
| 67,256 | Until The End | 23,405 | 20 - 14 - 7 - 7 - 33 | 11 | 2015-10-19 17:42:13 |
| 74,947 | Until The End | 6,660 | 6 - 2 - 2 - 10 - 10 | 6 | 2015-10-19 17:41:49 |
| 74,794 | Until The End | 8,630 | 5 - 6 - 0 - 15 - 6 | 9 | 2015-10-19 17:41:04 |
| 67,476 | The Return F SuperDouble | 26,375 | 25 - 10 - 3 - 9 - 25 | 13 | 2015-10-19 17:00:51 |
| 65,625 | Baby Don't You Want Me | 107,705 | 98 - 36 - 5 - 13 - 17 | 48 | 2015-10-18 17:37:43 |
