Neibros Games - Total: 1258
1 2
Rank Song Name Score PGAMB Combo Time
156,613 Sonic 1 Final Zone 8,180 4 - 1 - 1 - 1 - 2 6 2019-11-27 04:13:36
156,613 Sonic 1 Final Zone 8,145 3 - 3 - 0 - 1 - 1 6 2019-11-27 04:13:33
157,019 Sonic 1 Final Zone 5,525 4 - 1 - 0 - 3 - 1 4 2019-11-27 04:13:31
160,170 Sonic 1 Final Zone 4,445 1 - 3 - 0 - 3 - 0 4 2019-11-27 04:13:26
155,966 Sonic 1 Final Zone 8,695 5 - 1 - 0 - 1 - 1 6 2019-11-27 04:13:21
158,193 Sonic 1 Final Zone 5,265 2 - 3 - 0 - 2 - 2 4 2019-11-27 04:13:18
156,010 Sonic 1 Final Zone 8,675 5 - 1 - 0 - 1 - 2 6 2019-11-27 04:13:15
158,193 Sonic 1 Final Zone 3,995 3 - 1 - 0 - 3 - 0 3 2019-11-27 04:13:11
157,616 Sonic 1 Final Zone 5,250 4 - 0 - 0 - 3 - 1 4 2019-11-27 04:13:08
157,349 Sonic 1 Final Zone 5,560 3 - 2 - 0 - 2 - 1 4 2019-11-27 04:13:01
161,097 Sonic 1 Final Zone 4,225 1 - 2 - 1 - 3 - 0 4 2019-11-27 04:12:58
162,374 Sonic 1 Final Zone 1,550 1 - 2 - 0 - 5 - 0 2 2019-11-27 04:12:55
158,383 Sonic 1 Final Zone 4,245 2 - 3 - 0 - 2 - 3 3 2019-11-27 04:12:51
159,693 Sonic 1 Final Zone 4,025 2 - 1 - 0 - 1 - 2 3 2019-11-27 04:12:48
158,695 Sonic 1 Final Zone 4,300 3 - 0 - 0 - 1 - 2 3 2019-11-27 04:12:45
161,097 Sonic 1 Final Zone 3,095 2 - 1 - 0 - 4 - 2 3 2019-11-27 04:12:42
160,170 Sonic 1 Final Zone 3,715 2 - 1 - 0 - 2 - 2 3 2019-11-27 04:12:40
158,695 Sonic 1 Final Zone 4,300 3 - 0 - 0 - 1 - 2 3 2019-11-27 04:12:37
159,693 Sonic 1 Final Zone 5,060 2 - 1 - 1 - 1 - 3 4 2019-11-27 04:12:33
161,865 Sonic 1 Final Zone 3,530 1 - 1 - 1 - 1 - 2 3 2019-11-27 04:12:31
162,905 Sonic 1 Final Zone 3,545 0 - 2 - 1 - 0 - 3 3 2019-11-27 04:12:28
158,383 Sonic 1 Final Zone 4,245 3 - 1 - 0 - 2 - 3 3 2019-11-27 04:12:25
164,839 Sonic 1 Final Zone 925 2 - 1 - 0 - 11 - 2 3 2019-11-27 04:12:21
158,695 Sonic 1 Final Zone 3,300 3 - 2 - 0 - 6 - 2 3 2019-11-27 04:12:14
156,378 Sonic 1 Final Zone 7,110 5 - 0 - 0 - 2 - 1 5 2019-11-27 04:12:09
158,193 Sonic 1 Final Zone 5,265 3 - 1 - 0 - 2 - 2 4 2019-11-27 04:12:06
157,767 Sonic 1 Final Zone 5,230 4 - 0 - 0 - 3 - 2 4 2019-11-27 04:12:03
157,480 Sonic 1 Final Zone 7,705 3 - 1 - 2 - 1 - 1 6 2019-11-27 04:12:00
157,480 Sonic 1 Final Zone 5,540 4 - 0 - 0 - 2 - 2 4 2019-11-27 04:11:57
159,921 Sonic 1 Final Zone 5,935 2 - 0 - 3 - 1 - 1 5 2019-11-27 04:11:54
159,921 Sonic 1 Final Zone 4,005 2 - 1 - 0 - 1 - 3 3 2019-11-27 04:11:51
159,098 Sonic 1 Final Zone 4,260 3 - 0 - 0 - 1 - 4 3 2019-11-27 04:11:48
160,414 Sonic 1 Final Zone 3,695 2 - 1 - 0 - 2 - 3 3 2019-11-27 04:11:42
159,921 Sonic 1 Final Zone 4,005 2 - 1 - 0 - 1 - 3 3 2019-11-27 04:11:38
159,318 Sonic 1 Final Zone 3,065 2 - 1 - 0 - 1 - 0 2 2019-11-27 04:11:36
158,537 Sonic 1 Final Zone 4,955 3 - 1 - 0 - 3 - 2 4 2019-11-27 04:11:34
162,374 Sonic 1 Final Zone 2,820 1 - 2 - 0 - 4 - 2 3 2019-11-27 04:11:30
162,645 Sonic 1 Final Zone 800 1 - 2 - 0 - 4 - 3 1 2019-11-27 04:11:27
158,876 Sonic 1 Final Zone 4,645 3 - 1 - 0 - 4 - 2 4 2019-11-27 04:11:24
163,736 Sonic 1 Final Zone 2,945 0 - 2 - 1 - 2 - 2 3 2019-11-27 04:11:22
159,318 Sonic 1 Final Zone 2,465 3 - 0 - 1 - 4 - 0 2 2019-11-27 04:11:17
158,537 Sonic 1 Final Zone 4,085 2 - 2 - 1 - 2 - 0 3 2019-11-27 04:11:14
160,626 Sonic 1 Final Zone 4,405 1 - 3 - 0 - 3 - 2 4 2019-11-27 04:11:11
159,693 Sonic 1 Final Zone 3,660 2 - 2 - 0 - 3 - 3 3 2019-11-27 04:11:08
161,865 Sonic 1 Final Zone 3,165 1 - 2 - 1 - 3 - 3 3 2019-11-27 04:11:05
157,019 Sonic 1 Final Zone 7,925 3 - 2 - 1 - 1 - 1 6 2019-11-27 04:11:03
158,537 Sonic 1 Final Zone 5,355 3 - 0 - 1 - 1 - 2 4 2019-11-27 04:10:59
157,480 Sonic 1 Final Zone 6,540 3 - 2 - 0 - 2 - 2 5 2019-11-27 04:10:57
158,193 Sonic 1 Final Zone 3,995 3 - 1 - 0 - 3 - 0 3 2019-11-27 04:10:53
163,464 Sonic 1 Final Zone 2,565 0 - 3 - 0 - 4 - 1 3 2019-11-27 04:10:50
163,464 Sonic 1 Final Zone 2,565 0 - 3 - 0 - 4 - 1 3 2019-11-27 04:10:48
164,018 Sonic 1 Final Zone 255 1 - 1 - 0 - 5 - 1 1 2019-11-27 04:10:45
158,193 Sonic 1 Final Zone 3,995 3 - 1 - 0 - 3 - 0 3 2019-11-27 04:10:41
159,098 Sonic 1 Final Zone 3,720 2 - 2 - 0 - 3 - 0 3 2019-11-27 04:10:39
160,170 Sonic 1 Final Zone 3,445 1 - 3 - 0 - 3 - 0 3 2019-11-27 04:10:35
163,736 Sonic 1 Final Zone 910 1 - 2 - 0 - 7 - 1 2 2019-11-27 04:10:33
162,110 Sonic 1 Final Zone 2,840 1 - 2 - 0 - 4 - 1 3 2019-11-27 04:10:29
161,865 Sonic 1 Final Zone 4,165 1 - 2 - 1 - 3 - 3 4 2019-11-27 04:10:25
158,193 Sonic 1 Final Zone 5,630 2 - 2 - 0 - 0 - 1 4 2019-11-27 04:10:20
157,103 Sonic 1 Final Zone 5,870 4 - 0 - 0 - 1 - 1 4 2019-11-27 04:10:18
160,170 Sonic 1 Final Zone 4,715 1 - 3 - 0 - 2 - 2 4 2019-11-27 04:10:15
157,349 Sonic 1 Final Zone 5,560 4 - 0 - 0 - 2 - 1 4 2019-11-27 04:10:12
162,374 Sonic 1 Final Zone 1,550 2 - 0 - 0 - 5 - 0 2 2019-11-27 04:10:10
159,494 Sonic 1 Final Zone 2,410 3 - 0 - 0 - 4 - 0 2 2019-11-27 04:10:07
159,921 Sonic 1 Final Zone 5,535 2 - 1 - 2 - 3 - 1 5 2019-11-27 04:10:04
163,736 Sonic 1 Final Zone 1,180 2 - 0 - 0 - 6 - 3 2 2019-11-27 04:10:01
165,111 Sonic 1 Final Zone 955 0 - 2 - 1 - 5 - 5 2 2019-11-27 04:09:57
160,845 Sonic 1 Final Zone 3,915 2 - 1 - 2 - 5 - 1 4 2019-11-27 04:09:54
159,494 Sonic 1 Final Zone 3,680 2 - 2 - 0 - 3 - 2 3 2019-11-27 04:09:49
159,921 Sonic 1 Final Zone 4,170 2 - 2 - 2 - 5 - 2 4 2019-11-27 04:09:46
160,626 Sonic 1 Final Zone 3,040 3 - 0 - 0 - 5 - 3 3 2019-11-27 04:09:42
160,414 Sonic 1 Final Zone 4,460 2 - 1 - 1 - 3 - 2 4 2019-11-27 04:09:38
159,921 Sonic 1 Final Zone 4,005 2 - 1 - 0 - 1 - 3 3 2019-11-27 04:09:35
159,098 Sonic 1 Final Zone 6,155 2 - 1 - 2 - 1 - 1 5 2019-11-27 04:09:32
159,318 Sonic 1 Final Zone 3,970 3 - 0 - 0 - 2 - 3 3 2019-11-27 04:09:29
159,693 Sonic 1 Final Zone 4,025 2 - 1 - 0 - 1 - 2 3 2019-11-27 04:09:26
160,626 Sonic 1 Final Zone 3,440 2 - 1 - 1 - 3 - 3 3 2019-11-27 04:09:24
158,383 Sonic 1 Final Zone 4,245 2 - 3 - 0 - 2 - 3 3 2019-11-27 04:09:21
160,845 Sonic 1 Final Zone 2,750 1 - 2 - 0 - 1 - 2 2 2019-11-27 04:09:18
158,537 Sonic 1 Final Zone 4,955 3 - 1 - 0 - 3 - 2 4 2019-11-27 04:09:15
156,919 Sonic 1 Final Zone 5,815 4 - 1 - 0 - 2 - 2 4 2019-11-27 04:09:10
157,894 Sonic 1 Final Zone 5,210 3 - 2 - 0 - 3 - 3 4 2019-11-27 04:09:06
159,098 Sonic 1 Final Zone 3,895 3 - 1 - 0 - 3 - 5 3 2019-11-27 04:09:02
160,626 Sonic 1 Final Zone 5,570 1 - 2 - 2 - 2 - 1 5 2019-11-27 04:08:59
158,695 Sonic 1 Final Zone 4,205 2 - 3 - 0 - 2 - 5 3 2019-11-27 04:08:56
157,894 Sonic 1 Final Zone 5,705 3 - 0 - 1 - 0 - 0 4 2019-11-27 04:08:53
163,156 Sonic 1 Final Zone 1,890 1 - 1 - 1 - 3 - 3 2 2019-11-27 04:08:51
157,616 Sonic 1 Final Zone 5,555 4 - 0 - 1 - 2 - 4 4 2019-11-27 04:08:46
162,374 Sonic 1 Final Zone 5,640 2 - 1 - 3 - 2 - 14 5 2019-11-27 04:08:42
160,626 Sonic 1 Final Zone 3,805 2 - 0 - 1 - 1 - 2 3 2019-11-27 04:08:38
162,374 Sonic 1 Final Zone 2,665 2 - 2 - 1 - 6 - 9 3 2019-11-27 04:08:24
162,110 Sonic 1 Final Zone 4,955 2 - 2 - 1 - 5 - 10 5 2019-11-27 04:07:55
157,616 Sonic 1 Final Zone 6,175 4 - 2 - 1 - 1 - 16 4 2019-11-27 04:07:51
159,318 Sonic 1 Final Zone 6,355 3 - 2 - 1 - 2 - 14 5 2019-11-27 04:07:47
157,894 Sonic 1 Final Zone 5,560 4 - 2 - 0 - 3 - 13 4 2019-11-27 04:07:43
158,537 Sonic 1 Final Zone 4,305 4 - 1 - 0 - 3 - 12 3 2019-11-27 04:07:39
158,695 Sonic 1 Final Zone 4,015 4 - 1 - 0 - 4 - 11 3 2019-11-27 04:07:35
158,695 Sonic 1 Final Zone 6,320 3 - 3 - 1 - 3 - 14 5 2019-11-27 04:07:30
159,693 Sonic 1 Final Zone 3,740 3 - 2 - 0 - 4 - 11 3 2019-11-27 04:07:26
158,695 Sonic 1 Final Zone 4,015 4 - 1 - 0 - 4 - 11 3 2019-11-27 04:07:22
157,616 Sonic 1 Final Zone 4,905 5 - 0 - 1 - 2 - 14 3 2019-11-27 04:07:17
160,170 Sonic 1 Final Zone 5,135 3 - 1 - 2 - 2 - 14 4 2019-11-27 04:07:06
159,693 Sonic 1 Final Zone 4,740 3 - 2 - 0 - 4 - 11 4 2019-11-27 04:07:01
155,766 Sonic 1 Final Zone 7,605 7 - 2 - 1 - 5 - 15 5 2019-11-27 04:06:57
158,876 Sonic 1 Final Zone 5,995 3 - 3 - 0 - 4 - 12 5 2019-11-27 04:06:50
161,627 Sonic 1 Final Zone 2,535 2 - 2 - 1 - 3 - 12 2 2019-11-27 04:06:46
158,193 Sonic 1 Final Zone 5,250 3 - 4 - 0 - 4 - 13 4 2019-11-27 04:06:42
156,459 Sonic 1 Final Zone 8,345 5 - 3 - 0 - 3 - 15 6 2019-11-27 04:06:37
161,865 Sonic 1 Final Zone 3,245 2 - 2 - 1 - 4 - 11 3 2019-11-27 04:06:32
159,318 Sonic 1 Final Zone 5,120 4 - 0 - 2 - 3 - 13 4 2019-11-27 04:06:28
162,110 Sonic 1 Final Zone 2,955 2 - 2 - 1 - 5 - 10 3 2019-11-27 04:06:24
158,695 Sonic 1 Final Zone 5,050 4 - 1 - 1 - 4 - 12 4 2019-11-27 04:06:20
157,767 Sonic 1 Final Zone 5,850 4 - 2 - 0 - 2 - 14 4 2019-11-27 04:06:15
158,042 Sonic 1 Final Zone 5,610 3 - 4 - 2 - 3 - 16 4 2019-11-27 04:06:12
158,876 Sonic 1 Final Zone 2,725 4 - 1 - 0 - 5 - 10 2 2019-11-27 04:06:06
157,349 Sonic 1 Final Zone 5,580 5 - 1 - 1 - 4 - 13 4 2019-11-27 04:06:02
160,170 Sonic 1 Final Zone 4,430 2 - 4 - 0 - 5 - 11 4 2019-11-27 04:05:57
157,349 Sonic 1 Final Zone 7,815 4 - 3 - 0 - 3 - 14 6 2019-11-27 04:05:52
157,767 Sonic 1 Final Zone 4,615 5 - 0 - 1 - 3 - 13 3 2019-11-27 04:05:47
158,695 Sonic 1 Final Zone 5,050 4 - 1 - 1 - 4 - 12 4 2019-11-27 04:05:43
159,693 Sonic 1 Final Zone 4,010 2 - 4 - 0 - 3 - 13 3 2019-11-27 04:05:39
159,494 Sonic 1 Final Zone 3,795 4 - 0 - 1 - 4 - 11 3 2019-11-27 04:05:35
156,010 Sonic 1 Final Zone 8,565 5 - 5 - 0 - 4 - 16 6 2019-11-27 04:05:30
164,318 Sonic 1 Final Zone 410 2 - 0 - 0 - 5 - 7 1 2019-11-27 04:05:25
159,494 Sonic 1 Final Zone 5,830 4 - 0 - 2 - 4 - 12 5 2019-11-27 04:05:20
157,215 Sonic 1 Final Zone 5,835 5 - 1 - 0 - 3 - 13 4 2019-11-27 04:05:16
155,315 Sonic 1 Final Zone 9,390 8 - 3 - 1 - 5 - 17 6 2019-11-27 04:05:12
159,921 Sonic 1 Final Zone 4,450 3 - 2 - 0 - 5 - 10 4 2019-11-27 04:05:05
158,695 Sonic 1 Final Zone 7,355 3 - 3 - 2 - 3 - 15 6 2019-11-27 04:05:01
156,125 Sonic 1 Final Zone 10,890 5 - 4 - 0 - 2 - 17 8 2019-11-27 04:04:56
161,627 Sonic 1 Final Zone 4,535 2 - 2 - 1 - 3 - 12 4 2019-11-27 04:04:51
157,894 Sonic 1 Final Zone 5,560 4 - 2 - 0 - 3 - 13 4 2019-11-27 04:04:47
159,098 Sonic 1 Final Zone 4,705 3 - 3 - 0 - 5 - 11 4 2019-11-27 04:04:43
159,693 Sonic 1 Final Zone 4,740 3 - 2 - 0 - 4 - 11 4 2019-11-27 04:04:39
157,103 Sonic 1 Final Zone 7,160 5 - 1 - 1 - 2 - 15 5 2019-11-27 04:04:35
157,894 Sonic 1 Final Zone 5,560 4 - 2 - 0 - 3 - 13 4 2019-11-27 04:04:30
159,693 Sonic 1 Final Zone 5,775 3 - 2 - 1 - 4 - 12 5 2019-11-27 04:04:26
158,695 Sonic 1 Final Zone 6,050 4 - 1 - 1 - 4 - 12 5 2019-11-27 04:04:22
158,876 Sonic 1 Final Zone 5,030 3 - 3 - 1 - 4 - 13 4 2019-11-27 04:04:17
159,494 Sonic 1 Final Zone 5,830 4 - 0 - 2 - 4 - 12 5 2019-11-27 04:04:12
164,318 Sonic 1 Final Zone 1,445 2 - 0 - 1 - 5 - 8 2 2019-11-27 04:04:08
161,627 Sonic 1 Final Zone 2,535 2 - 2 - 1 - 3 - 12 2 2019-11-27 04:04:04
157,215 Sonic 1 Final Zone 5,835 5 - 1 - 0 - 3 - 13 4 2019-11-27 04:03:59
163,464 Sonic 1 Final Zone 3,680 1 - 3 - 1 - 5 - 10 4 2019-11-27 04:03:55
161,865 Sonic 1 Final Zone 4,245 2 - 2 - 1 - 4 - 11 4 2019-11-27 04:03:51
156,919 Sonic 1 Final Zone 8,070 4 - 4 - 0 - 3 - 15 6 2019-11-27 04:03:46
156,190 Sonic 1 Final Zone 8,400 6 - 2 - 2 - 4 - 16 6 2019-11-27 04:03:41
156,705 Sonic 1 Final Zone 6,475 5 - 3 - 0 - 6 - 12 5 2019-11-27 04:03:35
155,966 Sonic 1 Final Zone 7,350 7 - 1 - 1 - 5 - 14 5 2019-11-27 04:03:30
155,966 Sonic 1 Final Zone 8,620 6 - 3 - 1 - 4 - 16 6 2019-11-27 04:03:24
157,349 Sonic 1 Final Zone 5,545 5 - 1 - 0 - 4 - 12 4 2019-11-27 04:03:17
158,042 Sonic 1 Final Zone 5,270 4 - 2 - 0 - 4 - 12 4 2019-11-27 04:03:13
159,693 Sonic 1 Final Zone 4,740 3 - 2 - 0 - 4 - 11 4 2019-11-27 04:03:09
159,693 Sonic 1 Final Zone 5,775 3 - 2 - 1 - 4 - 12 5 2019-11-27 04:03:04
156,249 Sonic 1 Final Zone 5,805 7 - 0 - 1 - 6 - 12 4 2019-11-27 04:03:00
159,921 Sonic 1 Final Zone 5,485 3 - 2 - 1 - 5 - 11 5 2019-11-27 04:02:55
157,616 Sonic 1 Final Zone 7,305 4 - 3 - 2 - 5 - 14 6 2019-11-27 04:02:50
159,494 Sonic 1 Final Zone 2,760 4 - 0 - 0 - 4 - 10 2 2019-11-27 04:02:44
156,378 Sonic 1 Final Zone 6,495 6 - 2 - 1 - 7 - 12 5 2019-11-27 04:02:39
162,110 Sonic 1 Final Zone 2,920 2 - 2 - 0 - 5 - 9 3 2019-11-27 04:02:32
159,098 Sonic 1 Final Zone 4,705 3 - 3 - 0 - 5 - 11 4 2019-11-27 04:02:28
157,349 Sonic 1 Final Zone 7,545 5 - 1 - 0 - 4 - 12 6 2019-11-27 04:02:23
163,464 Sonic 1 Final Zone 2,680 1 - 3 - 1 - 5 - 10 3 2019-11-27 04:02:18
163,156 Sonic 1 Final Zone 2,700 2 - 1 - 1 - 5 - 9 3 2019-11-27 04:02:11
159,098 Sonic 1 Final Zone 3,705 3 - 3 - 0 - 5 - 11 3 2019-11-27 04:02:08
158,042 Sonic 1 Final Zone 4,270 4 - 2 - 0 - 4 - 12 3 2019-11-27 04:02:02
158,537 Sonic 1 Final Zone 3,305 4 - 1 - 0 - 3 - 12 2 2019-11-27 04:01:57
165,111 Sonic 1 Final Zone 505 0 - 1 - 2 - 6 - 1 2 2019-11-27 04:01:50
165,111 Sonic 1 Final Zone 1,495 1 - 1 - 2 - 4 - 10 2 2019-11-27 04:01:45
164,318 Sonic 1 Final Zone 1,715 1 - 2 - 1 - 4 - 10 2 2019-11-27 04:01:38
162,374 Sonic 1 Final Zone 2,630 2 - 2 - 0 - 6 - 8 3 2019-11-27 04:01:31
159,098 Sonic 1 Final Zone 2,975 2 - 5 - 0 - 4 - 13 2 2019-11-27 04:01:26
157,480 Sonic 1 Final Zone 6,255 5 - 1 - 0 - 5 - 11 5 2019-11-27 04:01:21
163,464 Sonic 1 Final Zone 1,445 2 - 1 - 2 - 6 - 9 2 2019-11-27 04:01:16
157,215 Sonic 1 Final Zone 5,200 4 - 4 - 0 - 6 - 12 4 2019-11-27 04:01:11
162,374 Sonic 1 Final Zone 2,665 2 - 2 - 1 - 6 - 9 3 2019-11-27 04:01:05
163,736 Sonic 1 Final Zone 3,225 2 - 1 - 4 - 7 - 10 4 2019-11-27 04:01:00
158,695 Sonic 1 Final Zone 6,355 3 - 3 - 2 - 3 - 15 5 2019-11-27 04:00:54
158,876 Sonic 1 Final Zone 3,995 3 - 3 - 0 - 4 - 12 3 2019-11-27 04:00:49
155,638 Sonic 1 Final Zone 8,475 7 - 2 - 1 - 2 - 18 5 2019-11-27 04:00:44
164,839 Sonic 1 Final Zone 2,135 1 - 2 - 1 - 6 - 8 3 2019-11-27 04:00:38
161,865 Sonic 1 Final Zone 2,975 3 - 0 - 1 - 5 - 9 3 2019-11-27 04:00:33
156,919 Sonic 1 Final Zone 4,800 5 - 2 - 0 - 4 - 13 3 2019-11-27 04:00:23
156,249 Sonic 1 Final Zone 6,075 6 - 2 - 1 - 5 - 14 4 2019-11-27 04:00:16
157,480 Sonic 1 Final Zone 6,560 4 - 3 - 1 - 4 - 14 5 2019-11-27 04:00:11
158,042 Sonic 1 Final Zone 6,575 3 - 4 - 1 - 3 - 15 5 2019-11-27 04:00:05
159,921 Sonic 1 Final Zone 3,215 4 - 0 - 1 - 6 - 9 3 2019-11-27 04:00:00
157,767 Sonic 1 Final Zone 7,650 5 - 0 - 2 - 3 - 14 6 2019-11-27 03:59:55
161,865 Sonic 1 Final Zone 5,340 2 - 3 - 1 - 8 - 8 6 2019-11-27 03:59:49
157,019 Sonic 1 Final Zone 6,580 5 - 2 - 2 - 5 - 14 5 2019-11-27 03:59:37
139,881 Sonic 1 Final Zone 42,950 40 - 22 - 0 - 24 - 33 23 2019-11-27 03:59:27
138,987 Sonic 1 Final Zone 68,450 38 - 26 - 2 - 17 - 22 46 2019-11-27 03:58:57
162,374 Sonic 1 Final Zone 2,820 2 - 4 - 0 - 14 - 2 5 2019-11-27 03:58:28
138,950 Sonic 1 Final Zone 38,775 42 - 22 - 3 - 26 - 24 18 2019-11-27 03:58:14
142,813 Sonic 1 Final Zone 35,185 32 - 23 - 2 - 27 - 24 20 2019-11-27 03:57:27
4,086 Halcyon [xi] 13,700 14 - 14 - 0 - 21 - 17 9 2019-11-26 18:46:40
4,103 Halcyon [xi] 10,065 10 - 14 - 1 - 16 - 19 6 2019-11-26 18:46:17
4,103 Halcyon [xi] 10,215 11 - 13 - 2 - 20 - 16 7 2019-11-26 18:45:53
4,103 Halcyon [xi] 10,745 12 - 11 - 0 - 18 - 15 7 2019-11-26 18:45:31
4,151 Halcyon [xi] 3,820 4 - 3 - 1 - 10 - 8 4 2019-11-26 18:45:12
4,097 Halcyon [xi] 11,020 13 - 10 - 0 - 18 - 15 7 2019-11-26 18:45:00
4,132 Halcyon [xi] 5,135 6 - 3 - 0 - 9 - 10 4 2019-11-26 18:44:41
4,114 Halcyon [xi] 7,035 7 - 9 - 0 - 13 - 13 5 2019-11-26 18:44:29
4,106 Halcyon [xi] 9,315 9 - 11 - 0 - 14 - 16 6 2019-11-26 18:44:12
38,845 Metal Gear Solid Piano Remix 97,300 106 - 48 - 4 - 22 - 30 33 2019-11-26 18:43:42
40,893 Metal Gear Solid Piano Remix 79,880 86 - 64 - 0 - 30 - 36 25 2019-11-26 18:41:58
6,119 Mario Mix for Piano 3,410 5 - 4 - 0 - 14 - 5 4 2019-11-26 18:40:04
36,415 Fierce Combat 940 3 - 1 - 1 - 6 - 9 1 2019-11-26 18:39:34
36,615 Fierce Combat 1,200 3 - 1 - 1 - 12 - 3 3 2019-11-26 18:39:29
36,836 Fierce Combat 310 2 - 2 - 0 - 14 - 0 3 2019-11-26 18:39:23
36,886 Fierce Combat 10 1 - 1 - 1 - 9 - 4 2 2019-11-26 18:39:12
36,161 Fierce Combat 2,915 4 - 3 - 0 - 13 - 4 4 2019-11-26 18:39:07
36,836 Fierce Combat 1,120 2 - 0 - 0 - 6 - 6 2 2019-11-26 18:38:52
36,138 Fierce Combat 3,510 3 - 5 - 1 - 11 - 8 4 2019-11-26 18:38:47
36,350 Fierce Combat 2,615 3 - 2 - 1 - 8 - 8 3 2019-11-26 18:38:31
35,387 Fierce Combat 9,305 12 - 8 - 1 - 17 - 14 6 2019-11-26 18:38:25
36,639 Fierce Combat 2,320 1 - 4 - 0 - 7 - 8 3 2019-11-26 18:38:14
36,071 Fierce Combat 4,075 4 - 3 - 0 - 9 - 8 4 2019-11-26 18:38:09
36,772 Fierce Combat 865 2 - 1 - 2 - 8 - 7 2 2019-11-26 18:38:02
36,772 Fierce Combat 1,160 1 - 4 - 0 - 11 - 4 3 2019-11-26 18:37:52
35,269 Fierce Combat 9,130 15 - 7 - 3 - 19 - 16 5 2019-11-26 18:37:40
10,224 Temple [Karco] 182,650 135 - 48 - 4 - 24 - 29 103 2019-11-26 18:37:10
13,264 Temple [Karco] 4,425 4 - 5 - 0 - 13 - 6 5 2019-11-26 18:35:03
12,681 Temple [Karco] 12,500 9 - 14 - 0 - 16 - 17 9 2019-11-26 18:34:45
12,879 Temple [Karco] 8,615 7 - 9 - 0 - 11 - 15 6 2019-11-26 18:34:29
12,662 Temple [Karco] 13,305 12 - 9 - 2 - 18 - 15 10 2019-11-26 18:34:16
13,217 Temple [Karco] 5,335 6 - 1 - 0 - 10 - 7 5 2019-11-26 18:33:59
12,517 Temple [Karco] 12,785 15 - 10 - 1 - 23 - 7 9 2019-11-26 18:33:48
12,316 FF7 - Theme of Aeris 108,995 88 - 36 - 1 - 10 - 13 54 2019-11-26 18:33:12
35,931 Fierce Combat 3,945 4 - 4 - 1 - 7 - 12 3 2019-11-26 18:31:19
35,369 Fierce Combat 8,595 12 - 9 - 2 - 17 - 16 5 2019-11-26 18:31:09
36,321 Fierce Combat 965 3 - 3 - 0 - 11 - 5 2 2019-11-26 18:30:58
36,785 Metal Gear Solid Piano Remix 102,465 126 - 27 - 2 - 25 - 31 34 2019-11-26 18:30:24
39,744 Metal Gear Solid Piano Remix 93,210 105 - 44 - 2 - 29 - 38 33 2019-11-26 18:28:27
44,462 Metal Gear Solid Piano Remix 27,185 20 - 1 - 0 - 9 - 15 19 2019-11-26 18:26:50
18,524 Reaper 151,040 146 - 43 - 3 - 27 - 44 68 2019-11-26 18:25:40
4,032 Halcyon [xi] 16,915 20 - 13 - 0 - 20 - 23 9 2019-11-26 18:23:46
4,183 Halcyon [xi] 250 2 - 0 - 0 - 9 - 3 2 2019-11-26 18:23:25
4,095 Halcyon [xi] 12,830 10 - 17 - 1 - 16 - 22 8 2019-11-26 18:23:14
9,455 When Petals Fall 95,590 108 - 47 - 3 - 18 - 16 29 2019-11-26 18:22:42
12,982 Temple [Karco] 5,905 8 - 3 - 0 - 10 - 11 4 2019-11-26 18:20:32
12,680 Temple [Karco] 10,805 8 - 16 - 1 - 15 - 20 7 2019-11-26 18:20:21
13,676 Temple [Karco] 170 1 - 0 - 0 - 4 - 7 1 2019-11-26 18:20:04
4,107 Halcyon [xi] 10,640 9 - 10 - 0 - 12 - 17 7 2019-11-26 18:19:32
4,090 Halcyon [xi] 13,815 12 - 14 - 1 - 17 - 21 9 2019-11-26 18:19:13
4,126 Halcyon [xi] 9,355 6 - 6 - 1 - 11 - 12 8 2019-11-26 18:18:51
4,141 Halcyon [xi] 3,220 5 - 3 - 1 - 7 - 12 2 2019-11-26 18:18:35
4,120 Halcyon [xi] 6,250 7 - 7 - 1 - 14 - 12 5 2019-11-26 18:18:24
4,092 Halcyon [xi] 9,995 13 - 11 - 4 - 16 - 22 5 2019-11-26 18:18:05
9,906 Cascata 133,295 132 - 26 - 1 - 11 - 5 57 2019-11-26 18:15:07
10,122 FF7 - Theme of Aeris 125,145 110 - 15 - 0 - 10 - 19 64 2019-11-26 18:12:49
10,543 FF7 - Theme of Aeris 118,760 109 - 14 - 0 - 12 - 16 59 2019-11-26 18:10:50
12,040 FF7 - Theme of Aeris 108,895 92 - 31 - 2 - 10 - 12 53 2019-11-26 18:08:20
12,212 FF7 - Theme of Aeris 106,360 91 - 31 - 3 - 10 - 14 51 2019-11-26 18:05:47
11,073 FF7 - Theme of Aeris 153,820 103 - 20 - 2 - 10 - 17 95 2019-11-26 18:03:56
11,818 FF7 - Theme of Aeris 135,080 93 - 31 - 3 - 8 - 14 78 2019-11-26 18:01:16
10 Passengers [Beginner] [FC] 62,645 38 - 3 - 0 - 0 - 4 41 2019-11-26 17:58:20
17,098 FF7 - Theme of Aeris 4,620 4 - 5 - 1 - 9 - 11 4 2019-11-26 17:56:57
1 2