| Rank | Song Name | Score | PGAMB | Combo | Time |
| 26,848 | Snake Devil [Heavy] | 437,730 | 402 - 98 - 2 - 11 - 1 | 193 | 2019-04-23 12:40:38 |
| 69,985 | Save Me [For Great Justice!] | 82,120 | 39 - 25 - 1 - 20 - 3 | 60 | 2019-04-23 12:36:16 |
| 4,062 | Breathe [TwoThirds] | 352,680 | 206 - 104 - 2 - 1 - 1 | 211 | 2019-04-23 12:35:10 |
| 6,004 | Leaves In The Wind | 349,890 | 376 - 137 - 3 - 49 - 28 | 121 | 2019-04-23 12:32:45 |
| 9,254 | Experiment | 51,080 | 31 - 7 - 1 - 19 - 3 | 38 | 2019-04-23 12:28:47 |
| 3,248 | Undici | 191,030 | 398 - 337 - 67 - 439 - 207 | 16 | 2019-04-23 12:27:50 |
| 7,492 | {A Change of Seasons} | 416,545 | 336 - 140 - 3 - 6 - 3 | 195 | 2019-04-23 12:25:26 |
| 21,420 | {A Change of Seasons} | 49,575 | 41 - 13 - 0 - 21 - 2 | 30 | 2019-04-23 12:22:30 |
| 7,124 | Another day | 263,935 | 263 - 142 - 3 - 41 - 11 | 93 | 2019-04-07 09:37:48 |
| 1,403 | Shades of Green [FC] | 228,805 | 132 - 19 - 0 - 0 - 1 | 151 | 2019-04-07 09:34:13 |
| 10,548 | {A Change of Seasons} | 365,880 | 247 - 225 - 1 - 12 - 9 | 172 | 2019-04-07 09:31:48 |
