Mini_Myser_YT Games - Total: 265
1
Rank Song Name Score PGAMB Combo Time
56,864 8-Bit Day Dreamer 99,590 102 - 80 - 20 - 43 - 114 36 2019-03-22 08:49:48
17,210 the Dream of Scarlet 99,055 107 - 91 - 30 - 41 - 138 29 2019-01-25 12:50:53
34,503 Etude To A Dragon 45,020 40 - 42 - 18 - 22 - 85 19 2019-01-25 12:50:06
39,919 Etude To A Dragon 1,035 3 - 2 - 1 - 10 - 6 2 2019-01-25 12:49:42
2,103 Pokemon BW - Elite Four Battle 314,765 474 - 359 - 102 - 269 - 394 41 2018-12-21 12:28:05
5,398 Pokemon BW - Elite Four Battle 16,925 10 - 6 - 1 - 6 - 21 12 2018-12-21 12:26:14
1,636 pain night grand tin 152,095 209 - 198 - 47 - 113 - 293 21 2018-12-21 12:26:00
1,115 I Can't Wait 86,760 103 - 95 - 25 - 61 - 124 24 2018-12-21 12:24:31
4,718 He's a Pirate - F-777 ReMiX 104,785 147 - 136 - 31 - 105 - 181 21 2018-12-21 12:23:44
4,102 He's a Pirate - F-777 ReMiX 210,185 324 - 249 - 48 - 165 - 349 19 2018-12-21 12:22:53
4,962 He's a Pirate - F-777 ReMiX 88,655 129 - 80 - 27 - 62 - 128 16 2018-12-21 12:21:13
1,160 Extratone Pirates (Drunk Optimus Remix) 532,040 785 - 618 - 150 - 327 - 627 36 2018-11-30 13:57:34
14,012 Aztec Templing (Techno-Titlan Mix) 76,155 88 - 69 - 20 - 40 - 146 23 2018-11-30 08:07:59
2,742 Skeletor 118,240 80 - 49 - 5 - 13 - 74 66 2018-11-30 07:29:45
27,840 Lilium (Strings & Piano Remix) 550 3 - 2 - 0 - 15 - 0 3 2018-11-30 06:44:27
1,216 Extratone Pirates (Drunk Optimus Remix) 463,865 712 - 612 - 141 - 415 - 457 34 2018-11-29 14:04:49
1,159 Extratone Pirates (Drunk Optimus Remix) 521,370 808 - 568 - 142 - 362 - 541 36 2018-11-29 11:47:45
1,716 Extratone Pirates (Drunk Optimus Remix) 179,500 228 - 160 - 52 - 94 - 181 40 2018-11-29 11:37:56
11,567 Clockwork Genesis 158,645 218 - 176 - 47 - 108 - 288 27 2018-11-26 06:39:14
3,201 Ready to go 29,395 37 - 49 - 14 - 38 - 71 8 2018-11-26 06:37:24
2,578 Rave 7 417,380 615 - 459 - 103 - 324 - 266 53 2018-11-26 06:36:44
1,481 Extratone Pirates (Drunk Optimus Remix) 244,515 366 - 304 - 63 - 229 - 293 33 2018-11-26 06:34:25
2,541 Extratone Pirates (Drunk Optimus Remix) 3,890 4 - 1 - 1 - 8 - 8 4 2018-11-26 06:32:42
2,546 Extratone Pirates (Drunk Optimus Remix) 2,580 3 - 2 - 0 - 8 - 7 3 2018-11-26 06:32:33
1,950 Extratone Pirates (Drunk Optimus Remix) 93,375 123 - 74 - 37 - 70 - 98 27 2018-11-26 06:30:26
49,156 The World As We Know It 178,195 235 - 133 - 14 - 66 - 97 34 2018-11-26 06:00:50
48,359 The World As We Know It 240,440 277 - 157 - 29 - 72 - 118 68 2018-11-25 12:00:06
43,142 The World As We Know It 280,255 385 - 203 - 44 - 94 - 180 43 2018-11-24 11:31:02
44,038 The World As We Know It 270,060 371 - 223 - 33 - 99 - 222 38 2018-11-24 09:50:40
55,786 The World As We Know It 53,425 46 - 33 - 2 - 24 - 31 27 2018-11-23 09:41:28
20,938 Let Me Be Your Pirate 391,045 374 - 137 - 42 - 40 - 162 161 2018-11-22 17:31:42
23,190 Let Me Be Your Pirate 290,025 354 - 148 - 43 - 48 - 143 70 2018-11-22 17:29:38
27,123 Let Me Be Your Pirate 252,065 329 - 162 - 37 - 65 - 166 48 2018-11-22 17:27:34
22,299 Let Me Be Your Pirate 324,150 364 - 149 - 31 - 49 - 177 100 2018-11-22 17:09:54
56,983 Let Me Be Your Pirate 22,615 18 - 9 - 4 - 8 - 25 13 2018-11-22 17:07:52
26,953 Let Me Be Your Pirate 241,725 335 - 156 - 35 - 67 - 179 37 2018-11-22 17:07:35
22,217 Let Me Be Your Pirate 312,145 369 - 137 - 38 - 49 - 169 88 2018-11-22 17:05:28
49,203 Let Me Be Your Pirate 97,755 70 - 33 - 14 - 29 - 30 59 2018-11-22 17:03:24
26,041 Let Me Be Your Pirate 269,075 337 - 154 - 51 - 51 - 181 58 2018-11-22 17:02:53
27,345 Let Me Be Your Pirate 275,235 325 - 158 - 59 - 51 - 170 69 2018-11-22 17:00:41
56,841 Let Me Be Your Pirate 25,235 18 - 11 - 6 - 4 - 39 14 2018-11-22 16:58:38
25,783 Let Me Be Your Pirate 301,080 341 - 146 - 60 - 46 - 183 88 2018-11-22 16:58:17
33,226 Honolulu 2,595 11 - 4 - 1 - 21 - 5 2 2018-11-22 08:24:14
141,054 Boss Machine 575 2 - 0 - 1 - 8 - 5 2 2018-11-22 08:23:14
105,924 Boss Machine 44,765 46 - 36 - 3 - 24 - 58 18 2018-11-21 19:05:36
51,985 Horizon 12,550 16 - 11 - 3 - 16 - 24 6 2018-11-21 19:05:02
50,558 Horizon 20,370 25 - 18 - 4 - 29 - 28 11 2018-11-21 19:04:49
50,103 Horizon 22,005 27 - 25 - 10 - 27 - 45 9 2018-11-21 19:04:29
52,757 Horizon 8,230 13 - 7 - 3 - 15 - 18 4 2018-11-21 18:54:10
49,932 Horizon 19,880 30 - 24 - 6 - 35 - 35 8 2018-11-21 18:53:58
52,394 Horizon 15,485 12 - 14 - 3 - 15 - 24 10 2018-11-21 18:53:34
2,407 Ame no odoriko (asha remix) 19,950 24 - 13 - 3 - 21 - 24 10 2018-11-21 18:53:14
2,354 Ame no odoriko (asha remix) 31,470 38 - 30 - 6 - 29 - 51 12 2018-11-21 18:52:57
5,284 beer(party)tune 14,805 14 - 15 - 2 - 15 - 24 8 2018-11-21 13:50:53
28,897 Elements 43,465 67 - 51 - 10 - 56 - 80 11 2018-11-21 13:50:31
33,815 Elements 14,430 15 - 8 - 8 - 16 - 25 9 2018-11-21 13:49:55
25,407 Elements 86,485 127 - 86 - 29 - 71 - 180 17 2018-11-21 13:49:33
41,006 Elements 1,325 3 - 2 - 1 - 9 - 7 2 2018-11-21 13:48:40
30,390 Elements 27,960 37 - 25 - 13 - 32 - 53 11 2018-11-21 13:48:27
31,216 Elements 18,170 24 - 28 - 6 - 30 - 38 7 2018-11-21 13:48:02
38,918 Elements 5,330 7 - 1 - 5 - 9 - 14 4 2018-11-21 13:47:40
32,163 Elements 17,670 19 - 17 - 3 - 16 - 33 8 2018-11-21 12:41:28
33,886 Elements 16,450 12 - 14 - 2 - 15 - 23 11 2018-11-21 12:41:08
63,521 Mario Eurobeat 21,560 14 - 18 - 2 - 8 - 36 12 2018-11-21 12:40:43
37,579 300 This is Sparta EXTENDED Mix 110,360 89 - 81 - 17 - 56 - 72 57 2018-11-21 12:40:33
62,999 Mario Eurobeat 16,055 19 - 15 - 8 - 24 - 26 9 2018-11-21 12:29:57
52,303 Mario Eurobeat 59,590 85 - 88 - 22 - 85 - 111 16 2018-11-21 12:29:42
60,956 Mario Eurobeat 25,330 27 - 15 - 3 - 27 - 22 15 2018-11-21 12:28:49
51,549 Mario Eurobeat 73,610 115 - 98 - 24 - 101 - 130 16 2018-11-21 12:28:27
51,560 Mario Eurobeat 73,370 125 - 72 - 24 - 94 - 118 15 2018-11-21 12:27:03
62,744 Mario Eurobeat 17,420 21 - 12 - 0 - 23 - 15 10 2018-11-21 12:26:02
61,922 Mario Eurobeat 18,585 21 - 21 - 2 - 27 - 24 10 2018-11-21 12:25:49
56,761 Mario Eurobeat 36,100 35 - 39 - 3 - 40 - 32 19 2018-11-21 12:25:34
62,061 Mario Eurobeat 18,380 19 - 24 - 4 - 27 - 26 10 2018-11-21 12:25:12
60,745 Mario Eurobeat 20,700 25 - 20 - 4 - 27 - 20 10 2018-11-21 12:24:57
58,761 Mario Eurobeat 29,065 32 - 22 - 7 - 27 - 30 14 2018-11-21 12:24:41
58,309 Mario Eurobeat 34,860 34 - 21 - 5 - 27 - 26 19 2018-11-21 12:24:24
55,827 Mario Eurobeat 30,675 45 - 30 - 9 - 38 - 52 10 2018-11-21 12:23:56
55,083 Mario Eurobeat 29,040 46 - 44 - 8 - 54 - 53 9 2018-11-21 12:23:33
60,272 Mario Eurobeat 26,860 27 - 21 - 3 - 27 - 28 15 2018-11-21 12:23:06
61,670 Mario Eurobeat 30,145 24 - 10 - 3 - 15 - 16 19 2018-11-21 12:22:50
59,804 Mario Eurobeat 21,165 28 - 26 - 5 - 32 - 37 9 2018-11-21 12:22:37
53,986 Mario Eurobeat 43,545 51 - 53 - 6 - 49 - 61 17 2018-11-21 12:22:20
62,324 Mario Eurobeat 17,960 22 - 13 - 5 - 21 - 24 9 2018-11-21 12:21:51
53,626 Mario Eurobeat 39,380 64 - 35 - 13 - 48 - 64 10 2018-11-21 12:21:24
61,670 Mario Eurobeat 18,495 22 - 20 - 3 - 25 - 26 9 2018-11-21 12:20:55
54,081 Mario Eurobeat 31,010 60 - 37 - 11 - 67 - 50 9 2018-11-21 12:20:41
54,682 Mario Eurobeat 32,735 49 - 43 - 12 - 50 - 60 10 2018-11-21 12:20:08
65,712 Mario Eurobeat 11,215 9 - 3 - 2 - 11 - 13 9 2018-11-21 12:19:40
61,067 Mario Eurobeat 16,850 27 - 16 - 2 - 29 - 26 7 2018-11-21 12:19:32
64,245 Mario Eurobeat 24,225 14 - 9 - 2 - 12 - 17 18 2018-11-21 12:19:16
59,004 Mario Eurobeat 22,730 32 - 23 - 7 - 32 - 33 9 2018-11-21 12:19:05
62,560 Mario Eurobeat 16,165 15 - 30 - 5 - 29 - 31 9 2018-11-21 12:18:47
53,858 Mario Eurobeat 34,860 58 - 43 - 9 - 52 - 62 8 2018-11-21 12:18:31
54,035 Mario Eurobeat 37,730 54 - 43 - 11 - 46 - 57 11 2018-11-21 12:18:01
53,471 Mario Eurobeat 40,495 62 - 44 - 11 - 45 - 68 9 2018-11-21 12:17:32
68,289 Mario Eurobeat 2,205 1 - 2 - 3 - 6 - 10 3 2018-11-21 12:17:03
57,113 Mario Eurobeat 26,405 35 - 38 - 11 - 38 - 56 9 2018-11-21 12:16:56
24,754 From Mount Chorus 90,405 141 - 98 - 27 - 96 - 141 17 2018-11-21 12:16:22
28,588 From Mount Chorus 29,605 40 - 27 - 6 - 33 - 46 11 2018-11-21 12:14:16
29,882 From Mount Chorus 14,990 22 - 14 - 6 - 25 - 27 7 2018-11-21 12:13:51
24,615 From Mount Chorus 106,805 142 - 110 - 15 - 89 - 139 28 2018-11-21 12:13:27
29,805 From Mount Chorus 13,160 23 - 15 - 5 - 27 - 26 5 2018-11-21 12:12:13
30,166 From Mount Chorus 10,740 19 - 11 - 9 - 25 - 24 5 2018-11-21 12:11:49
27,834 From Mount Chorus 37,300 53 - 41 - 9 - 46 - 68 12 2018-11-21 12:11:32
29,387 From Mount Chorus 23,810 27 - 18 - 4 - 21 - 35 11 2018-11-21 12:11:00
26,925 From Mount Chorus 47,745 70 - 52 - 13 - 45 - 91 10 2018-11-21 12:10:41
25,096 From Mount Chorus 85,375 115 - 127 - 34 - 97 - 180 19 2018-11-21 12:09:58
27,551 From Mount Chorus 39,595 57 - 48 - 9 - 45 - 75 10 2018-11-21 12:08:41
28,734 From Mount Chorus 27,555 37 - 29 - 10 - 40 - 46 12 2018-11-21 12:08:06
25,251 From Mount Chorus 91,235 115 - 95 - 36 - 72 - 140 25 2018-11-21 12:07:39
4,102 Wonder World! 117,205 176 - 119 - 18 - 97 - 162 20 2018-11-21 12:06:11
4,246 Wonder World! 98,330 139 - 99 - 27 - 85 - 124 22 2018-11-21 12:04:45
4,377 Wonder World! 85,080 118 - 72 - 14 - 59 - 105 20 2018-11-21 12:03:33
4,244 Wonder World! 97,015 140 - 113 - 18 - 103 - 156 23 2018-11-21 12:00:52
4,438 Wonder World! 66,565 110 - 74 - 13 - 76 - 122 11 2018-11-21 11:57:56
4,812 Wonder World! 26,685 25 - 39 - 2 - 26 - 42 11 2018-11-21 11:56:57
4,795 Wonder World! 32,585 36 - 20 - 1 - 23 - 32 15 2018-11-21 11:56:29
4,810 Wonder World! 32,570 31 - 26 - 8 - 27 - 35 17 2018-11-21 11:56:04
4,759 Wonder World! 40,115 43 - 23 - 4 - 20 - 44 17 2018-11-21 11:55:36
4,431 Wonder World! 79,455 107 - 73 - 10 - 54 - 114 19 2018-11-21 11:55:09
4,749 Wonder World! 35,100 48 - 26 - 10 - 32 - 54 12 2018-11-21 11:54:15
4,723 Wonder World! 37,085 43 - 50 - 5 - 37 - 56 12 2018-11-21 11:53:42
4,428 Wonder World! 76,740 105 - 84 - 14 - 66 - 121 18 2018-11-21 11:53:06
4,837 Wonder World! 31,450 27 - 21 - 1 - 21 - 36 18 2018-11-21 11:52:09
4,758 Wonder World! 43,590 44 - 21 - 7 - 19 - 44 20 2018-11-21 11:51:40
4,297 Wonder World! 93,135 135 - 81 - 32 - 67 - 169 19 2018-11-21 11:51:11
4,964 Wonder World! 6,120 3 - 5 - 1 - 2 - 17 4 2018-11-21 11:50:05
4,892 Wonder World! 27,570 11 - 19 - 3 - 7 - 35 19 2018-11-21 11:49:54
4,468 Wonder World! 72,705 109 - 58 - 13 - 63 - 119 18 2018-11-21 11:49:37
4,444 Wonder World! 67,330 109 - 68 - 8 - 70 - 103 12 2018-11-21 11:48:41
4,963 Wonder World! 5,930 5 - 2 - 0 - 7 - 10 5 2018-11-21 11:47:46
4,438 Wonder World! 73,155 113 - 60 - 13 - 65 - 103 16 2018-11-21 11:47:35
4,301 Wonder World! 100,595 128 - 95 - 16 - 85 - 123 32 2018-11-21 11:46:39
4,878 Wonder World! 21,690 17 - 16 - 4 - 12 - 28 12 2018-11-21 11:45:33
4,795 Wonder World! 43,165 32 - 24 - 9 - 19 - 32 25 2018-11-21 11:45:10
42,408 300 This is Sparta EXTENDED Mix 78,670 63 - 42 - 10 - 30 - 39 42 2018-11-21 10:53:02
37,972 300 This is Sparta EXTENDED Mix 96,900 98 - 52 - 12 - 54 - 61 46 2018-11-21 10:52:31
37,578 300 This is Sparta EXTENDED Mix 115,235 98 - 61 - 8 - 54 - 57 62 2018-11-21 10:51:29
38,970 300 This is Sparta EXTENDED Mix 70,425 92 - 41 - 8 - 51 - 54 25 2018-11-21 07:32:22
53,908 300 This is Sparta EXTENDED Mix 4,230 6 - 4 - 0 - 13 - 7 4 2018-11-21 07:31:43
40,589 300 This is Sparta EXTENDED Mix 75,250 72 - 58 - 14 - 47 - 75 35 2018-11-20 14:38:10
40,900 300 This is Sparta EXTENDED Mix 63,010 69 - 56 - 10 - 37 - 71 22 2018-11-20 14:37:23
43,171 300 This is Sparta EXTENDED Mix 64,395 66 - 32 - 5 - 32 - 53 30 2018-11-20 14:36:20
42,622 300 This is Sparta EXTENDED Mix 65,700 65 - 41 - 5 - 34 - 53 30 2018-11-20 14:35:40
45,853 300 This is Sparta EXTENDED Mix 24,415 26 - 7 - 2 - 14 - 29 13 2018-11-20 14:35:09
43,365 300 This is Sparta EXTENDED Mix 63,990 62 - 36 - 6 - 30 - 52 30 2018-11-20 14:34:55
46,050 300 This is Sparta EXTENDED Mix 20,355 23 - 12 - 3 - 20 - 28 11 2018-11-20 14:34:24
46,485 300 This is Sparta EXTENDED Mix 25,330 20 - 11 - 3 - 14 - 26 16 2018-11-20 14:34:09
41,416 300 This is Sparta EXTENDED Mix 68,780 68 - 55 - 11 - 45 - 70 31 2018-11-20 14:33:55
50,175 300 This is Sparta EXTENDED Mix 10,685 12 - 11 - 2 - 15 - 20 6 2018-11-20 14:33:19
43,521 300 This is Sparta EXTENDED Mix 59,775 58 - 44 - 9 - 34 - 59 27 2018-11-20 14:33:05
17,495 KlungKung 2004 6,980 8 - 4 - 0 - 14 - 9 6 2018-11-20 14:31:17
15,751 KlungKung 2004 21,790 27 - 32 - 10 - 27 - 52 7 2018-11-20 14:31:05
14,500 KlungKung 2004 37,035 52 - 39 - 14 - 44 - 71 12 2018-11-20 14:30:46
17,079 KlungKung 2004 11,670 13 - 12 - 0 - 14 - 22 6 2018-11-20 14:30:24
17,460 KlungKung 2004 7,375 6 - 9 - 0 - 10 - 15 5 2018-11-20 14:30:08
15,102 KlungKung 2004 32,815 38 - 32 - 9 - 30 - 54 13 2018-11-20 14:29:56
16,065 KlungKung 2004 16,320 28 - 19 - 7 - 29 - 35 5 2018-11-20 14:29:36
16,323 KlungKung 2004 18,645 23 - 21 - 12 - 28 - 38 9 2018-11-20 14:29:19
15,076 KlungKung 2004 33,255 41 - 30 - 11 - 39 - 53 15 2018-11-20 14:29:00
12,023 KlungKung 2004 145,930 253 - 194 - 64 - 187 - 306 14 2018-11-20 14:28:03
17,830 KlungKung 2004 4,560 2 - 4 - 0 - 8 - 8 5 2018-11-20 14:26:44
42,141 Norgers 37,740 35 - 47 - 5 - 35 - 43 17 2018-11-20 14:26:30
43,207 Norgers 14,420 19 - 14 - 2 - 21 - 24 7 2018-11-20 14:25:57
42,561 Norgers 30,850 34 - 30 - 8 - 38 - 38 16 2018-11-20 14:25:39
43,149 Norgers 22,970 21 - 12 - 4 - 18 - 26 14 2018-11-20 14:25:10
19,763 J219 (Ura-Rokkou Mix) 9,195 13 - 7 - 2 - 15 - 17 5 2018-11-20 14:24:44
18,825 J219 (Ura-Rokkou Mix) 33,115 20 - 15 - 6 - 8 - 43 21 2018-11-20 14:24:26
19,313 J219 (Ura-Rokkou Mix) 11,530 16 - 13 - 9 - 22 - 26 6 2018-11-20 14:24:00
2,070 Pointless Fast Rap 29,640 36 - 29 - 7 - 28 - 42 11 2018-11-20 14:23:36
2,095 Pointless Fast Rap 21,685 19 - 13 - 4 - 20 - 18 14 2018-11-20 14:22:38
120,122 Free Space [FFR Edit] 57,315 45 - 10 - 3 - 1 - 2 30 2018-11-14 16:44:26
30,306 Fig Leaf Rag 15,995 18 - 12 - 3 - 19 - 24 9 2018-11-14 16:42:56
33,774 Fig Leaf Rag 4,380 3 - 4 - 0 - 7 - 10 4 2018-11-14 16:42:43
33,945 Fig Leaf Rag 4,415 3 - 3 - 0 - 6 - 10 4 2018-11-14 16:42:38
34,206 Fig Leaf Rag 3,940 3 - 2 - 2 - 7 - 10 4 2018-11-14 16:42:32
33,228 Fig Leaf Rag 6,985 6 - 0 - 1 - 7 - 10 6 2018-11-14 16:42:23
15,456 Infernoplex 6,065 6 - 6 - 1 - 12 - 11 5 2018-11-14 16:42:12
15,502 Infernoplex 4,625 6 - 1 - 0 - 9 - 8 4 2018-11-14 16:42:05
15,459 Infernoplex 5,115 5 - 8 - 3 - 12 - 14 4 2018-11-14 16:41:59
14,355 Infernoplex 40,385 53 - 59 - 8 - 59 - 57 14 2018-11-14 16:41:51
15,464 Infernoplex 4,795 7 - 3 - 0 - 12 - 8 4 2018-11-14 16:41:28
14,531 Infernoplex 40,170 57 - 36 - 10 - 53 - 60 16 2018-11-14 16:41:21
15,416 Infernoplex 7,450 8 - 6 - 2 - 11 - 15 5 2018-11-14 16:41:00
15,234 Infernoplex 18,575 22 - 23 - 6 - 24 - 37 8 2018-11-14 16:40:51
15,498 Infernoplex 3,530 3 - 9 - 1 - 11 - 12 3 2018-11-14 16:40:36
15,344 Infernoplex 12,270 14 - 7 - 1 - 13 - 19 7 2018-11-14 16:40:29
10,770 Cruel Whole (Abelcain Remix) 34,290 38 - 31 - 13 - 35 - 50 16 2018-11-14 16:40:13
11,063 Cruel Whole (Abelcain Remix) 5,080 5 - 7 - 1 - 11 - 12 4 2018-11-14 16:39:46
10,962 Cruel Whole (Abelcain Remix) 10,825 12 - 9 - 4 - 13 - 22 6 2018-11-14 16:39:37
10,772 Cruel Whole (Abelcain Remix) 33,665 32 - 43 - 10 - 29 - 66 14 2018-11-14 16:39:24
10,896 Cruel Whole (Abelcain Remix) 17,205 16 - 17 - 2 - 12 - 33 8 2018-11-14 16:38:58
10,973 Cruel Whole (Abelcain Remix) 11,910 8 - 16 - 0 - 11 - 24 7 2018-11-14 16:38:44
10,908 Cruel Whole (Abelcain Remix) 15,615 13 - 21 - 6 - 16 - 34 8 2018-11-14 16:38:33
10,619 Cruel Whole (Abelcain Remix) 51,325 76 - 57 - 8 - 47 - 101 10 2018-11-14 16:37:41
10,885 Cruel Whole (Abelcain Remix) 15,380 20 - 14 - 6 - 20 - 30 7 2018-11-14 16:37:00
43,500 Norgers 18,920 11 - 13 - 1 - 14 - 21 14 2018-11-14 16:36:39
44,210 Norgers 1,905 3 - 1 - 0 - 6 - 8 2 2018-11-14 16:36:25
12,314 Strawberry Music 12,080 12 - 7 - 1 - 10 - 20 7 2018-11-14 16:36:14
37,658 600 AD in Piano 68,855 73 - 27 - 2 - 23 - 35 29 2018-11-14 16:35:51
38,175 600 AD in Piano 63,015 69 - 28 - 3 - 32 - 44 28 2018-11-14 16:35:03
38,267 600 AD in Piano 64,190 68 - 28 - 4 - 33 - 45 30 2018-11-14 16:34:19
39,088 600 AD in Piano 53,535 58 - 17 - 0 - 18 - 23 23 2018-11-14 16:33:27
37,094 600 AD in Piano 76,275 76 - 41 - 4 - 26 - 48 32 2018-11-14 16:32:40
82,697 Bomb the Base 202,110 192 - 88 - 6 - 40 - 81 86 2018-11-14 16:31:49
39,894 -Y 20,555 23 - 11 - 2 - 15 - 29 10 2018-11-14 16:29:03
40,867 -Y 9,570 12 - 6 - 2 - 11 - 19 5 2018-11-14 16:28:46
39,673 -Y 30,205 22 - 22 - 3 - 11 - 35 16 2018-11-14 16:28:31
41,241 -Y 8,230 7 - 10 - 2 - 10 - 19 5 2018-11-14 16:28:12
42,776 -Y 1,460 1 - 2 - 2 - 5 - 10 2 2018-11-14 16:27:58
42,531 -Y 3,210 2 - 2 - 0 - 4 - 10 3 2018-11-14 16:27:47
49,655 Red Dress [Heavy] 25,095 20 - 14 - 3 - 24 - 24 18 2018-11-14 16:23:34
47,918 Red Dress [Heavy] 48,350 65 - 51 - 5 - 42 - 84 13 2018-11-14 16:23:14
47,481 Red Dress [Heavy] 52,735 75 - 48 - 9 - 41 - 75 12 2018-11-14 16:22:35
48,059 Red Dress [Heavy] 51,165 63 - 45 - 2 - 41 - 63 18 2018-11-14 16:21:53
49,719 Red Dress [Heavy] 17,685 20 - 8 - 5 - 17 - 26 10 2018-11-14 16:21:14
47,472 Red Dress [Heavy] 54,195 78 - 44 - 5 - 44 - 72 14 2018-11-14 16:20:57
48,740 Red Dress [Heavy] 33,710 45 - 27 - 3 - 31 - 51 12 2018-11-14 16:20:15
49,068 Red Dress [Heavy] 20,965 33 - 27 - 2 - 32 - 40 6 2018-11-14 16:19:44
2,857 Skeletor 42,290 56 - 40 - 6 - 40 - 72 14 2018-11-14 16:19:09
2,922 Skeletor 8,465 7 - 5 - 0 - 8 - 14 6 2018-11-14 16:18:26
15,465 Aztec Templing (Techno-Titlan Mix) 22,945 28 - 16 - 9 - 21 - 42 10 2018-11-14 16:17:31
1,940 Call Upon the Seaponies (EuroSHOOBEDOO Mix) 18,420 17 - 25 - 1 - 20 - 33 9 2018-11-14 16:17:05
2,327 Extratone Pirates (Drunk Optimus Remix) 15,635 25 - 17 - 6 - 24 - 34 5 2018-11-14 16:16:44
3,577 Time (Soular Order Remix) 3,170 1 - 2 - 2 - 6 - 9 4 2018-11-14 16:15:42
71,500 Tetris Remix 23,270 32 - 30 - 4 - 32 - 44 8 2018-11-14 16:15:10
106,412 Tetris Remix 925 1 - 7 - 0 - 11 - 7 2 2018-11-14 16:14:54
96,525 Tetris Remix 7,795 3 - 8 - 3 - 6 - 18 6 2018-11-14 16:14:50
85,198 Tetris Remix 8,800 10 - 5 - 1 - 9 - 17 5 2018-11-14 16:14:45
88,155 Tetris Remix 10,720 7 - 8 - 2 - 10 - 17 8 2018-11-14 16:14:40
90,317 Tetris Remix 8,500 7 - 5 - 1 - 8 - 15 6 2018-11-14 16:14:31
80,291 Tetris Remix 15,275 12 - 10 - 5 - 9 - 28 9 2018-11-14 16:14:26
73,255 Tetris Remix 20,825 23 - 18 - 5 - 17 - 39 9 2018-11-14 16:14:17
72,644 Tetris Remix 19,870 26 - 18 - 6 - 19 - 41 7 2018-11-14 16:14:07
74,051 Tetris Remix 18,625 22 - 14 - 3 - 19 - 30 9 2018-11-14 16:13:56
84,553 Tetris Remix 16,160 10 - 6 - 4 - 9 - 21 12 2018-11-14 16:13:46
2,062 Pointless Fast Rap 28,165 34 - 31 - 4 - 30 - 49 11 2018-11-14 16:13:06
2,071 Pointless Fast Rap 23,965 27 - 21 - 8 - 20 - 45 10 2018-11-14 16:12:31
2,077 Pointless Fast Rap 26,175 22 - 18 - 1 - 17 - 33 15 2018-11-14 16:11:59
31,621 ROAR (Rage Mix) 19,120 18 - 12 - 2 - 15 - 27 11 2018-11-14 16:11:17
11,537 Dragons Bane 67,390 86 - 70 - 12 - 54 - 104 19 2018-11-14 16:10:35
12,189 Dragons Bane 50,445 69 - 25 - 6 - 37 - 62 18 2018-11-14 16:09:56
12,807 Dragons Bane 10,025 11 - 10 - 1 - 11 - 21 5 2018-11-14 16:09:26
12,754 Dragons Bane 27,450 18 - 24 - 4 - 11 - 43 15 2018-11-14 16:09:14
15,809 Clockwork Genesis 22,540 18 - 22 - 2 - 12 - 40 11 2018-11-14 16:08:43
15,719 Clockwork Genesis 24,150 27 - 22 - 2 - 16 - 45 9 2018-11-14 16:08:30
15,507 Clockwork Genesis 36,125 35 - 34 - 9 - 25 - 61 16 2018-11-14 16:08:14
15,802 Clockwork Genesis 31,585 22 - 16 - 3 - 14 - 37 20 2018-11-14 16:07:55
15,853 Clockwork Genesis 17,645 17 - 17 - 4 - 16 - 32 9 2018-11-14 16:07:41
9,994 Life Light 57,155 63 - 38 - 9 - 36 - 64 24 2018-11-14 16:06:03
9,919 Life Light 60,685 68 - 50 - 11 - 31 - 73 20 2018-11-14 16:05:16
21,058 Lilium (Strings & Piano Remix) 188,100 221 - 53 - 5 - 26 - 62 61 2018-11-14 16:00:02
21,204 Sea Breeze [Beginner] 85,445 82 - 37 - 4 - 9 - 13 33 2018-11-14 15:57:20
62,056 Excite Bike [Light] 24,130 20 - 4 - 2 - 6 - 11 14 2018-11-14 15:55:23
70,757 Excite Bike [Light] 22,065 14 - 12 - 1 - 5 - 22 13 2018-11-14 15:55:13
75,441 Excite Bike [Light] 23,995 12 - 11 - 4 - 5 - 15 16 2018-11-14 15:55:03
94,942 Excite Bike [Light] 14,505 7 - 13 - 0 - 8 - 22 10 2018-11-14 15:54:53
60,929 Excite Bike [Light] 19,620 19 - 7 - 1 - 5 - 13 9 2018-11-14 15:54:38
79,848 Excite Bike [Light] 13,315 15 - 5 - 2 - 10 - 16 7 2018-11-14 15:54:28
73,854 Excite Bike [Light] 22,800 13 - 11 - 1 - 7 - 13 15 2018-11-14 15:54:18
119,627 Excite Bike [Light] 3,955 2 - 2 - 1 - 5 - 10 4 2018-11-14 15:54:07
80,900 Excite Bike [Light] 15,725 11 - 13 - 0 - 8 - 21 9 2018-11-14 15:54:02
81,920 Excite Bike [Light] 12,525 11 - 12 - 1 - 8 - 20 6 2018-11-14 15:53:51
54,665 Power [FC] 92,075 52 - 9 - 0 - 0 - 0 61 2018-11-14 15:52:58
1