1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128
| Rank | Song Name | Score | PGAMB | Combo | Time |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:57 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:53 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:50 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:46 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:43 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:39 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:35 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:32 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:28 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:25 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:21 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:17 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:14 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:09 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:05 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:50:01 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:57 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:53 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:50 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:46 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:43 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:39 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:33 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:30 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:26 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:22 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:19 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:15 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:12 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:08 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:05 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:49:01 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:57 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:54 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:50 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:46 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:43 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:39 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:36 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:32 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:29 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:25 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:21 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:18 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:14 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:10 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:08 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:03 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:48:00 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:56 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:52 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:49 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:45 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:42 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:38 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:34 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:31 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:27 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:24 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:20 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:16 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:13 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:09 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:06 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:47:02 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:58 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:55 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:51 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:48 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:44 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:40 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:34 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:31 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:27 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:24 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:20 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:16 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:13 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:09 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:08 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:46:02 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:58 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:55 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:51 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:48 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:44 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:40 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:37 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:33 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:30 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:26 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:23 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:19 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:15 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:12 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:08 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:07 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:45:01 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:57 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:54 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:48 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:44 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:40 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:37 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:33 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:30 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:26 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:22 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:19 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:13 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:09 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:08 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:44:02 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:58 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:55 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:51 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:48 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:44 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:41 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:37 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:33 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:30 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:26 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:23 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:19 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:15 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:12 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:09 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:08 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:43:01 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:57 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:54 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:50 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:46 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:43 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:39 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:36 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:32 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:28 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:25 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:21 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:18 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:14 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:10 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:08 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:42:00 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:56 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:53 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:49 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:45 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:42 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:38 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:35 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:31 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:28 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:24 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:20 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:17 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:11 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:08 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:07 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:41:01 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:57 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:53 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:50 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:46 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:43 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:39 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:35 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:32 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:28 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:25 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:21 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:17 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:14 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:10 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:08 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:40:03 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:59 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:56 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:52 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:49 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:45 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:42 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:36 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:33 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:29 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:25 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:22 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:17 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:13 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:10 |
| 1 | Excite Bike [Light] [AAA] [FC] | 49,600 | 32 - 0 - 0 - 0 - 0 | 32 | 2021-07-10 14:39:07 |
