MarioNintendo's FFR replays

1 - 43
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Mou Uta Shika Kikoenai 1,270 - 1 - 0 - 0 - 0 1,271 1,969,775 5/8/13
Clash at the Mountains 750 - 8 - 0 - 0 - 0 758 1,172,700 5/8/13
Just Hold On 1,518 - 63 - 8 - 4 - 47 997 1,847,485 11/24/12
Cette Annee 1,580 - 25 - 1 - 0 - 18 1,606 2,481,570 11/17/12
going on -spring wind- 1,102 - 86 - 3 - 0 - 15 1,191 1,820,615 11/17/12
Infiltration 1,336 - 1 - 0 - 0 - 0 1,337 2,072,075 11/17/12
CAPTAIN JACK (GRANDALE REMIX) 375 - 131 - 3 - 29 - 7 199 432,310 10/21/12
Xanthystrauma 1,495 - 319 - 65 - 91 - 87 215 1,098,600 9/22/12
Iced Innocence 771 - 6 - 0 - 0 - 1 777 1,202,680 7/30/12
Silence 948 - 352 - 182 - 0 - 812 1,482 2,093,970 7/4/12
Twilight Jewel 2,112 - 77 - 5 - 0 - 17 2,194 3,376,710 6/13/12
Vertex BETA 1,686 - 65 - 4 - 0 - 14 1,755 2,700,115 5/18/12
Animus Intorqueo No. 3 822 - 32 - 3 - 0 - 3 857 1,318,005 5/3/12
Animus Intorqueo No. 2 896 - 69 - 21 - 0 - 120 986 1,496,530 5/3/12
wiinter dream 879 - 12 - 0 - 0 - 2 891 1,377,710 12/8/11
Ievan Polkka (Rin & Len ver.) 909 - 8 - 0 - 0 - 1 917 1,419,130 12/8/11
Garyuutensei 1,140 - 28 - 0 - 0 - 4 1,168 1,802,620 11/27/11
World Tour 2004 3,811 - 124 - 5 - 0 - 6 3,940 6,070,305 11/20/11
B.B. - Evolution - 2,563 - 65 - 3 - 0 - 2 2,631 4,058,650 11/20/11
20031023 1,114 - 5 - 0 - 0 - 0 1,119 1,733,075 11/20/11
Glorious Morning 619 - 5 - 0 - 0 - 0 624 965,825 11/17/11
Bury the Hatchet 1,603 - 119 - 2 - 0 - 6 1,724 2,638,365 11/14/11
Comfortably Lost 840 - 31 - 1 - 12 - 12 299 765,620 11/12/11
Computer Dreams 186 - 0 - 0 - 0 - 0 186 288,300 11/9/11
party 4u "holy nite mix" v2 637 - 28 - 1 - 0 - 6 666 1,023,985 11/8/11
BLUE ARMY 2,086 - 50 - 2 - 23 - 6 2,134 3,287,910 11/7/11
Comfortably Lost 851 - 31 - 1 - 1 - 2 883 1,359,280 8/31/11
AcidAce-Alliance 762 - 97 - 0 - 0 - 8 859 1,304,615 5/25/11
Xeno-Flow 1,735 - 94 - 2 - 0 - 6 1,831 2,811,090 5/25/11
TAKECORE OF YOURSELF 1,464 - 23 - 2 - 0 - 4 1,489 2,300,555 5/3/11
Adult's Sketchbook 836 - 30 - 3 - 0 - 7 869 1,337,075 5/3/11
Washamanoose's OP 1,191 - 17 - 1 - 0 - 3 1,209 1,868,720 4/28/11
Carrousel Paradise 922 - 25 - 0 - 0 - 0 947 1,460,975 4/26/11
Keep In Mind 1,298 - 69 - 6 - 0 - 11 1,373 2,105,985 4/23/11
Black Key Etude 930 - 61 - 5 - 1 - 5 989 1,517,140 4/4/11
Happy Happy Shining Star!! [Heavy] 742 - 69 - 0 - 0 - 5 811 1,237,975 3/8/11
Gaussian Blur 3 852 - 7 - 0 - 0 - 0 859 1,329,525 3/8/11
Ninja Lad 782 - 37 - 1 - 0 - 3 820 1,260,270 3/8/11
Didj PVC 671 - 110 - 1 - 0 - 8 782 1,181,195 3/8/11
Counter Strike Gun Sounds 474 - 27 - 1 - 0 - 3 502 770,120 3/8/11
Life Light 917 - 16 - 0 - 0 - 0 933 1,441,750 3/8/11
Nitrx 771 - 63 - 5 - 0 - 7 839 1,280,510 3/8/11
Gaussian Blur 2 750 - 18 - 1 - 0 - 0 769 1,186,505 2/12/11
1 - 43



MarioNintendo's R^3 replays

1 - 50 | 51 - 100 | 101 - 139
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
PADORU / PADORU 275 - 0 - 0 - 0 - 0 275 426,250 6/11/23
Violent Arcade 1,538 - 652 - 159 - 204 - 414 180 1,142,425 8/12/19
B.B. - Euro - 1,256 - 8 - 0 - 0 - 0 1,264 1,957,000 2/18/17
Arrogant Cobbler 1,415 - 5 - 1 - 1 - 1 1,376 2,155,350 2/9/17
Ambient Angels 1,261 - 12 - 0 - 3 - 4 1,210 1,905,840 2/9/17
i love (orange things) 1,038 - 7 - 0 - 1 - 2 1,011 1,583,475 10/2/16
The Strategy of Emperor 1,026 - 1 - 0 - 0 - 0 1,027 1,591,575 10/2/16
Etude On A Nimbus 1,457 - 9 - 0 - 0 - 0 1,466 2,269,825 9/23/16
POWERPUFF GABBERZ 1,761 - 0 - 0 - 1 - 1 1,382 2,350,220 9/17/16
Bogey at your Six 2,146 - 2 - 0 - 0 - 2 2,148 3,328,810 9/17/16
Midnight Dragon 1,379 - 17 - 0 - 0 - 0 1,396 2,159,125 9/17/16
Valhalla 1,465 - 48 - 2 - 0 - 2 1,515 2,334,020 8/30/16
Lawn Wake IX 1,300 - 53 - 2 - 3 - 9 701 1,429,575 8/27/16
Kanon Medley ~Metal Wings~ 1,525 - 20 - 0 - 0 - 0 1,545 2,389,250 8/27/16
B.B. - Revenge - 2,353 - 29 - 0 - 0 - 1 2,382 3,684,105 8/25/16
STRANGEPROGRAM [Cut] 1,418 - 24 - 0 - 0 - 4 1,442 2,228,420 8/25/16
Caprice No. 5 1,240 - 57 - 3 - 0 - 2 1,300 1,997,800 8/25/16
Intersect Thunderbolt 1,482 - 19 - 0 - 0 - 1 1,501 2,321,305 8/24/16
Gravity Blast 1,909 - 14 - 2 - 1 - 6 1,498 2,551,480 8/24/16
Stage 1 (Teenage Mutant Ninja Turtles 2) 1,908 - 107 - 4 - 8 - 11 508 1,584,345 8/20/16
Mario Minor 2,417 - 28 - 3 - 2 - 6 1,357 2,693,475 8/5/16
Kyuin 2,085 - 3 - 0 - 0 - 0 2,088 3,235,575 7/30/16
Heavenly Spores 1,634 - 9 - 0 - 0 - 0 1,643 2,544,175 7/22/16
Heavenly Spores 1,622 - 20 - 0 - 1 - 2 1,293 2,190,250 7/22/16
M.A.M.A. 1,261 - 2 - 0 - 0 - 1 1,263 1,957,080 7/22/16
HEY HEY MONKEY 1,060 - 1 - 0 - 0 - 1 1,061 1,644,255 7/22/16
Pimp Slap 700 - 8 - 0 - 0 - 3 708 1,095,140 3/10/16
Carol Megamix 1,217 - 8 - 0 - 0 - 1 1,225 1,896,530 3/3/16
Euro Freak 954 - 1 - 0 - 0 - 0 955 1,479,975 3/3/16
PSYCHIC DiVE 675 - 26 - 1 - 2 - 5 401 778,735 3/3/16
dr0p 844 - 10 - 0 - 0 - 0 854 1,320,950 3/3/16
{Rose} 1,257 - 42 - 0 - 2 - 2 630 1,332,240 2/6/16
Infernoplex 1,439 - 15 - 1 - 0 - 2 1,455 2,250,590 2/6/16
Reluctantly Accepting Temporary Overexhaustion 919 - 506 - 88 - 87 - 228 145 762,910 2/6/16
Fire 519 - 1 - 0 - 0 - 0 520 805,725 12/23/15
Cheat Codes 602 - 0 - 0 - 0 - 0 602 933,100 12/20/15
AAA 1,036 - 1 - 0 - 0 - 0 1,037 1,607,075 11/3/15
ShapeShifter 774 - 17 - 0 - 1 - 3 466 896,005 11/3/15
Redirected Moonlight 797 - 6 - 0 - 0 - 0 803 1,243,000 11/3/15
Carol Megamix 1,224 - 1 - 0 - 0 - 0 1,225 1,898,475 11/3/15
Piano Etude (Demon Fire) [Heavy] 1,640 - 45 - 1 - 1 - 0 1,076 1,990,120 10/31/15
Exciting Hyper Highspeed Star 875 - 3 - 1 - 21 - 3 879 1,354,560 10/23/15
The Brain of the Moon 2,133 - 2 - 0 - 0 - 0 2,135 3,308,700 10/14/15
Electric Daisy Violin 1,279 - 0 - 0 - 0 - 0 1,279 1,982,450 10/12/15
Tough Guy (Tim Ismag Remix) 846 - 4 - 0 - 0 - 0 850 1,316,400 10/12/15
Piano Etude (Demon Fire) [Heavy] 1,641 - 42 - 2 - 2 - 3 991 1,904,530 10/4/15
J219 (Ura-Rokkou Mix) 866 - 0 - 0 - 0 - 0 866 1,342,300 10/3/15
Infernoplex 1,448 - 6 - 0 - 1 - 1 1,180 1,977,720 10/3/15
MASCARADA 687 - 3 - 0 - 0 - 2 690 1,068,635 10/3/15
Caprice for Violin in B minor Theme and Variations 1,483 - 8 - 0 - 0 - 1 1,491 2,308,830 10/2/15
1 - 50 | 51 - 100 | 101 - 139