Lpoool's R^3 replays

1 - 43
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Valhalla 1,511 - 4 - 0 - 0 - 0 1,515 2,347,150 11/5/20
Piano Concerto 1 'ANTI-ARES' (For Kirby) 1,824 - 24 - 0 - 2 - 0 913 1,922,180 11/5/20
Exciting Hyper Highspeed Star 1,331 - 6 - 0 - 0 - 0 1,337 2,070,700 11/5/20
Sokuseki! Nouchoku Music System 1,558 - 23 - 0 - 0 - 1 1,581 2,444,205 10/30/20
YATA 1,103 - 4 - 0 - 0 - 0 1,107 1,714,750 10/30/20
Progressive jikuu shoujo! Urashima Taroko-chan! 1,199 - 6 - 0 - 0 - 1 1,205 1,866,080 10/11/20
Crow's Ghost v2 2,048 - 6 - 1 - 0 - 1 2,055 3,183,085 10/3/20
Illumination of the Sky 1,044 - 43 - 0 - 8 - 2 571 1,154,505 10/2/20
Palace of Destruction 2,335 - 13 - 0 - 0 - 0 2,348 3,635,825 9/28/20
Endgame 1,477 - 8 - 0 - 2 - 2 932 1,745,890 9/20/20
Faint Breath 1,498 - 2 - 0 - 0 - 0 1,500 2,324,450 9/15/20
Shatterscape (Bexarametric Remix) 1,295 - 0 - 0 - 0 - 0 1,295 2,007,250 9/6/20
Men & Machines [Redemption] 967 - 3 - 0 - 0 - 0 970 1,502,675 9/1/20
Renatus 1,746 - 9 - 0 - 0 - 3 1,755 2,717,715 8/30/20
Cirno's Perfect Math Class 1,237 - 2 - 0 - 0 - 0 1,239 1,919,900 8/29/20
Exclusive Utopia 1,266 - 8 - 0 - 1 - 2 978 1,676,150 8/29/20
Malicious Fingers 2,442 - 58 - 0 - 4 - 8 1,268 2,625,650 8/29/20
Wood Man (Megaman 2) 2,531 - 128 - 10 - 14 - 17 1,577 3,000,120 8/29/20
Into the Arena 1,479 - 25 - 0 - 1 - 4 922 1,741,935 8/16/20
Cloud Nine 890 - 2 - 0 - 0 - 0 892 1,382,050 8/4/20
Synaxis Symphony 706 - 0 - 0 - 0 - 0 706 1,094,300 7/14/20
Paraclete [Heavy] 1,406 - 85 - 4 - 5 - 10 1,323 2,118,145 7/1/20
Cirno's Perfect Math Class 1,224 - 13 - 1 - 1 - 2 1,211 1,887,480 6/30/20
Phantasmagoria Mystical Adventure 934 - 3 - 0 - 0 - 0 937 1,451,525 6/30/20
Cloud Nine 881 - 11 - 0 - 0 - 0 892 1,379,575 6/27/20
s.s.s.s. 505 - 0 - 0 - 0 - 0 505 782,750 6/22/20
Silence 1,472 - 10 - 0 - 0 - 0 1,482 2,294,350 6/21/20
Seedy Try 1,045 - 39 - 0 - 0 - 1 1,084 1,669,455 6/21/20
Autumn Insomnia Session 1,402 - 54 - 2 - 0 - 4 1,458 2,243,980 6/21/20
Cloud Nine 877 - 15 - 0 - 0 - 0 892 1,378,475 6/8/20
Didj PVC 764 - 16 - 0 - 2 - 2 527 950,940 6/7/20
Summer Colours Arch 857 - 6 - 0 - 1 - 1 729 1,201,670 5/24/20
Turbulence 755 - 1 - 0 - 0 - 0 756 1,171,525 5/23/20
Cloud Nine 864 - 26 - 0 - 2 - 0 509 990,730 5/18/20
Synaxis Symphony 704 - 1 - 0 - 1 - 1 678 1,065,145 5/9/20
Splinter 1,224 - 5 - 0 - 0 - 0 1,229 1,903,575 5/5/20
Yoshi's Cookie 246 - 0 - 0 - 0 - 0 246 381,300 5/3/20
Synaxis Symphony 701 - 5 - 0 - 0 - 0 706 1,092,925 5/3/20
Jump In 527 - 0 - 0 - 0 - 0 527 816,850 4/26/20
Time (Soular Order Remix) 632 - 6 - 0 - 1 - 1 571 919,920 4/12/20
Help Me Find My Child Or The Gold 505 - 15 - 0 - 0 - 0 520 801,875 4/12/20
No Money Down, Low Monthly Payments 345 - 0 - 0 - 0 - 0 345 534,750 4/3/20
Horizon 538 - 32 - 2 - 1 - 3 333 637,440 4/3/20
1 - 43