Kristellelou Games - Total: 91
1
Rank Song Name Score PGAMB Combo Time
122,039 Moonlight Sonata 41,100 23 - 16 - 6 - 10 - 9 27 2021-10-16 21:20:01
18,008 This Beat is For Tha Streets! 139,880 144 - 29 - 1 - 7 - 9 55 2021-10-16 21:19:05
61,080 Stay With Me (Unlikely) 166,910 193 - 31 - 5 - 18 - 23 58 2021-10-16 21:16:46
33,433 Switchback (Klayton Revision) [Light] 241,265 340 - 37 - 4 - 27 - 38 53 2021-10-16 21:12:50
157,360 Falling Into You 8,440 4 - 2 - 0 - 1 - 0 6 2021-10-16 21:09:06
30,471 The Space Between 43,815 53 - 14 - 3 - 25 - 30 19 2021-10-16 21:08:45
46,426 Sound of my Dream RMX 190,510 290 - 84 - 24 - 89 - 91 36 2021-10-16 21:08:03
82,604 Roses and Butterflies [Standard] 28,070 20 - 10 - 0 - 2 - 3 15 2021-10-16 21:05:47
83,977 Roses and Butterflies [Standard] 11,040 6 - 5 - 1 - 5 - 7 8 2021-10-16 21:05:21
84,731 Roses and Butterflies [Standard] 0 0 - 0 - 0 - 4 - 4 0 2021-10-16 21:05:00
82,755 Roses and Butterflies [Standard] 22,135 23 - 5 - 2 - 12 - 14 12 2021-10-16 20:57:48
84,731 Roses and Butterflies [Standard] 0 0 - 0 - 0 - 5 - 4 0 2021-10-16 20:57:11
52,836 Roses and Butterflies [Standard] 332,515 494 - 162 - 29 - 141 - 131 61 2021-10-16 20:55:48
82,598 Roses and Butterflies [Standard] 16,650 28 - 5 - 1 - 22 - 18 7 2021-10-16 20:51:30
59,240 Roses and Butterflies [Standard] 245,675 334 - 102 - 27 - 112 - 92 69 2021-10-16 20:50:48
29,454 London Bridges 137,045 172 - 32 - 1 - 25 - 33 42 2021-10-16 20:46:17
58,315 London Bridges 22,455 30 - 3 - 2 - 12 - 13 9 2021-10-16 20:43:52
55,067 London Bridges 63,385 61 - 10 - 1 - 9 - 9 30 2021-10-16 20:43:01
59,776 London Bridges 14,180 19 - 1 - 1 - 14 - 13 8 2021-10-16 20:41:52
59,784 London Bridges 17,715 17 - 4 - 1 - 15 - 7 12 2021-10-16 20:41:07
65,488 Computer Dreams 163,400 138 - 32 - 0 - 16 - 17 84 2021-10-16 20:40:11
168,069 Computer Dreams 1,800 2 - 0 - 0 - 4 - 3 2 2021-10-16 20:38:17
85,385 Driveway [Light] 2,635 4 - 0 - 1 - 8 - 7 3 2021-10-16 20:08:16
85,714 Driveway [Light] 1,550 1 - 0 - 0 - 0 - 0 1 2021-10-16 20:00:37
86,242 Driveway [Light] 0 0 - 0 - 0 - 2 - 2 0 2021-10-16 16:50:44
84,772 Driveway [Light] 5,870 4 - 0 - 0 - 1 - 1 4 2021-10-16 16:49:48
77,780 Driveway [Light] 48,530 50 - 21 - 5 - 12 - 15 19 2021-10-16 16:49:12
48,039 Save Me [For Great Justice!] 145,595 225 - 111 - 28 - 134 - 134 34 2021-10-16 16:47:48
145,894 Save Me [For Great Justice!] 0 0 - 0 - 0 - 5 - 5 0 2021-10-16 16:45:40
101,292 Save Me [For Great Justice!] 8,345 6 - 1 - 0 - 7 - 3 7 2021-10-16 16:36:51
100,043 Save Me [For Great Justice!] 8,950 15 - 0 - 0 - 20 - 5 7 2021-10-16 16:31:43
145,894 Save Me [For Great Justice!] 0 0 - 0 - 0 - 5 - 5 0 2021-10-16 16:30:32
145,894 Save Me [For Great Justice!] 0 1 - 0 - 0 - 7 - 4 1 2021-10-16 16:30:01
32,096 Don't Breathe A Word 220,720 117 - 39 - 3 - 24 - 4 153 2020-08-11 15:25:43
23,872 Goodbye, My Love 485,640 591 - 197 - 41 - 56 - 74 123 2020-08-10 22:13:31
26,604 Goodbye, My Love 521,605 550 - 224 - 31 - 60 - 80 176 2020-08-10 22:06:07
17,700 Devotion and Desire 155,130 192 - 85 - 21 - 94 - 93 56 2020-08-10 22:01:30
17,796 The Space Between 435,460 603 - 226 - 38 - 177 - 178 98 2020-08-10 21:59:45
3,605 Bundy 163,190 152 - 54 - 8 - 44 - 53 79 2020-08-10 21:55:13
19,451 Infection 459,465 452 - 82 - 9 - 16 - 11 193 2020-08-10 21:53:28
26,361 Roses and Butterflies [Heavy] 530,875 683 - 311 - 32 - 164 - 161 122 2020-08-10 21:50:55
23,426 Roses and Butterflies [Heavy] 601,535 779 - 235 - 32 - 144 - 133 154 2020-08-10 14:00:54
18,597 Infection 559,325 456 - 80 - 11 - 12 - 18 290 2020-08-10 13:51:59
22,246 Sound of my Dream RMX 436,535 374 - 76 - 9 - 28 - 44 219 2020-08-10 13:48:30
13,489 Don't Breathe A Word 684,980 814 - 210 - 34 - 42 - 66 192 2020-08-10 13:45:23
13,835 Don't Breathe A Word 605,730 793 - 250 - 8 - 49 - 71 117 2020-08-10 08:57:50
23,570 Don't Breathe A Word 334,315 372 - 128 - 33 - 48 - 71 109 2020-08-09 20:05:15
29,889 Don't Breathe A Word 132,855 142 - 53 - 10 - 25 - 31 48 2020-08-09 20:03:01
26,899 The Moment 79,380 74 - 30 - 12 - 25 - 24 38 2020-08-09 20:01:41
74,572 Red Dress [Light] 46,335 30 - 7 - 2 - 2 - 29 29 2020-08-09 20:00:29
18,310 Don't Breathe A Word 602,535 687 - 276 - 67 - 70 - 110 169 2020-08-09 19:58:51
31,636 Don't Breathe A Word 201,880 121 - 40 - 6 - 8 - 26 127 2020-08-09 19:52:05
36,709 Don't Breathe A Word 10,570 5 - 5 - 1 - 7 - 22 9 2020-08-09 19:51:21
33,050 Don't Breathe A Word 108,175 110 - 31 - 4 - 17 - 40 45 2020-08-09 19:50:57
2,459 Miss Jackson 64,415 88 - 51 - 12 - 79 - 59 27 2020-08-09 19:47:58
107,852 Straight To Video 154,695 121 - 33 - 12 - 39 - 25 91 2020-08-09 19:46:37
43,244 Zodiac 303,600 326 - 107 - 23 - 95 - 97 125 2020-08-09 19:45:22
32,471 Save Me [For Great Justice!] 290,860 321 - 107 - 13 - 57 - 58 103 2020-08-09 19:43:17
29,472 That Tethnic Vibe 240,460 311 - 82 - 6 - 25 - 36 55 2020-08-09 19:41:06
56,799 Sound of my Dream RMX 202,370 125 - 33 - 1 - 13 - 24 129 2020-08-09 19:38:48
30,005 Sound of my Dream RMX 321,150 312 - 143 - 5 - 27 - 34 119 2020-08-09 19:37:13
25,475 Driveway [Standard] 214,840 239 - 134 - 10 - 73 - 69 70 2020-03-08 17:47:04
17,310 Driveway [Standard] 412,435 524 - 262 - 45 - 103 - 118 84 2020-03-08 13:04:24
15,119 Driveway [Standard] 454,875 571 - 240 - 31 - 92 - 68 103 2020-03-08 13:00:41
21,841 Driveway [Standard] 314,910 432 - 194 - 40 - 146 - 99 69 2020-03-08 12:41:02
18,727 Driveway [Standard] 343,180 516 - 226 - 58 - 134 - 121 38 2020-03-08 12:38:16
15,375 Devotion and Desire 212,530 306 - 115 - 29 - 161 - 104 63 2020-03-08 12:34:53
32,419 Sound of my Dream RMX 314,390 323 - 103 - 25 - 36 - 40 119 2020-03-08 12:32:21
28,257 Red Dress [Heavy] 471,270 588 - 195 - 45 - 63 - 85 113 2020-03-08 12:29:16
30,213 Roses and Butterflies [Heavy] 529,515 605 - 226 - 43 - 99 - 153 166 2020-03-08 12:25:20
28,440 Roses and Butterflies [Heavy] 452,430 637 - 300 - 74 - 179 - 200 75 2020-03-07 20:35:13
38,978 Roses and Butterflies [Heavy] 273,685 223 - 75 - 16 - 35 - 81 142 2020-03-07 20:30:13
19,353 Lemonade 411,645 566 - 196 - 45 - 139 - 147 90 2020-03-07 20:27:59
17,233 Lemonade 469,490 612 - 188 - 18 - 128 - 156 123 2020-03-07 20:24:26
432 Secret Zombie Room v2 182,030 188 - 63 - 13 - 13 - 19 65 2020-03-07 20:15:39
532 Secret Zombie Room v2 82,155 94 - 23 - 0 - 29 - 44 34 2020-03-07 20:13:50
44,646 Tom Savini vs. Greg Nicotero 13,585 15 - 11 - 0 - 17 - 21 8 2020-03-07 20:12:48
17,507 The Moment 436,375 557 - 192 - 21 - 105 - 119 111 2020-03-07 20:10:39
62,239 Zodiac 111,405 117 - 45 - 2 - 31 - 41 45 2020-03-07 20:06:20
6,200 Cascata 230,825 151 - 16 - 1 - 2 - 3 144 2020-03-07 20:04:04
72,852 Sound of my Dream RMX 31,840 37 - 28 - 2 - 28 - 32 13 2020-03-07 20:01:39
50,531 Save Me [For Great Justice!] 172,215 170 - 61 - 4 - 24 - 42 70 2020-03-07 19:59:26
60,692 Save Me [For Great Justice!] 127,800 89 - 38 - 2 - 13 - 34 73 2020-03-07 19:58:13
46,341 Save Me [For Great Justice!] 197,655 229 - 90 - 19 - 47 - 76 62 2020-03-07 13:16:57
24,547 Sound of my Dream RMX 334,805 364 - 80 - 7 - 36 - 31 124 2020-03-07 13:14:06
43,149 Sound of my Dream RMX 220,305 290 - 101 - 22 - 74 - 62 56 2020-03-06 16:13:45
40,251 Sound of my Dream RMX 256,175 309 - 87 - 18 - 73 - 53 85 2020-03-06 16:11:34
253 lightfoot 199,640 235 - 112 - 24 - 129 - 87 80 2020-03-06 16:08:57
26,149 Stay With Me (Unlikely) 201,820 218 - 25 - 1 - 3 - 4 76 2020-03-06 16:06:35
6,969 Memories [KgZ] 248,250 309 - 115 - 11 - 41 - 61 60 2020-03-06 16:03:30
26,530 Red Dress [Light] 265,305 253 - 54 - 15 - 20 - 16 117 2020-03-06 15:50:36
1