| Rank | Song Name | Score | PGAMB | Combo | Time |
| 3,953 | Lavender Town (Fairytale Remix) | 13,715 | 14 - 1 - 0 - 20 - 3 | 12 | 2020-12-01 09:23:33 |
| 3,389 | Lavender Town (Fairytale Remix) | 78,560 | 80 - 32 - 12 - 18 - 16 | 31 | 2020-12-01 09:16:03 |
| 748 | Control [FC] | 38,210 | 20 - 4 - 2 - 0 - 0 | 26 | 2020-12-01 09:13:14 |
| 364 | Control [FC] | 40,025 | 25 - 1 - 0 - 0 - 0 | 26 | 2020-12-01 09:12:04 |
| 83,462 | Baby Don't You Want Me | 73,950 | 78 - 44 - 10 - 20 - 20 | 25 | 2020-12-01 09:10:11 |
| 96,923 | Power | 68,775 | 43 - 16 - 1 - 1 - 1 | 41 | 2020-12-01 09:05:20 |
