GammaBlaster's R^3 replays

1 - 50 | 51 - 100 | 101 - 116
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Slashmaid (instrumental) 2,495 - 0 - 0 - 0 - 0 2,495 3,867,250 11/24/13
Crowdpleaser 1,226 - 6 - 1 - 3 - 2 746 1,421,035 11/23/13
to Luv me, I *** for u. (reprise) 2,194 - 0 - 0 - 0 - 0 2,194 3,400,700 11/23/13
Nintendon't 1,150 - 3 - 0 - 0 - 0 1,153 1,786,325 11/22/13
Dreadnought [Heavy] 1,489 - 5 - 0 - 0 - 0 1,494 2,314,325 11/22/13
Extratone Pirates 1,450 - 0 - 0 - 0 - 0 1,450 2,247,500 11/22/13
J'ai Envie de Plaisir X2 1,651 - 1 - 0 - 0 - 0 1,652 2,560,325 11/20/13
Reluctantly Accepting Temporary Overexhaustion 1,593 - 6 - 1 - 0 - 0 1,600 2,477,855 11/19/13
Love Hurts (Lonely Dance Mix) 1,983 - 0 - 0 - 0 - 0 1,983 3,073,650 11/16/13
Dishevel 1,532 - 0 - 0 - 0 - 0 1,532 2,374,600 11/15/13
Hero Reconsidering 1,058 - 0 - 0 - 0 - 0 1,058 1,639,900 11/10/13
Piano Etude (Demon Fire) [Heavy] 1,665 - 2 - 0 - 20 - 0 1,224 2,134,100 11/9/13
Sonata Pathetique - Mov. I 1,174 - 8 - 0 - 0 - 13 1,182 1,829,640 11/9/13
July 716 - 4 - 0 - 4 - 0 689 1,082,660 11/9/13
The Five 1,000 - 5 - 5 - 5 - 5 994 1,544,000 11/9/13
Marisa Stole the Precious Thing 1,201 - 0 - 0 - 0 - 0 1,201 1,861,550 11/9/13
Kire Kire Mayoi 399 - 0 - 0 - 214 - 0 214 367,110 11/9/13
The Steel Monster Above the City 1,851 - 0 - 0 - 0 - 0 1,851 2,869,050 11/9/13
Almost There [Oni] 1,921 - 1 - 0 - 0 - 0 1,922 2,978,825 11/8/13
Jamais Vu 1,992 - 1 - 0 - 0 - 0 1,993 3,088,875 11/8/13
Wraith 2,040 - 0 - 0 - 0 - 0 2,040 3,162,000 11/7/13
Overklock 1,500 - 0 - 0 - 0 - 0 1,500 2,325,000 11/5/13
Winter Wind Etude 2,400 - 7 - 0 - 0 - 0 2,407 3,728,925 11/5/13
Grist [Part 2] 1,519 - 0 - 0 - 0 - 0 1,519 2,354,450 10/30/13
Death Piano 2,383 - 61 - 9 - 0 - 17 2,453 3,780,580 10/30/13
Go Beyond!! -Jazzy mix- 3,201 - 0 - 0 - 0 - 0 3,201 4,961,550 10/30/13
grind2 878 - 0 - 0 - 0 - 0 878 1,360,900 10/29/13
==Planet KARMA== 3,075 - 0 - 0 - 0 - 0 3,075 4,766,250 10/29/13
Mephisto Waltz 1,842 - 0 - 0 - 0 - 0 1,842 2,855,100 10/17/13
System Doctor 2,075 - 5 - 0 - 0 - 0 2,080 3,222,625 10/17/13
Rave 7 1,500 - 1 - 0 - 0 - 0 1,501 2,326,275 10/16/13
Metro 2,465 - 7 - 0 - 0 - 1 2,472 3,829,655 10/16/13
Turbo [RushJet1] 1,325 - 0 - 0 - 0 - 0 1,325 2,053,750 10/13/13
St. Scarhand [Heavy] 2,171 - 0 - 0 - 0 - 0 2,171 3,365,050 10/9/13
Fushigi Usagi Milk Tei 1,784 - 3 - 0 - 0 - 2 1,787 2,768,985 10/7/13
Playing Super Mario World While Taking Mushrooms 2,627 - 0 - 0 - 0 - 0 2,627 4,071,850 10/2/13
Reluctantly Accepting Temporary Overexhaustion 1,532 - 57 - 11 - 0 - 41 1,600 2,458,060 9/28/13
Extratone Pirates (Drunk Optimus Remix) 1,880 - 0 - 0 - 0 - 0 1,880 2,914,000 9/25/13
I Hate The 80s 1,008 - 0 - 0 - 0 - 0 1,008 1,562,400 9/23/13
Breakbeat Acid 1,063 - 0 - 0 - 0 - 0 1,063 1,647,650 9/21/13
Music (For Kirby) 1,810 - 0 - 0 - 0 - 0 1,810 2,805,500 9/20/13
Canary Part V 1,851 - 0 - 0 - 0 - 0 1,851 2,869,050 9/19/13
Milky Blue 2,978 - 0 - 0 - 0 - 0 2,978 4,615,900 9/18/13
Chik Habit 1,573 - 0 - 0 - 0 - 0 1,573 2,438,150 9/15/13
Vortex 2,028 - 0 - 0 - 0 - 0 2,028 3,143,400 9/15/13
Stinger 2,025 - 1 - 0 - 0 - 0 2,026 3,140,025 9/14/13
Minute Waltz 1,057 - 0 - 0 - 0 - 0 1,057 1,638,350 9/13/13
Mathsma Attack 2,587 - 0 - 0 - 0 - 0 2,587 4,009,850 9/12/13
Molto Vivace 1,177 - 0 - 0 - 0 - 0 1,177 1,824,350 9/12/13
Pandora 953 - 0 - 0 - 0 - 0 953 1,477,150 9/11/13
1 - 50 | 51 - 100 | 101 - 116