| Rank | Song Name | Score | PGAMB | Combo | Time |
| 6,930 | Release | 140,025 | 122 - 37 - 6 - 4 - 17 | 64 | 2019-05-04 17:31:11 |
| 7,945 | Release | 131,795 | 106 - 48 - 9 - 6 - 67 | 63 | 2019-05-04 17:28:43 |
| 9,035 | Fall into Night | 64,630 | 37 - 26 - 6 - 4 - 48 | 39 | 2019-05-04 17:26:09 |
| 11,722 | Fall into Night | 13,005 | 13 - 6 - 3 - 8 - 24 | 7 | 2019-05-04 17:25:29 |
| 10,126 | Fall into Night | 33,045 | 36 - 15 - 2 - 17 - 36 | 15 | 2019-05-04 17:25:09 |
| 12,626 | Counting Snow | 51,890 | 29 - 31 - 9 - 6 - 11 | 29 | 2019-05-04 17:24:27 |
| 38,135 | Cid's Theme Piano Concerto | 144,935 | 114 - 59 - 22 - 10 - 55 | 69 | 2019-05-04 17:23:33 |
| 16,194 | Prelude No. 7 | 46,270 | 48 - 21 - 7 - 15 - 32 | 19 | 2019-05-04 17:21:29 |
| 101,072 | Power | 85,960 | 45 - 10 - 4 - 2 - 7 | 59 | 2019-05-04 17:19:40 |
| 153,002 | Free Space [FFR Edit] | 58,000 | 39 - 15 - 3 - 2 - 6 | 33 | 2019-05-04 17:17:12 |
| 13,986 | Skate or Die 2 | 26,005 | 27 - 12 - 7 - 19 - 32 | 14 | 2019-05-04 17:13:50 |
