| Rank | Song Name | Score | PGAMB | Combo | Time |
| 3,308 | Lavender Town (Fairytale Remix) | 10,210 | 21 - 6 - 0 - 25 - 12 | 5 | 2020-08-29 15:36:22 |
| 8,420 | Rainbow Road [Zorsy] | 14,400 | 9 - 5 - 1 - 12 - 13 | 12 | 2020-08-29 15:33:28 |
| 8,973 | Waltz of Spring | 10,500 | 16 - 7 - 3 - 23 - 13 | 7 | 2020-08-29 15:31:56 |
| 64,197 | Driveway [Light] | 154,325 | 180 - 78 - 3 - 71 - 64 | 57 | 2020-08-29 15:29:52 |
| 30,905 | Pokemon GSC Elite Four | 57,975 | 51 - 48 - 3 - 40 - 52 | 30 | 2020-08-29 15:24:05 |
| 16,224 | FF7 - Theme of Aeris | 46,460 | 64 - 25 - 1 - 39 - 29 | 17 | 2020-08-29 15:21:00 |
| 926 | I'll Never Forget You | 59,930 | 67 - 20 - 0 - 16 - 23 | 23 | 2020-08-29 15:17:24 |
| 93,324 | Baby Don't You Want Me | 27,305 | 13 - 6 - 1 - 5 - 0 | 20 | 2020-08-29 15:10:40 |
| 11,066 | botu1 | 76,240 | 94 - 45 - 3 - 52 - 44 | 29 | 2020-08-29 15:10:03 |
| 44,496 | Let It Snow, Let It Snow, Let It Snow | 113,515 | 177 - 101 - 4 - 99 - 107 | 21 | 2020-08-29 15:04:52 |
| 7,607 | Aquarium | 24,745 | 29 - 15 - 0 - 25 - 29 | 13 | 2020-08-29 14:59:34 |
| 7,891 | Aquarium | 5,880 | 4 - 5 - 1 - 15 - 5 | 7 | 2020-08-29 14:57:53 |
