| Rank | Song Name | Score | PGAMB | Combo | Time |
| 62,530 | Driveway [Light] | 124,015 | 161 - 99 - 8 - 64 - 68 | 29 | 2017-12-05 22:08:35 |
| 63,577 | Red Dress [Light] | 88,160 | 111 - 56 - 8 - 47 - 58 | 27 | 2017-12-05 22:02:29 |
| 12,911 | Until You Leave | 21,415 | 22 - 19 - 2 - 18 - 22 | 10 | 2017-12-05 21:52:21 |
| 66,629 | 100 Bar Blackout | 113,530 | 147 - 63 - 19 - 59 - 70 | 34 | 2017-12-05 21:50:20 |
| 8,168 | Cascata | 139,650 | 128 - 32 - 2 - 8 - 9 | 63 | 2017-12-05 21:45:26 |
| 5,696 | Pollyanna | 41,560 | 38 - 41 - 1 - 23 - 27 | 17 | 2017-12-05 21:41:36 |
| 41,966 | Let It Snow, Let It Snow, Let It Snow | 127,600 | 178 - 132 - 8 - 106 - 109 | 28 | 2017-12-05 21:39:37 |
| 1,134 | Double Helix | 6,385 | 11 - 1 - 0 - 12 - 11 | 4 | 2017-12-05 21:34:14 |
| 11,944 | CAPTAIN JACK (GRANDALE REMIX) | 115 | 0 - 3 - 0 - 5 - 9 | 1 | 2017-12-05 21:33:23 |
| 3,474 | Something's Not Right | 57,405 | 69 - 39 - 0 - 31 - 33 | 19 | 2017-12-05 21:32:33 |
| 80,529 | Baby Don't You Want Me | 81,960 | 67 - 62 - 2 - 21 - 27 | 35 | 2017-12-05 21:17:50 |
