| Rank | Song Name | Score | PGAMB | Combo | Time |
| 55,147 | Snake Devil [Heavy] | 188,785 | 243 - 147 - 8 - 71 - 86 | 38 | 2018-10-01 22:53:08 |
| 21,284 | Sun and Stars | 46,030 | 47 - 21 - 1 - 23 - 26 | 22 | 2018-10-01 22:49:35 |
| 18,072 | Sun and Stars | 162,330 | 106 - 81 - 1 - 10 - 10 | 85 | 2018-10-01 22:47:22 |
| 145,799 | Bomb the Base | 45,735 | 36 - 34 - 1 - 19 - 29 | 23 | 2017-03-06 15:13:38 |
| 73,150 | Sound of my Dream RMX | 24,200 | 17 - 15 - 1 - 13 - 15 | 15 | 2017-03-06 15:12:33 |
| 71,622 | Sound of my Dream RMX | 30,715 | 30 - 34 - 1 - 31 - 29 | 15 | 2017-03-06 15:12:02 |
| 18,830 | Euro Freak | 22,860 | 15 - 24 - 2 - 22 - 14 | 15 | 2017-03-06 15:10:22 |
| 118,400 | Computer Dreams | 105,350 | 88 - 65 - 9 - 22 - 30 | 46 | 2017-03-06 15:08:03 |
| 5,926 | Colossus | 7,395 | 13 - 4 - 1 - 15 - 13 | 4 | 2017-03-06 15:06:16 |
| 79,802 | 8-Bit Day Dreamer | 13,500 | 12 - 8 - 2 - 13 - 19 | 9 | 2017-03-06 15:05:32 |
| 23,041 | Red Dress [Light] | 232,735 | 258 - 55 - 12 - 17 - 34 | 81 | 2017-03-06 15:03:48 |
| 110,183 | Soul Shift (FFR Edit) | 116,335 | 139 - 52 - 15 - 46 - 49 | 40 | 2016-01-23 06:12:10 |
| 99,104 | Slap Guitar 2 | 30,080 | 30 - 27 - 7 - 25 - 24 | 14 | 2016-01-23 06:09:30 |
| 5,915 | Lunar Landing | 89,730 | 124 - 53 - 11 - 65 - 75 | 28 | 2015-10-16 21:03:38 |
| 17,535 | Sing a Song (Instrumental) | 7,105 | 7 - 9 - 2 - 13 - 15 | 5 | 2015-10-16 21:01:23 |
| 14,522 | Sun and Stars | 82,770 | 112 - 49 - 1 - 36 - 10 | 19 | 2015-10-16 21:00:20 |
| 38,068 | Floating Bridge | 7,515 | 20 - 19 - 0 - 37 - 12 | 3 | 2015-10-16 20:57:30 |
| 20,784 | Lucid Quazar | 48,295 | 85 - 36 - 5 - 65 - 24 | 12 | 2015-10-16 20:55:36 |
| 75,648 | Baby Don't You Want Me | 63,100 | 86 - 28 - 0 - 38 - 6 | 20 | 2015-10-16 20:53:15 |
