Cameronbear542 Games - Total: 206
1
Rank Song Name Score PGAMB Combo Time
447 Jump Up, Super Star! (TLT Remix) 752,230 459 - 32 - 0 - 0 - 1 491 2020-10-30 12:02:32
623 Jump Up, Super Star! (TLT Remix) 151,055 95 - 3 - 0 - 0 - 1 98 2020-10-30 11:59:26
606 Jump Up, Super Star! (TLT Remix) 179,065 122 - 13 - 0 - 5 - 3 110 2020-10-30 11:58:01
10,499 Switchback (Klayton Revision) [Light] 562,060 375 - 29 - 3 - 1 - 1 348 2020-10-30 11:56:25
126 Isometry 16,070 22 - 21 - 7 - 31 - 29 8 2020-10-30 11:52:34
4,488 Liberate 10,415 13 - 11 - 4 - 18 - 20 6 2020-10-30 11:51:57
15,168 Floating Bridge 201,170 163 - 95 - 1 - 14 - 16 90 2020-10-30 11:51:22
8,308 Little Star 171,375 193 - 74 - 7 - 37 - 52 57 2020-10-30 11:49:42
8,039 Happy Happy Shining Star!! [Light] 214,785 258 - 119 - 10 - 57 - 86 59 2020-10-30 11:48:17
20,229 Excite Bike [Light] [FC] 48,500 28 - 4 - 0 - 0 - 0 32 2020-10-30 11:46:36
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2020-10-30 11:46:15
17,341 Excite Bike [Light] [FC] 48,775 29 - 3 - 0 - 0 - 0 32 2020-10-30 11:45:54
17,116 Excite Bike [Light] [FC] 48,830 30 - 1 - 1 - 0 - 0 32 2020-10-30 11:45:33
71,369 Excite Bike [Light] 27,605 18 - 1 - 0 - 5 - 1 19 2020-10-30 11:45:12
56,469 Excite Bike [Light] 37,985 20 - 7 - 2 - 3 - 6 26 2020-10-30 11:44:49
24,795 Dr. Wily Stage 1 v2 177,070 209 - 61 - 3 - 38 - 52 58 2020-10-30 11:44:22
6,907 The Ushering In Of The Magical Era 280,530 297 - 31 - 1 - 4 - 8 110 2020-10-30 11:42:39
31,129 The Ushering In Of The Magical Era 269,555 165 - 10 - 1 - 0 - 0 176 2020-10-30 11:40:18
63,509 Snake Devil [Heavy] 142,950 84 - 10 - 0 - 0 - 0 94 2020-10-30 11:38:40
22,898 After Altair 148,130 89 - 8 - 0 - 0 - 1 97 2020-10-30 11:37:18
27,661 After Altair 100,980 62 - 3 - 1 - 0 - 0 66 2020-10-30 11:36:39
31,289 After Altair 50,855 32 - 1 - 0 - 0 - 1 33 2020-10-30 11:36:11
31,312 After Altair 50,580 31 - 2 - 0 - 0 - 1 33 2020-10-30 11:35:57
34,046 After Altair 2,605 1 - 0 - 1 - 0 - 0 2 2020-10-30 11:35:42
27,415 After Altair 102,730 63 - 4 - 0 - 0 - 1 67 2020-10-30 11:35:39
22,949 After Altair 146,855 89 - 7 - 0 - 0 - 1 96 2020-10-30 11:35:11
34,046 After Altair 2,605 1 - 0 - 1 - 0 - 0 2 2020-10-30 11:34:33
23,981 After Altair 133,980 80 - 7 - 1 - 0 - 0 88 2020-10-30 11:34:30
2,486 Pollyanna [FC] 158,000 97 - 6 - 0 - 0 - 0 103 2020-10-30 11:33:43
9,592 Pollyanna 50,755 27 - 7 - 0 - 0 - 1 34 2020-10-30 11:33:00
9,791 Pollyanna 10,585 5 - 3 - 0 - 3 - 3 8 2020-10-30 11:32:32
3,732 Pollyanna 149,350 94 - 7 - 1 - 1 - 1 96 2020-10-30 11:32:26
4,507 Pollyanna [FC] 155,305 88 - 14 - 1 - 0 - 0 103 2020-10-30 11:31:38
17,890 Tom Savini vs. Greg Nicotero 226,805 134 - 15 - 0 - 0 - 1 149 2020-10-30 11:30:37
2,237 Leave it [FC] 576,805 355 - 20 - 1 - 0 - 0 376 2020-10-30 11:29:05
8,023 Leave it 15,915 10 - 0 - 1 - 2 - 1 11 2020-10-30 11:26:55
2,917 Leave it 433,335 347 - 26 - 1 - 2 - 5 236 2020-10-30 11:26:46
3,218 Leave it 461,975 340 - 34 - 1 - 1 - 6 266 2020-10-30 11:24:36
3,875 Until Tomorrow 286,600 312 - 41 - 9 - 11 - 18 107 2020-10-30 11:22:16
38,136 8-Bit Day Dreamer 173,015 212 - 96 - 11 - 53 - 58 47 2020-10-30 11:20:02
65,409 8-Bit Day Dreamer 48,505 43 - 28 - 1 - 12 - 9 21 2020-10-30 11:18:31
3,912 Emotional Adventure 294,810 355 - 153 - 23 - 72 - 123 81 2020-10-30 10:24:16
1,418 Fireball 197,530 365 - 386 - 42 - 402 - 103 15 2020-10-30 10:21:20
6,010 Halcyon [SGX] [FC] 231,675 147 - 3 - 0 - 0 - 0 150 2020-10-30 10:19:41
20,320 Dr. Wily Stage 1 311,655 232 - 55 - 6 - 16 - 22 174 2020-10-30 10:17:46
8,190 Resistance [ZAO] 318,645 235 - 27 - 6 - 4 - 6 183 2020-10-30 10:16:04
7,237 Resistance [ZAO] 354,185 236 - 30 - 3 - 3 - 5 217 2020-10-30 10:14:13
7,212 Sonic 1 Final Zone [FC] 274,250 172 - 6 - 0 - 0 - 0 178 2020-10-30 10:08:16
35,083 Sonic 1 Final Zone 256,100 157 - 10 - 0 - 0 - 0 167 2020-10-30 10:07:06
157,723 Sonic 1 Final Zone 9,220 3 - 3 - 1 - 1 - 0 7 2020-10-30 10:06:08
141,899 Sonic 1 Final Zone 68,365 37 - 7 - 2 - 0 - 1 46 2020-10-30 09:57:37
156,847 Sonic 1 Final Zone 11,335 5 - 2 - 1 - 0 - 1 8 2020-10-30 09:57:19
161,701 Sonic 1 Final Zone 8,025 0 - 3 - 4 - 0 - 1 7 2020-10-30 09:57:15
157,642 Sonic 1 Final Zone 9,510 3 - 3 - 1 - 0 - 1 7 2020-10-30 09:57:11
136,128 Sonic 1 Final Zone 113,500 65 - 10 - 0 - 0 - 0 75 2020-10-30 09:57:06
157,130 Sonic 1 Final Zone 10,770 4 - 3 - 1 - 1 - 0 8 2020-10-30 09:56:40
150,693 Sonic 1 Final Zone 35,630 23 - 0 - 0 - 0 - 1 23 2020-10-30 09:56:36
138,765 Sonic 1 Final Zone 86,655 47 - 10 - 1 - 0 - 0 58 2020-10-30 09:56:26
138,441 Sonic 1 Final Zone 88,700 49 - 10 - 0 - 0 - 0 59 2020-10-30 09:56:05
138,780 Sonic 1 Final Zone 85,600 47 - 10 - 0 - 0 - 0 57 2020-10-30 09:55:43
128,483 Sonic 1 Final Zone 146,580 88 - 8 - 0 - 0 - 1 96 2020-10-30 09:55:22
126,543 Sonic 1 Final Zone 152,250 90 - 10 - 0 - 0 - 0 100 2020-10-30 09:54:49
138,226 Sonic 1 Final Zone 87,505 54 - 3 - 0 - 0 - 1 57 2020-10-30 09:54:15
157,723 Sonic 1 Final Zone 10,220 2 - 5 - 1 - 1 - 0 8 2020-10-30 09:53:54
157,970 Sonic 1 Final Zone 9,290 3 - 2 - 2 - 0 - 1 7 2020-10-30 09:53:50
160,599 Sonic 1 Final Zone 8,300 1 - 2 - 4 - 0 - 1 7 2020-10-30 09:53:46
139,599 Sonic 1 Final Zone 76,380 46 - 4 - 0 - 0 - 1 50 2020-10-30 09:53:43
137,186 Sonic 1 Final Zone 102,960 60 - 7 - 1 - 0 - 1 68 2020-10-30 09:53:23
139,931 Sonic 1 Final Zone 75,555 43 - 7 - 0 - 0 - 1 50 2020-10-30 09:52:59
133,576 Sonic 1 Final Zone 129,255 76 - 9 - 0 - 0 - 1 85 2020-10-30 09:52:39
137,383 Sonic 1 Final Zone 98,080 60 - 4 - 0 - 0 - 1 64 2020-10-30 09:52:09
131,343 Sonic 1 Final Zone 140,410 81 - 10 - 2 - 0 - 0 93 2020-10-30 09:51:46
135,397 Sonic 1 Final Zone 119,425 68 - 11 - 0 - 0 - 0 79 2020-10-30 09:51:07
138,796 Sonic 1 Final Zone 80,580 52 - 0 - 0 - 0 - 1 52 2020-10-30 09:50:36
153,853 Sonic 1 Final Zone 24,780 16 - 0 - 0 - 0 - 1 16 2020-10-30 09:50:16
133,576 Sonic 1 Final Zone 128,255 77 - 7 - 0 - 0 - 1 84 2020-10-30 09:50:09
161,456 Sonic 1 Final Zone 3,080 2 - 0 - 0 - 0 - 1 2 2020-10-30 09:49:39
163,666 Sonic 1 Final Zone 3,585 0 - 2 - 1 - 0 - 1 3 2020-10-30 09:49:36
136,750 Sonic 1 Final Zone 105,555 64 - 5 - 0 - 0 - 1 69 2020-10-30 09:49:33
134,431 Sonic 1 Final Zone 125,625 72 - 11 - 0 - 0 - 0 83 2020-10-30 09:49:08
138,281 Sonic 1 Final Zone 90,285 51 - 8 - 1 - 0 - 1 60 2020-10-30 09:48:39
155,642 Sonic 1 Final Zone 18,465 8 - 5 - 0 - 1 - 0 13 2020-10-30 09:48:17
78,376 Sonic 1 Final Zone 221,725 134 - 11 - 0 - 0 - 0 145 2020-10-30 09:48:12
139,373 Sonic 1 Final Zone 76,930 48 - 2 - 0 - 0 - 1 50 2020-10-30 09:47:21
98,147 Sonic 1 Final Zone 200,025 120 - 11 - 0 - 0 - 0 131 2020-10-30 09:47:01
132,519 Sonic 1 Final Zone 133,905 79 - 9 - 0 - 0 - 1 88 2020-10-30 09:46:15
157,970 Sonic 1 Final Zone 10,290 2 - 4 - 2 - 0 - 1 8 2020-10-30 09:45:43
157,130 Sonic 1 Final Zone 10,005 4 - 3 - 0 - 0 - 1 7 2020-10-30 09:45:39
137,634 Sonic 1 Final Zone 96,980 56 - 8 - 0 - 0 - 1 64 2020-10-30 09:44:01
143,294 Sonic 1 Final Zone 59,605 36 - 3 - 0 - 0 - 1 39 2020-10-30 09:43:37
156,321 Sonic 1 Final Zone 14,090 6 - 4 - 0 - 1 - 0 10 2020-10-30 09:43:21
133,814 Sonic 1 Final Zone 129,780 74 - 11 - 1 - 0 - 0 86 2020-10-30 09:43:16
134,291 Sonic 1 Final Zone 123,880 75 - 6 - 0 - 0 - 1 81 2020-10-30 09:42:46
139,453 Sonic 1 Final Zone 80,675 43 - 11 - 0 - 0 - 0 54 2020-10-30 09:42:17
121,880 Sonic 1 Final Zone 163,880 96 - 11 - 1 - 0 - 0 108 2020-10-30 09:41:55
134,431 Sonic 1 Final Zone 125,625 72 - 11 - 0 - 0 - 0 83 2020-10-30 09:41:18
86,181 Sonic 1 Final Zone 213,975 129 - 11 - 0 - 0 - 0 140 2020-10-30 09:40:48
156,413 Sonic 1 Final Zone 14,105 5 - 5 - 0 - 0 - 1 10 2020-10-30 09:39:58
156,068 Sonic 1 Final Zone 14,640 8 - 2 - 0 - 1 - 0 10 2020-10-30 09:39:52
105,131 Sonic 1 Final Zone 190,725 114 - 11 - 0 - 0 - 0 125 2020-10-30 09:39:40
141,584 Sonic 1 Final Zone 65,805 40 - 3 - 0 - 0 - 1 43 2020-10-30 09:38:55
141,780 Sonic 1 Final Zone 65,530 39 - 4 - 0 - 0 - 1 43 2020-10-30 09:38:36
139,043 Sonic 1 Final Zone 84,830 45 - 11 - 1 - 0 - 0 57 2020-10-30 09:38:17
139,009 Sonic 1 Final Zone 85,885 45 - 11 - 2 - 0 - 0 58 2020-10-30 09:32:53
138,193 Sonic 1 Final Zone 92,580 50 - 11 - 1 - 0 - 0 62 2020-10-30 09:32:32
160,380 Sonic 1 Final Zone 4,355 2 - 1 - 0 - 0 - 1 3 2020-10-30 09:32:09
154,793 Sonic 1 Final Zone 23,130 10 - 6 - 0 - 0 - 1 16 2020-10-30 09:32:06
150,985 Sonic 1 Final Zone 36,355 21 - 3 - 0 - 0 - 1 24 2020-10-30 09:31:59
140,779 Sonic 1 Final Zone 72,925 38 - 11 - 0 - 0 - 0 49 2020-10-30 09:31:49
137,949 Sonic 1 Final Zone 94,625 52 - 11 - 0 - 0 - 0 63 2020-10-30 09:31:29
144,981 Sonic 1 Final Zone 54,680 32 - 4 - 0 - 0 - 1 36 2020-10-30 09:31:06
134,020 Sonic 1 Final Zone 127,430 74 - 10 - 0 - 0 - 1 84 2020-10-30 09:30:50
139,599 Sonic 1 Final Zone 76,380 46 - 4 - 0 - 0 - 1 50 2020-10-30 09:30:19
137,808 Sonic 1 Final Zone 96,175 53 - 11 - 0 - 0 - 0 64 2020-10-30 09:29:52
156,477 Sonic 1 Final Zone 12,795 6 - 3 - 0 - 1 - 1 9 2020-10-30 09:29:14
132,921 Sonic 1 Final Zone 129,160 81 - 5 - 1 - 2 - 10 84 2020-10-30 09:29:10
23,354 Sonic 1 Final Zone [FC] 270,015 159 - 16 - 3 - 0 - 0 178 2020-10-30 09:28:33
29,999 Sonic 1 Final Zone 178,070 154 - 22 - 0 - 2 - 3 88 2020-10-30 09:27:32
39,766 Trip to the Moon (Club Remix) [FC] 217,305 128 - 14 - 1 - 0 - 0 143 2020-10-30 09:25:58
54,366 Beethoven Virus 221,615 244 - 164 - 9 - 42 - 58 56 2020-10-30 09:23:04
89,616 Beethoven Virus 69,010 77 - 17 - 1 - 21 - 28 29 2020-10-30 09:21:19
3,486 No Salt 298,715 192 - 12 - 3 - 1 - 2 190 2020-10-30 09:11:22
1,459 No Salt [FC] 321,280 204 - 4 - 0 - 0 - 1 208 2020-10-30 09:09:36
3,866 No Salt 269,800 187 - 19 - 1 - 1 - 1 162 2020-10-30 09:07:50
7,809 Pathos 90,290 63 - 53 - 3 - 30 - 40 51 2020-10-30 09:05:52
2,651 Pathos 382,900 294 - 43 - 1 - 2 - 3 210 2020-10-30 09:05:04
7,713 Pathos 92,360 69 - 36 - 0 - 17 - 11 50 2020-10-30 09:02:21
2,117 No Money Down, Low Monthly Payments 270,150 265 - 58 - 2 - 20 - 23 115 2020-10-30 09:01:38
13,135 Dishwater 391,005 463 - 163 - 12 - 99 - 122 124 2020-10-30 08:59:39
21,190 Dishwater 145,590 134 - 31 - 3 - 24 - 18 71 2020-10-30 08:56:33
718 Ruins [Toby Fox] [FC] 289,260 158 - 29 - 7 - 0 - 0 194 2020-10-30 08:55:21
1,088 Ruins [Toby Fox] 14,180 8 - 0 - 2 - 1 - 1 10 2020-10-30 08:53:47
31,119 FFR 141,200 137 - 59 - 17 - 33 - 54 60 2020-10-30 08:53:19
8,573 Fatum Anima 221,650 231 - 83 - 15 - 39 - 48 84 2020-10-30 08:52:08
22,350 B.B. - Evolution - 447,425 499 - 201 - 32 - 96 - 115 148 2020-10-30 08:49:52
24,762 B.B. - Evolution - 168,220 222 - 205 - 35 - 128 - 225 32 2020-10-30 08:45:39
29,427 the stormy song 259,510 213 - 36 - 4 - 8 - 14 135 2020-10-30 08:42:56
6,970 Pink Fluffy Unicorns Dancing on Rainbows 178,150 194 - 116 - 10 - 38 - 61 52 2020-10-30 08:41:04
28,406 La Luna Caida 241,500 260 - 90 - 4 - 19 - 29 80 2020-10-30 08:39:14
329 Jump Up, Super Star! (TLT Remix) 573,460 503 - 49 - 7 - 3 - 6 284 2020-10-30 08:37:03
9,326 Pokemon GSC Elite Four 417,000 355 - 60 - 8 - 9 - 20 208 2020-10-30 08:32:58
2,882 Finding a Way 362,425 416 - 71 - 10 - 7 - 14 116 2020-10-30 08:30:39
5,605 Arrrrrr 281,480 234 - 28 - 2 - 3 - 5 146 2020-10-30 08:27:31
19,667 Snake Devil [Heavy] 546,280 440 - 59 - 7 - 7 - 8 290 2020-10-30 08:25:43
11,352 Koala In The Spider's Web 391,820 392 - 70 - 2 - 36 - 49 169 2020-10-30 08:08:36
1,177 Not Our Tomorrow 108,530 142 - 117 - 41 - 96 - 112 28 2020-10-30 08:06:08
177 Robotomy 71,855 106 - 73 - 14 - 85 - 47 20 2020-10-30 08:05:01
10,315 Ding Dong Song 292,150 297 - 142 - 4 - 25 - 36 98 2020-10-30 08:03:55
10,771 {Lazy Summer Days} 168,925 190 - 67 - 2 - 45 - 58 61 2020-10-30 08:01:24
10,593 {Lazy Summer Days} 207,355 187 - 71 - 4 - 30 - 47 95 2020-10-30 07:58:49
12,890 {Lazy Summer Days} 163,495 137 - 40 - 3 - 20 - 41 84 2020-10-30 07:57:24
217 Bus Rides With... [FC] 199,400 127 - 2 - 0 - 0 - 0 129 2020-10-30 07:55:56
8,504 Jump In [FC] 802,400 477 - 47 - 3 - 0 - 2 527 2020-10-30 07:52:51
20,344 Distorted reality 230,300 278 - 95 - 7 - 21 - 30 58 2020-10-30 07:49:07
50,291 Sonic 1 Final Zone 186,915 137 - 37 - 2 - 2 - 5 102 2020-10-30 07:46:41
2,785 Aquarium 269,880 246 - 48 - 2 - 5 - 9 123 2020-10-30 07:45:21
1 Eien Meikyu [AAA] [FC] 155,000 100 - 0 - 0 - 0 - 0 100 2020-10-30 07:43:05
81,716 Eien Meikyu 2,825 1 - 1 - 0 - 0 - 0 2 2020-10-30 07:41:24
21,850 Free Space [FFR Edit] [FC] 90,900 57 - 2 - 0 - 0 - 0 59 2020-10-30 07:41:01
214,494 Free Space [FFR Edit] 30,415 19 - 1 - 0 - 1 - 0 20 2020-10-30 07:39:50
21,708 Free Space [FFR Edit] [FC] 90,955 58 - 0 - 1 - 0 - 0 59 2020-10-30 07:39:04
34,192 Free Space [FFR Edit] [FC] 90,405 56 - 2 - 1 - 0 - 0 59 2020-10-30 07:37:49
216,738 Free Space [FFR Edit] 22,975 14 - 1 - 0 - 0 - 0 15 2020-10-30 07:36:38
919 Fastest Pointer-Finger in the West [FC] 19,325 10 - 3 - 0 - 0 - 0 13 2020-10-30 07:35:55
1,833 Fastest Pointer-Finger in the West 7,745 5 - 2 - 1 - 5 - 3 6 2020-10-30 07:35:48
1,754 Fastest Pointer-Finger in the West 11,210 6 - 3 - 1 - 3 - 2 8 2020-10-30 07:35:42
1,225 Fastest Pointer-Finger in the West 13,465 9 - 3 - 0 - 1 - 0 8 2020-10-30 07:35:35
1,436 Fastest Pointer-Finger in the West 11,915 7 - 5 - 0 - 1 - 0 7 2020-10-30 07:35:28
1,325 Fastest Pointer-Finger in the West 12,190 8 - 4 - 0 - 1 - 0 7 2020-10-30 07:35:21
1,595 Fastest Pointer-Finger in the West 12,365 5 - 7 - 0 - 1 - 0 8 2020-10-30 07:35:14
1,575 Fastest Pointer-Finger in the West 10,310 7 - 4 - 0 - 2 - 1 6 2020-10-30 07:35:07
1,325 Fastest Pointer-Finger in the West 12,190 8 - 4 - 0 - 1 - 0 7 2020-10-30 07:34:59
1,386 Fastest Pointer-Finger in the West 10,860 9 - 2 - 0 - 2 - 1 6 2020-10-30 07:34:52
1,386 Fastest Pointer-Finger in the West [FC] 18,225 6 - 7 - 0 - 0 - 0 13 2020-10-30 07:34:44
34,545 Excite Bike [Light] [FC] 47,235 25 - 5 - 2 - 0 - 0 32 2020-10-30 07:34:29
59,125 Excite Bike [Light] 29,715 16 - 11 - 4 - 1 - 1 18 2020-10-30 07:34:18
59,673 Excite Bike [Light] 30,310 19 - 6 - 4 - 3 - 4 19 2020-10-30 07:34:07
54,005 Excite Bike [Light] 26,355 22 - 4 - 3 - 3 - 4 14 2020-10-30 07:33:56
50,654 Excite Bike [Light] [FC] 45,400 20 - 8 - 4 - 0 - 1 32 2020-10-30 07:33:46
13,448 Baby Don't You Want Me [FC] 232,850 142 - 10 - 0 - 0 - 0 152 2020-10-30 07:33:31
1 Gymnopedie No.1 [AAA] [FC] 145,700 94 - 0 - 0 - 0 - 0 94 2020-10-30 07:31:31
219 Gymnopedie No.1 [FC] 145,150 92 - 2 - 0 - 0 - 0 94 2020-10-30 07:23:25
203 Gymnopedie No.1 [FC] 145,425 93 - 1 - 0 - 0 - 0 94 2020-10-30 07:21:40
284 Gymnopedie No.1 142,720 89 - 4 - 0 - 1 - 1 93 2020-10-30 07:20:05
286 Gymnopedie No.1 [FC] 143,775 87 - 7 - 0 - 0 - 0 94 2020-10-30 07:18:27
3,057 Cid's Theme Piano Concerto [FC] 317,475 204 - 1 - 0 - 0 - 0 205 2020-10-30 07:16:31
6,450 Cid's Theme Piano Concerto [FC] 314,725 194 - 11 - 0 - 0 - 0 205 2020-10-30 07:14:33
6,611 morning grory 199,210 215 - 25 - 9 - 7 - 12 76 2020-10-30 07:12:09
1,343 Atlast [FC] 238,050 147 - 8 - 0 - 0 - 0 155 2020-10-30 07:10:11
1,766 Atlast [FC] 236,930 143 - 12 - 0 - 0 - 1 155 2020-10-30 07:08:40
1,879 Atlast 235,345 143 - 11 - 0 - 1 - 1 154 2020-10-30 07:07:08
14,632 Amity 297,610 300 - 47 - 7 - 14 - 18 124 2020-10-30 07:05:22
66,143 Amity 186,225 130 - 8 - 3 - 2 - 1 113 2020-10-30 07:01:14
5,933 After Altair 209,200 193 - 17 - 1 - 2 - 3 99 2020-10-30 06:59:50
25,628 Torinouta (The Speed Freak's Noise Rave Remix) 112,100 157 - 124 - 20 - 105 - 145 26 2020-10-30 06:46:39
8,385 The Rhythm Of Life 345,890 353 - 85 - 9 - 15 - 24 133 2020-10-30 06:44:55
3,708 Clash on the Big Bridge 515,160 671 - 272 - 32 - 87 - 124 99 2020-10-30 06:41:26
6,948 Skate or Die 2 135,160 125 - 31 - 1 - 9 - 19 61 2020-10-30 06:36:26
20,233 Between The Sheets 437,410 566 - 185 - 23 - 43 - 85 89 2020-10-30 06:33:23
13,010 Pokemon GSC Elite Four 314,515 318 - 90 - 13 - 11 - 22 118 2020-10-30 06:29:28
36,568 I Can See The Light 316,690 304 - 113 - 9 - 54 - 67 136 2020-10-30 06:27:00
42,595 I Can See The Light 298,185 280 - 106 - 11 - 47 - 50 130 2020-10-30 06:24:41
4,202 XP Startup Theme 278,250 232 - 27 - 5 - 3 - 6 144 2020-10-30 06:22:37
394 Jump Up, Super Star! (TLT Remix) 503,515 470 - 75 - 8 - 9 - 13 227 2020-10-30 06:20:32
64,521 Legend of Zelda Remix 206,845 190 - 70 - 15 - 19 - 42 89 2020-10-30 06:16:12
48,372 Excite Bike [Light] 37,400 22 - 7 - 1 - 2 - 3 24 2020-10-30 06:14:07
1