Banksy.16 Games - Total: 103
1
Rank Song Name Score PGAMB Combo Time
9,140 Moonlight 19,515 14 - 11 - 4 - 13 - 20 13 2020-03-13 10:10:14
32,530 The Ushering In Of The Magical Era 80,075 95 - 44 - 15 - 26 - 52 24 2020-03-13 10:08:27
9,757 Release 98,680 44 - 22 - 10 - 2 - 25 69 2020-03-13 10:07:05
14,077 Prelude No. 7 77,690 60 - 17 - 7 - 7 - 10 42 2020-03-13 10:05:41
20,469 Prelude No. 7 24,345 15 - 4 - 1 - 2 - 22 16 2020-03-13 10:05:00
20,229 Prelude No. 7 30,455 22 - 1 - 0 - 12 - 10 22 2020-03-13 10:04:47
9,986 Fall into Night 50,880 37 - 19 - 11 - 6 - 22 27 2020-03-13 10:04:15
13,573 Fall into Night 7,620 6 - 3 - 1 - 4 - 16 5 2020-03-13 10:03:34
12,775 Fall into Night 16,405 14 - 4 - 1 - 3 - 26 9 2020-03-13 10:03:15
71,877 Amity 33,550 23 - 22 - 12 - 13 - 39 19 2020-03-12 16:04:20
29,638 The Ushering In Of The Magical Era 124,545 166 - 70 - 15 - 47 - 63 29 2020-03-12 16:01:08
10,083 Experiment 26,215 25 - 18 - 3 - 13 - 31 12 2020-03-12 15:59:04
137,551 Power 32,045 14 - 7 - 2 - 1 - 19 23 2020-03-12 15:58:28
146,210 Power 6,610 3 - 2 - 0 - 1 - 14 5 2020-03-12 15:57:40
65,804 Excite Bike [Light] 29,150 15 - 10 - 4 - 3 - 7 19 2020-03-12 15:56:56
108,945 Excite Bike [Light] 6,570 7 - 3 - 1 - 6 - 15 4 2020-03-12 15:56:45
86,073 Excite Bike [Light] 13,550 13 - 7 - 3 - 7 - 26 7 2020-03-12 15:56:37
20,214 Lucid Quazar 87,495 96 - 58 - 11 - 26 - 40 27 2020-03-12 15:56:05
60,563 London Bridges 16,495 5 - 5 - 4 - 5 - 15 14 2020-03-12 15:53:49
22,186 The Ushering In Of The Magical Era 173,505 228 - 61 - 6 - 38 - 61 44 2020-03-12 15:52:58
11,113 Love, The Elephant 37,955 32 - 18 - 3 - 20 - 28 22 2020-03-12 15:50:32
12,473 Cascata 110,730 88 - 48 - 22 - 12 - 18 52 2020-03-12 15:49:34
28,526 After Altair 49,270 48 - 27 - 5 - 19 - 47 22 2020-03-12 15:47:13
19,655 Imaginary Sky 61,600 65 - 30 - 4 - 22 - 40 25 2020-03-12 15:46:23
19,392 Reaper 138,955 105 - 38 - 19 - 21 - 39 77 2020-03-12 15:45:12
7,922 Above 51,355 67 - 35 - 8 - 30 - 63 15 2020-03-12 15:43:41
11,286 botu1 59,545 41 - 13 - 4 - 14 - 23 38 2020-03-12 15:42:17
11,089 When Petals Fall 84,775 66 - 29 - 12 - 14 - 41 45 2020-03-12 15:41:31
17,965 TWILT [Light] 82,185 73 - 43 - 12 - 15 - 40 35 2020-03-12 15:39:53
16,917 FF7 - Theme of Aeris 38,940 22 - 11 - 3 - 3 - 21 25 2020-03-12 15:38:23
17,524 FF7 - Theme of Aeris 7,395 4 - 3 - 0 - 1 - 16 5 2020-03-12 15:37:50
173 I'll Never Forget You 14,535 9 - 1 - 0 - 1 - 19 10 2020-03-12 15:37:32
14,672 Hana Yuduki 42,640 20 - 13 - 9 - 3 - 25 29 2020-03-12 15:36:44
557 Fastest Pointer-Finger in the West [FC] 17,965 6 - 6 - 1 - 0 - 2 13 2020-03-12 15:35:30
10,203 Twisted Hide and Seek 43,855 29 - 19 - 22 - 13 - 25 26 2020-03-12 15:35:12
10,768 Twisted Hide and Seek 1,440 0 - 2 - 0 - 3 - 9 2 2020-03-12 15:34:04
10,103 Release 26,905 18 - 8 - 5 - 7 - 15 17 2020-03-12 15:33:39
10,122 Fall into Night 38,715 38 - 20 - 1 - 14 - 20 17 2020-03-12 15:32:39
13,174 Hana Yuduki 70,610 73 - 43 - 17 - 24 - 43 26 2020-03-10 10:23:31
15,442 Hana Yuduki 970 1 - 2 - 0 - 3 - 10 1 2020-03-10 10:21:36
517 Fastest Pointer-Finger in the West [FC] 18,275 8 - 3 - 2 - 0 - 3 13 2020-03-10 10:21:01
500 Fastest Pointer-Finger in the West 13,150 8 - 4 - 0 - 1 - 2 8 2020-03-10 10:20:53
640 Fastest Pointer-Finger in the West 11,595 5 - 3 - 2 - 3 - 8 9 2020-03-10 10:20:46
633 Fastest Pointer-Finger in the West 9,535 6 - 4 - 1 - 2 - 15 6 2020-03-10 10:20:38
601 Fastest Pointer-Finger in the West 10,740 5 - 6 - 0 - 2 - 2 7 2020-03-10 10:20:30
611 Fastest Pointer-Finger in the West 7,445 7 - 2 - 1 - 3 - 4 4 2020-03-10 10:20:22
636 Fastest Pointer-Finger in the West 11,935 3 - 5 - 4 - 1 - 0 9 2020-03-10 10:20:14
658 Fastest Pointer-Finger in the West 3,405 2 - 3 - 0 - 8 - 2 4 2020-03-10 10:20:07
596 Fastest Pointer-Finger in the West 9,935 6 - 5 - 0 - 2 - 6 6 2020-03-10 10:20:00
640 Fastest Pointer-Finger in the West 7,560 4 - 5 - 1 - 3 - 7 5 2020-03-10 10:19:52
603 Fastest Pointer-Finger in the West 8,625 7 - 3 - 0 - 3 - 6 5 2020-03-10 10:19:44
651 Fastest Pointer-Finger in the West 3,980 4 - 2 - 0 - 5 - 11 3 2020-03-10 10:19:37
658 Fastest Pointer-Finger in the West 2,580 3 - 2 - 0 - 8 - 7 3 2020-03-10 10:19:30
593 Fastest Pointer-Finger in the West 8,685 7 - 3 - 0 - 3 - 3 5 2020-03-10 10:19:23
613 Fastest Pointer-Finger in the West 12,735 3 - 9 - 0 - 1 - 4 9 2020-03-10 10:19:14
35,802 Mocha Ocean 59,300 65 - 34 - 2 - 29 - 46 24 2020-03-10 10:18:35
147 Tachyon Beam Cannon 25,880 72 - 43 - 7 - 99 - 12 5 2020-03-10 10:17:15
149 Tachyon Beam Cannon 20,790 62 - 62 - 8 - 114 - 23 5 2020-03-10 10:17:00
143 Tachyon Beam Cannon 40,020 76 - 58 - 10 - 92 - 38 11 2020-03-10 10:16:40
1,097 Overklock 11,770 17 - 7 - 3 - 17 - 20 6 2020-03-10 10:16:06
12,474 Town Theme 1 (WIP Edition) 43,425 49 - 19 - 4 - 17 - 35 17 2020-03-10 10:15:42
13,746 Town Theme 1 (WIP Edition) 2,245 2 - 1 - 0 - 3 - 10 2 2020-03-10 10:14:38
81,129 Baby Don't You Want Me 79,265 77 - 51 - 10 - 14 - 16 27 2020-03-10 10:14:23
80,403 Baby Don't You Want Me 77,065 84 - 41 - 12 - 15 - 21 24 2020-03-10 10:12:36
1,102 pause 25,865 15 - 17 - 16 - 8 - 23 15 2020-03-10 10:10:09
17,763 Prelude No. 7 42,385 41 - 27 - 8 - 15 - 19 17 2020-03-10 10:08:23
19,232 Prelude No. 7 26,200 36 - 23 - 3 - 27 - 36 9 2020-03-10 10:07:42
849 Fireball 151,490 308 - 305 - 35 - 385 - 118 18 2020-03-09 15:04:12
10,401 Release 3,570 2 - 1 - 1 - 2 - 12 3 2020-03-09 15:02:16
10,528 Release 1,730 0 - 2 - 0 - 2 - 10 2 2020-03-09 15:01:46
9,347 Release 65,630 85 - 44 - 16 - 24 - 33 14 2020-03-09 15:00:56
10,249 Release 6,700 7 - 3 - 1 - 9 - 12 5 2020-03-09 14:58:28
53,917 Cid's Theme Piano Concerto 36,140 25 - 24 - 8 - 13 - 31 20 2020-03-09 14:57:37
29,157 Sea Breeze [Beginner] 47,375 26 - 13 - 2 - 7 - 22 32 2020-03-09 14:55:19
1,210 Passengers [Beginner] 31,380 20 - 12 - 6 - 3 - 16 18 2020-03-09 14:54:29
12,013 botu1 7,600 6 - 0 - 2 - 5 - 13 6 2020-03-09 14:53:03
12,170 botu1 1,700 2 - 0 - 0 - 4 - 8 2 2020-03-09 14:52:54
12,042 botu1 4,095 5 - 1 - 0 - 9 - 7 4 2020-03-09 14:52:47
13,314 Fall into Night 5,450 8 - 5 - 1 - 10 - 14 3 2020-03-09 14:52:25
14,501 Fall into Night 1,120 2 - 0 - 0 - 6 - 6 2 2020-03-09 14:52:09
13,917 Fall into Night 2,795 4 - 1 - 2 - 5 - 12 2 2020-03-09 14:52:02
13,712 Fall into Night 6,165 4 - 5 - 0 - 7 - 12 5 2020-03-09 14:51:43
21,197 Prelude No. 7 6,680 6 - 4 - 0 - 8 - 12 5 2020-03-09 14:51:18
15,428 Counting Snow 6,075 4 - 3 - 0 - 9 - 8 6 2020-03-09 14:51:01
15,807 Counting Snow 425 1 - 1 - 0 - 4 - 8 1 2020-03-09 14:50:51
15,397 Counting Snow 3,675 5 - 1 - 0 - 7 - 9 3 2020-03-09 14:50:44
15,275 Counting Snow 7,730 5 - 4 - 0 - 6 - 13 6 2020-03-09 14:50:34
52,721 Cid's Theme Piano Concerto 40,260 38 - 19 - 3 - 11 - 31 18 2020-03-09 14:49:51
144,772 Power 6,670 5 - 2 - 0 - 1 - 16 4 2020-03-09 14:48:53
13,724 Fall into Night 5,240 6 - 0 - 0 - 6 - 10 4 2020-03-09 14:48:25
10,652 Twisted Hide and Seek 6,795 4 - 1 - 0 - 2 - 3 5 2020-03-09 12:33:22
1,098 Fireball 85,255 177 - 166 - 31 - 235 - 80 15 2020-03-09 12:31:02
3,903 Winter Wind Etude 268,580 509 - 413 - 101 - 458 - 276 17 2020-03-09 12:29:56
148,502 Free Space [FFR Edit] 50,385 41 - 14 - 1 - 3 - 7 25 2020-03-09 12:27:40
1,892 Lavender Town (Fairytale Remix) 700 2 - 0 - 0 - 4 - 8 1 2020-03-09 12:25:26
1,848 Lavender Town (Fairytale Remix) 12,500 9 - 2 - 0 - 2 - 19 8 2020-03-09 12:24:37
1,790 Lavender Town (Fairytale Remix) 29,675 28 - 6 - 1 - 13 - 20 17 2020-03-09 12:24:21
1,859 Lavender Town (Fairytale Remix) 9,295 6 - 3 - 0 - 5 - 14 7 2020-03-09 12:23:49
1,859 Lavender Town (Fairytale Remix) 9,025 7 - 1 - 0 - 6 - 12 7 2020-03-09 12:23:33
1,824 Lavender Town (Fairytale Remix) 18,320 17 - 2 - 0 - 14 - 12 13 2020-03-09 12:23:19
1,824 Lavender Town (Fairytale Remix) 19,455 14 - 7 - 0 - 9 - 19 13 2020-03-09 12:22:51
69,400 Eien Meikyu 80,390 60 - 23 - 7 - 10 - 11 44 2020-03-09 12:22:15
176,285 Free Space [FFR Edit] 42,290 38 - 10 - 6 - 5 - 7 20 2020-03-09 12:19:43
1