BahamutZER0's FFR replays

1 - 50 | 51 - 95
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Lawn Wake IV (Black) 1,044 - 15 - 0 - 0 - 2 1,059 1,637,285 8/3/14
A FLOWER GARDEN 942 - 59 - 5 - 1 - 6 920 1,454,170 7/22/14
Beware the Purple Water 1,680 - 58 - 3 - 1 - 8 1,026 1,965,645 7/7/14
Malicious Fingers 2,442 - 59 - 2 - 1 - 5 2,171 3,530,025 6/27/14
Wonder World! v2 997 - 6 - 0 - 0 - 0 1,003 1,553,000 11/29/13
summerghost 970 - 6 - 0 - 0 - 0 976 1,511,150 11/29/13
Crowdpleaser v2 1,601 - 26 - 0 - 0 - 3 1,627 2,514,640 11/28/13
Piano x Forte x Scandal 2,533 - 65 - 6 - 0 - 13 2,604 4,015,095 10/25/13
Your One 1,100 - 8 - 0 - 0 - 1 1,108 1,715,180 10/17/13
Connect (HOUSE SOUL REMIX) 822 - 0 - 0 - 0 - 0 822 1,274,100 10/3/13
asdfmovie song 1,276 - 1 - 0 - 0 - 0 1,277 1,979,075 8/18/13
Heroes On Your Lawn At Night 701 - 0 - 0 - 0 - 0 701 1,086,550 8/18/13
Future Destination 1,202 - 34 - 0 - 0 - 3 1,236 1,906,390 6/28/13
Toki 1,218 - 26 - 1 - 0 - 3 1,245 1,922,045 5/25/13
Ochitsukeruwakenaiwayo! [Heavy] 1,087 - 43 - 1 - 0 - 5 1,131 1,740,630 5/25/13
Bloody Tears 1,690 - 34 - 0 - 0 - 5 1,724 2,662,750 5/25/13
Undiscovered Colors 1,211 - 22 - 0 - 0 - 1 1,233 1,905,080 4/4/13
Devilz Staircase 1,052 - 33 - 2 - 0 - 3 1,087 1,674,725 4/4/13
STRAWBERRY SWEETZ 3,083 - 147 - 9 - 11 - 12 1,798 3,530,920 4/2/13
Mega Man 9 Rock Medley 3,834 - 23 - 2 - 0 - 2 3,859 5,974,095 4/2/13
ETERNAL DRAIN 1,296 - 8 - 1 - 0 - 1 1,305 2,020,035 3/27/13
CORETOON 1,048 - 12 - 0 - 0 - 0 1,060 1,639,700 3/27/13
Staring at my Spaceship 2,507 - 34 - 1 - 0 - 3 2,542 3,930,195 3/27/13
Ring Ring Bang 1,612 - 10 - 0 - 0 - 0 1,622 2,511,350 3/27/13
Colibri 1,322 - 34 - 2 - 0 - 3 1,358 2,094,500 3/27/13
Walk on Water 1,099 - 0 - 0 - 0 - 0 1,099 1,703,450 2/11/13
BLUE ARMY 3,313 - 16 - 1 - 0 - 2 3,330 5,156,565 1/13/13
Still Blastin [Heavy] 935 - 14 - 3 - 0 - 1 952 1,470,245 11/22/12
Louder!! Louder!!!! Louder!!!!!! 936 - 27 - 2 - 0 - 3 965 1,487,275 11/22/12
Plasmatextor 2,598 - 19 - 1 - 0 - 0 2,618 4,052,180 11/4/12
Face in the Gutter 867 - 16 - 1 - 0 - 5 884 1,365,205 11/2/12
The Rapids 1,430 - 18 - 0 - 0 - 4 1,448 2,239,370 11/2/12
Arrogant Cobbler 1,405 - 17 - 0 - 0 - 4 1,422 2,199,345 11/2/12
Gravity Blast 1,907 - 19 - 0 - 0 - 1 1,926 2,980,055 11/2/12
Makiba 1,540 - 7 - 0 - 0 - 0 1,547 2,395,925 11/2/12
Jasmine (Camelrape Remix) 1,737 - 27 - 2 - 0 - 2 1,766 2,728,845 11/1/12
Tsugihagi Construction 1,285 - 54 - 1 - 3 - 6 959 1,679,605 10/24/12
Pitch Black (FFR Edit) 1,297 - 35 - 3 - 2 - 9 650 1,372,340 10/14/12
Gotta Catch 'Em All 2,432 - 36 - 0 - 1 - 3 1,745 3,092,130 10/14/12
Southern Cross 2,117 - 6 - 0 - 0 - 0 2,123 3,289,000 10/12/12
May The Triforce Be With You 1,268 - 14 - 0 - 0 - 0 1,282 1,983,250 9/29/12
Blue-Violet 881 - 28 - 5 - 0 - 10 914 1,406,325 9/27/12
Kono spoon, suteki desu ne 1,302 - 48 - 7 - 0 - 6 1,357 2,086,565 9/22/12
super mario bros theme (original NES is awesome) 710 - 15 - 0 - 0 - 1 725 1,119,605 9/22/12
Intersect Thunderbolt 1,480 - 21 - 0 - 0 - 3 1,501 2,320,715 9/22/12
Pure Ruby 1,210 - 10 - 0 - 0 - 1 1,220 1,888,230 9/18/12
Faint Breath 1,479 - 20 - 1 - 0 - 1 1,500 2,318,985 9/18/12
Determination 1,670 - 17 - 0 - 0 - 1 1,687 2,610,155 9/15/12
Cinnamon Roll 2,032 - 34 - 1 - 0 - 5 2,067 3,193,905 9/8/12
Trisection (Cowboys from FFT) v2 1,455 - 74 - 6 - 1 - 9 1,488 2,308,440 9/4/12
1 - 50 | 51 - 95



BahamutZER0's R^3 replays

1 - 8
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Night and Day 2,439 - 64 - 0 - 1 - 0 1,991 3,349,740 2/27/18
Cloud Nine 878 - 13 - 0 - 1 - 1 779 1,265,145 2/27/18
Clockwork [MSI] 876 - 17 - 0 - 0 - 0 893 1,379,475 2/27/18
Choprite [Heavy] 1,767 - 25 - 2 - 2 - 5 987 1,965,115 2/27/18
Boot 1,152 - 13 - 0 - 1 - 1 972 1,608,845 2/27/18
Crimson Flood 1,047 - 6 - 0 - 0 - 0 1,053 1,630,500 2/13/18
moon_child -Go with the flow- 1,198 - 6 - 0 - 0 - 2 1,204 1,864,510 2/13/18
Noushou Sakuretsu Girl 2,026 - 36 - 3 - 0 - 3 2,065 3,189,305 2/12/18
1 - 8