Avery14e Games - Total: 37
1
Rank Song Name Score PGAMB Combo Time
172,410 Halcyon [SGX] 16,405 9 - 3 - 0 - 1 - 3 11 2026-03-28 23:43:04
151,138 Halcyon [SGX] 50,815 64 - 23 - 2 - 22 - 50 17 2026-03-28 23:42:42
171,904 Halcyon [SGX] 19,260 12 - 4 - 0 - 4 - 10 13 2026-03-28 23:41:33
166,361 Halcyon [SGX] 34,155 30 - 11 - 0 - 9 - 29 18 2026-03-28 23:41:07
171,674 Halcyon [SGX] 23,385 14 - 4 - 1 - 7 - 15 17 2026-03-28 23:40:24
173,449 Halcyon [SGX] 9,735 6 - 8 - 1 - 8 - 17 7 2026-03-28 23:39:57
30,193 Halcyon [SGX] 204,510 127 - 22 - 0 - 1 - 4 129 2026-03-28 23:39:30
71,694 My Darkest Hour 160,495 169 - 81 - 8 - 61 - 63 65 2025-06-03 13:56:12
77,701 See You Dance 58,505 40 - 16 - 3 - 18 - 24 38 2025-06-03 13:51:36
742 Galacta Knight 1,275 0 - 1 - 0 - 0 - 0 1 2021-12-01 20:51:44
729 Galacta Knight 9,860 15 - 13 - 5 - 22 - 21 5 2021-12-01 20:51:39
5,142 Magical 8bit Tour 6,005 8 - 14 - 1 - 16 - 17 3 2021-12-01 20:51:18
5,342 Magical 8bit Tour 1,135 4 - 6 - 1 - 15 - 6 2 2021-12-01 20:51:00
1,280 Hyper Weaboo Vodka Shots 5,215 5 - 10 - 1 - 20 - 7 6 2021-12-01 20:50:42
57,229 Let It Snow, Let It Snow, Let It Snow 0 0 - 0 - 0 - 4 - 6 0 2021-12-01 20:49:32
36,417 Pokemon DnB 175,600 152 - 62 - 0 - 9 - 13 78 2021-12-01 20:49:11
157,337 Sonic 1 Final Zone 15,110 11 - 4 - 2 - 9 - 18 11 2021-12-01 20:42:06
24,382 Pokemon GSC Elite Four 181,350 247 - 87 - 7 - 61 - 95 42 2021-12-01 20:41:21
26,539 Pokemon GSC Elite Four 143,825 194 - 102 - 7 - 79 - 91 35 2021-12-01 20:37:30
857 Stricken [Light] 21,380 20 - 10 - 0 - 13 - 17 12 2021-12-01 20:35:06
843 Stricken [Light] 20,685 27 - 10 - 1 - 15 - 16 8 2021-12-01 20:34:50
4,812 pause 3,610 1 - 4 - 0 - 6 - 9 4 2021-12-01 20:33:34
4,514 pause 20,915 14 - 3 - 0 - 11 - 10 16 2021-12-01 20:33:09
33,038 Summer Starry Sky 152,630 138 - 34 - 2 - 23 - 30 75 2021-12-01 20:31:55
28,918 Driveway [Light] 200,840 253 - 59 - 1 - 19 - 35 52 2021-12-01 20:29:25
5,065 Halcyon [xi] 2,920 2 - 3 - 1 - 6 - 10 3 2021-12-01 20:25:42
34,534 Synesthetic 25,250 12 - 28 - 2 - 18 - 29 17 2021-12-01 20:24:57
69,491 Sound of my Dream RMX 50,570 54 - 33 - 3 - 25 - 31 20 2019-07-16 06:16:06
10,246 Driveway [Light] 256,405 303 - 20 - 1 - 8 - 16 87 2019-07-16 06:14:42
4,727 Breathe [TwoThirds] 67,930 75 - 66 - 12 - 45 - 59 23 2018-05-05 06:56:39
45,935 Summer Starry Sky 75,355 37 - 16 - 1 - 7 - 14 53 2018-05-05 06:55:04
54,640 Driveway [Light] 276,090 141 - 172 - 2 - 17 - 30 157 2018-05-05 06:52:53
100,697 Freak Out 23,885 12 - 7 - 0 - 4 - 20 17 2018-04-04 21:18:40
76,612 Halcyon [SGX] 130,100 100 - 44 - 0 - 6 - 7 65 2018-04-04 21:16:54
79,659 8-Bit Day Dreamer 22,700 14 - 12 - 2 - 13 - 19 16 2018-03-20 20:43:50
12,792 FF7 - Theme of Aeris 53,690 34 - 16 - 0 - 3 - 24 32 2018-03-20 20:43:00
19,382 Driveway [Light] 330,470 264 - 57 - 1 - 10 - 18 173 2018-03-20 20:41:23
1