Lifetime
Season 20| txsholdm's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 95,021,310 | #94,122 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | Arabesque | 0.00 | 3.92% | 164 | 71 | 15 | 40 | 29 | 19 years ago |
| #2 | 17 | Fierce Combat | 0.00 | 3.84% | 231 | 91 | 10 | 55 | 48 | 19 years ago |
| #3 | 20 | My Darkest Hour | 0.00 | 3.76% | 507 | 127 | 13 | 24 | 33 | 19 years ago |
| #4 | 11 | Snake Devil [Heavy] | 0.00 | 3.69% | 429 | 75 | 8 | 1 | 1 | 19 years ago |
| #5 | 22 | The Moment | 0.00 | 3.61% | 608 | 129 | 20 | 118 | 47 | 19 years ago |
| #6 | 8 | London Bridges | 0.00 | 3.53% | 180 | 44 | 2 | 4 | 5 | 19 years ago |
| #7 | 27 | Trisection (Cowboys from FFT) | 0.00 | 3.45% | 438 | 148 | 32 | 54 | 60 | 19 years ago |
| #8 | 5 | Red Dress [Light] | 0.00 | 3.37% | 181 | 93 | 9 | 59 | 71 | 19 years ago |
| #9 | 5 | Driveway [Light] | 0.00 | 3.29% | 166 | 95 | 9 | 62 | 62 | 19 years ago |
| #10 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.22% | 581 | 188 | 3 | 54 | 45 | 19 years ago |
| #11 | 21 | Driveway [Standard] | 0.00 | 3.14% | 441 | 222 | 22 | 249 | 106 | 19 years ago |
| #12 | 16 | Jump In | 0.00 | 3.06% | 473 | 53 | 1 | 0 | 1 | 19 years ago |
| #13 | 30 | Driveway [Heavy] | 0.00 | 2.98% | 726 | 230 | 57 | 54 | 73 | 19 years ago |
| #14 | 25 | FFR | 0.00 | 2.90% | 251 | 79 | 25 | 5 | 7 | 19 years ago |
| #15 | 33 | So Long To The Circus | 0.00 | 2.82% | 737 | 181 | 28 | 26 | 28 | 19 years ago |
| #16 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.75% | 262 | 21 | 3 | 0 | 0 | 19 years ago |
| #17 | 1 | Free Space [FFR Edit] | 0.00 | 2.67% | 54 | 5 | 0 | 0 | 0 | 19 years ago |
| #18 | 55 | The Brain of the Moon | 0.00 | 2.59% | 1212 | 601 | 105 | 217 | 280 | 19 years ago |
| #19 | 44 | Solitude Sun | 0.00 | 2.51% | 475 | 136 | 51 | 63 | 107 | 19 years ago |
| #20 | 20 | Lesson | 0.00 | 2.43% | 303 | 59 | 10 | 27 | 22 | 19 years ago |
| #21 | 3 | Excite Bike [Light] | 0.00 | 2.35% | 21 | 9 | 0 | 2 | 2 | 19 years ago |
| #22 | 9 | Bomb the Base | 0.00 | 2.27% | 182 | 118 | 3 | 23 | 26 | 19 years ago |
| #23 | 27 | First Try | 0.00 | 2.20% | 247 | 128 | 35 | 42 | 54 | 19 years ago |
| #24 | 41 | Fig Leaf Rag | 0.00 | 2.12% | 856 | 192 | 43 | 29 | 47 | 19 years ago |
| #25 | 15 | My When Clones I Am Out Many | 0.00 | 2.04% | 458 | 57 | 4 | 0 | 2 | 19 years ago |
| #26 | 18 | That Tethnic Vibe | 0.00 | 1.96% | 264 | 93 | 6 | 61 | 33 | 19 years ago |
| #27 | 30 | Let Me Be Your Pirate | 0.00 | 1.88% | 342 | 119 | 26 | 106 | 52 | 19 years ago |
| #28 | 28 | Honolulu | 0.00 | 1.80% | 163 | 63 | 13 | 101 | 39 | 19 years ago |
| #29 | 26 | Play It Funky | 0.00 | 1.73% | 326 | 80 | 13 | 81 | 47 | 19 years ago |
| #30 | 27 | January's Song | 0.00 | 1.65% | 444 | 140 | 37 | 10 | 18 | 19 years ago |
| #31 | 14 | See You Dance | 0.00 | 1.57% | 348 | 81 | 18 | 69 | 51 | 19 years ago |
| #32 | 65 | Classical Insanity | 0.00 | 1.49% | 666 | 260 | 58 | 117 | 170 | 19 years ago |
| #33 | 37 | Tetris Remix | 0.00 | 1.41% | 338 | 138 | 25 | 45 | 57 | 19 years ago |
| #34 | 17 | Straight To Video | 0.00 | 1.33% | 682 | 191 | 26 | 3 | 3 | 19 years ago |
| #35 | 53 | Famouz | 0.00 | 1.25% | 223 | 88 | 28 | 53 | 87 | 19 years ago |
| #36 | 62 | Jelly Roll Blues | 0.00 | 1.18% | 409 | 206 | 56 | 107 | 101 | 19 years ago |
| #37 | 57 | Hungarian Dance No. 7 | 0.00 | 1.10% | 291 | 138 | 30 | 51 | 79 | 19 years ago |
| #38 | 31 | Hungarian Dance No. 5 | 0.00 | 1.02% | 410 | 118 | 22 | 13 | 27 | 19 years ago |
| #39 | 39 | Victims and Martyrs | 0.00 | 0.94% | 724 | 291 | 86 | 93 | 108 | 19 years ago |
| #40 | 38 | Resurrection In Progress | 0.00 | 0.86% | 487 | 165 | 15 | 14 | 22 | 19 years ago |
| #41 | 27 | Just Died | 0.00 | 0.78% | 379 | 163 | 65 | 161 | 120 | 19 years ago |
| #42 | 44 | Sky Dive | 0.00 | 0.71% | 543 | 153 | 26 | 33 | 44 | 19 years ago |
| #43 | 15 | Below The Surface | 0.00 | 0.63% | 233 | 65 | 9 | 25 | 22 | 19 years ago |
| #44 | 16 | Libertine | 0.00 | 0.55% | 319 | 110 | 18 | 34 | 36 | 19 years ago |
| #45 | 67 | Balloon Fever | 0.00 | 0.47% | 451 | 259 | 94 | 166 | 241 | 19 years ago |
| #46 | 19 | Boss Machine | 0.00 | 0.39% | 453 | 90 | 13 | 19 | 23 | 19 years ago |
| #47 | 19 | One Last Battle | 0.00 | 0.31% | 414 | 111 | 15 | 35 | 52 | 19 years ago |
| #48 | 7 | Freak Out | 0.00 | 0.24% | 254 | 27 | 4 | 0 | 0 | 19 years ago |
| #49 | 14 | Alpha Helix | 0.00 | 0.16% | 291 | 72 | 6 | 0 | 1 | 19 years ago |
| #50 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.08% | 108 | 64 | 4 | 12 | 15 | 19 years ago |
| #51 | 53 | Abtrusity | 0.00 | 0% | 499 | 153 | 43 | 23 | 38 | 19 years ago |
| #52 | 76 | AIM Anthem | 0.00 | 0% | 416 | 129 | 116 | 75 | 55 | 19 years ago |
| #53 | 15 | La Luna Caida | 0.00 | 0% | 260 | 61 | 24 | 28 | 28 | 19 years ago |
| #54 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 394 | 118 | 30 | 13 | 16 | 19 years ago |
| #55 | 8 | For Who I Am | 0.00 | 0% | 106 | 44 | 7 | 27 | 44 | 19 years ago |
| #56 | 18 | House Leaves [Cut] | 0.00 | 0% | 212 | 48 | 15 | 7 | 15 | 19 years ago |
| #57 | 17 | Life Goes On | 0.00 | 0% | 210 | 112 | 2 | 73 | 40 | 19 years ago |
| #58 | 14 | Secret Zombie Room | 0.00 | 0% | 197 | 87 | 23 | 60 | 79 | 19 years ago |
| #59 | 9 | Moonlight Sonata | 0.00 | 0% | 155 | 33 | 6 | 6 | 4 | 19 years ago |
| #60 | 24 | Until The End | 0.00 | 0% | 290 | 105 | 26 | 27 | 32 | 19 years ago |
| #61 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 17 | 0 | 0 | 0 | 19 years ago |
| #62 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 129 | 97 | 10 | 73 | 71 | 19 years ago |
| #63 | 17 | Slap Guitar 2 | 0.00 | 0% | 370 | 89 | 12 | 18 | 24 | 19 years ago |
