Lifetime
Season 20| tranquino's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 76,719,205 | #111,181 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Get Um Up | 0.00 | 3.92% | 379 | 110 | 18 | 59 | 48 | 17 years ago |
| #2 | 36 | Gameboy Rave! | 0.00 | 3.84% | 167 | 74 | 33 | 148 | 69 | 18 years ago |
| #3 | 15 | A Christmas Carol | 0.00 | 3.76% | 134 | 65 | 26 | 38 | 37 | 18 years ago |
| #4 | 14 | Between The Sheets | 0.00 | 3.69% | 384 | 179 | 50 | 204 | 123 | 18 years ago |
| #5 | 9 | You Are Not Confined | 0.00 | 3.61% | 247 | 113 | 23 | 23 | 14 | 18 years ago |
| #6 | 13 | Allison | 0.00 | 3.53% | 368 | 156 | 37 | 83 | 68 | 17 years ago |
| #7 | 23 | Digital Intervention | 0.00 | 3.45% | 143 | 75 | 18 | 84 | 46 | 18 years ago |
| #8 | 13 | the stormy song | 0.00 | 3.37% | 159 | 49 | 12 | 41 | 22 | 18 years ago |
| #9 | 21 | Half Symphony | 0.00 | 3.29% | 225 | 63 | 9 | 64 | 48 | 17 years ago |
| #10 | 20 | Arabesque | 0.00 | 3.22% | 123 | 81 | 17 | 69 | 44 | 17 years ago |
| #11 | 10 | Norfolk Gals | 0.00 | 3.14% | 35 | 25 | 10 | 33 | 22 | 18 years ago |
| #12 | 24 | Learn 2 Play | 0.00 | 3.06% | 275 | 115 | 21 | 108 | 63 | 18 years ago |
| #13 | 29 | Lemonade | 0.00 | 2.98% | 397 | 260 | 70 | 219 | 159 | 17 years ago |
| #14 | 20 | My Darkest Hour | 0.00 | 2.90% | 478 | 123 | 15 | 55 | 51 | 17 years ago |
| #15 | 7 | Strategem | 0.00 | 2.82% | 100 | 39 | 8 | 4 | 6 | 18 years ago |
| #16 | 40 | Break Out! Break Out! | 0.00 | 2.75% | 351 | 163 | 44 | 115 | 115 | 17 years ago |
| #17 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.67% | 255 | 52 | 9 | 47 | 15 | 18 years ago |
| #18 | 9 | Like Glass | 0.00 | 2.59% | 136 | 61 | 22 | 29 | 23 | 18 years ago |
| #19 | 8 | London Bridges | 0.00 | 2.51% | 145 | 53 | 16 | 16 | 20 | 18 years ago |
| #20 | 11 | Geno's Forest F-Zero | 0.00 | 2.43% | 147 | 54 | 2 | 33 | 31 | 18 years ago |
| #21 | 1 | Eien Meikyu | 0.00 | 2.35% | 82 | 17 | 1 | 0 | 0 | 18 years ago |
| #22 | 11 | Amity | 0.00 | 2.27% | 242 | 74 | 28 | 24 | 29 | 17 years ago |
| #23 | 5 | Red Dress [Light] | 0.00 | 2.20% | 292 | 40 | 6 | 4 | 5 | 18 years ago |
| #24 | 28 | Red Dress [Heavy] | 0.00 | 2.12% | 508 | 189 | 45 | 149 | 158 | 17 years ago |
| #25 | 5 | Driveway [Light] | 0.00 | 2.04% | 149 | 86 | 38 | 59 | 53 | 18 years ago |
| #26 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.96% | 489 | 181 | 46 | 110 | 89 | 18 years ago |
| #27 | 21 | Driveway [Standard] | 0.00 | 1.88% | 355 | 223 | 48 | 308 | 123 | 18 years ago |
| #28 | 1 | Free Space [FFR Edit] | 0.00 | 1.80% | 55 | 3 | 1 | 0 | 0 | 18 years ago |
| #29 | 27 | First Try | 0.00 | 1.73% | 244 | 91 | 35 | 82 | 80 | 17 years ago |
| #30 | 15 | My When Clones I Am Out Many | 0.00 | 1.65% | 331 | 129 | 16 | 43 | 26 | 18 years ago |
| #31 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.57% | 240 | 99 | 17 | 52 | 89 | 18 years ago |
| #32 | 28 | Honolulu | 0.00 | 1.49% | 128 | 83 | 15 | 114 | 66 | 18 years ago |
| #33 | 14 | See You Dance | 0.00 | 1.41% | 262 | 104 | 18 | 132 | 81 | 18 years ago |
| #34 | 17 | Straight To Video | 0.00 | 1.33% | 603 | 156 | 20 | 123 | 49 | 15 years ago |
| #35 | 31 | Hungarian Dance No. 5 | 0.00 | 1.25% | 244 | 151 | 22 | 146 | 100 | 17 years ago |
| #36 | 27 | Just Died | 0.00 | 1.18% | 311 | 168 | 30 | 259 | 126 | 18 years ago |
| #37 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.10% | 171 | 71 | 16 | 53 | 34 | 17 years ago |
| #38 | 19 | Boss Machine | 0.00 | 1.02% | 278 | 138 | 25 | 134 | 69 | 18 years ago |
| #39 | 19 | One Last Battle | 0.00 | 0.94% | 273 | 124 | 35 | 143 | 81 | 18 years ago |
| #40 | 15 | La Luna Caida | 0.00 | 0.86% | 192 | 89 | 20 | 72 | 65 | 17 years ago |
| #41 | 4 | Activity Unbroken | 0.00 | 0.78% | 215 | 24 | 1 | 9 | 10 | 18 years ago |
| #42 | 25 | Metalman Goes Clubbing | 0.00 | 0.71% | 227 | 120 | 37 | 79 | 48 | 18 years ago |
| #43 | 8 | For Who I Am | 0.00 | 0.63% | 127 | 32 | 3 | 22 | 15 | 18 years ago |
| #44 | 18 | House Leaves [Cut] | 0.00 | 0.55% | 150 | 69 | 19 | 44 | 43 | 18 years ago |
| #45 | 14 | Secret Zombie Room | 0.00 | 0.47% | 188 | 110 | 26 | 43 | 47 | 17 years ago |
| #46 | 18 | Burnout | 0.00 | 0.39% | 271 | 90 | 19 | 70 | 35 | 17 years ago |
| #47 | 4 | Love You Anymore | 0.00 | 0.31% | 84 | 27 | 8 | 1 | 2 | 18 years ago |
| #48 | 9 | Moonlight Sonata | 0.00 | 0.24% | 144 | 41 | 6 | 9 | 7 | 18 years ago |
| #49 | 24 | Until The End | 0.00 | 0.16% | 225 | 110 | 36 | 77 | 74 | 18 years ago |
| #50 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.08% | 145 | 26 | 3 | 0 | 0 | 18 years ago |
| #51 | 11 | Cat Walk II | 0.00 | 0% | 194 | 85 | 37 | 52 | 47 | 18 years ago |
| #52 | 4 | Seattle's Finest | 0.00 | 0% | 105 | 42 | 18 | 4 | 5 | 18 years ago |
