Lifetime
Season 20| switchflip's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 18,525,415 | #292,719 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.92% | 135 | 74 | 33 | 63 | 39 | 17 years ago |
| #2 | 23 | Get Um Up | 0.00 | 3.84% | 330 | 105 | 44 | 87 | 98 | 17 years ago |
| #3 | 14 | Between The Sheets | 0.00 | 3.76% | 429 | 213 | 46 | 129 | 118 | 17 years ago |
| #4 | 9 | You Are Not Confined | 0.00 | 3.69% | 183 | 144 | 54 | 25 | 28 | 18 years ago |
| #5 | 13 | Allison | 0.00 | 3.61% | 359 | 147 | 32 | 106 | 94 | 17 years ago |
| #6 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.53% | 225 | 123 | 48 | 28 | 29 | 18 years ago |
| #7 | 8 | Pita | 0.00 | 3.45% | 38 | 27 | 16 | 25 | 30 | 18 years ago |
| #8 | 20 | My Darkest Hour | 0.00 | 3.37% | 445 | 144 | 36 | 46 | 48 | 17 years ago |
| #9 | 11 | Snake Devil [Heavy] | 0.00 | 3.29% | 454 | 50 | 9 | 0 | 0 | 17 years ago |
| #10 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.22% | 153 | 18 | 7 | 2 | 2 | 17 years ago |
| #11 | 7 | Strategem | 0.00 | 3.14% | 136 | 13 | 1 | 1 | 1 | 17 years ago |
| #12 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.06% | 214 | 114 | 58 | 43 | 49 | 17 years ago |
| #13 | 40 | Break Out! Break Out! | 0.00 | 2.98% | 322 | 190 | 61 | 100 | 112 | 17 years ago |
| #14 | 11 | Unhearted | 0.00 | 2.90% | 314 | 113 | 18 | 8 | 8 | 17 years ago |
| #15 | 12 | Technostorm Hurricaine | 0.00 | 2.82% | 213 | 87 | 26 | 15 | 16 | 17 years ago |
| #16 | 4 | Summer Starry Sky | 0.00 | 2.75% | 152 | 35 | 7 | 3 | 4 | 17 years ago |
| #17 | 8 | London Bridges | 0.00 | 2.67% | 152 | 46 | 23 | 9 | 12 | 17 years ago |
| #18 | 11 | Geno's Forest F-Zero | 0.00 | 2.59% | 189 | 38 | 5 | 4 | 4 | 17 years ago |
| #19 | 10 | Mocha Ocean | 0.00 | 2.51% | 121 | 34 | 3 | 1 | 1 | 17 years ago |
| #20 | 1 | Eien Meikyu | 0.00 | 2.43% | 66 | 25 | 7 | 2 | 2 | 17 years ago |
| #21 | 11 | Amity | 0.00 | 2.35% | 272 | 67 | 16 | 13 | 13 | 17 years ago |
| #22 | 5 | Red Dress [Light] | 0.00 | 2.27% | 176 | 114 | 35 | 17 | 17 | 17 years ago |
| #23 | 5 | Driveway [Light] | 0.00 | 2.20% | 251 | 62 | 10 | 9 | 9 | 17 years ago |
| #24 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.12% | 529 | 195 | 42 | 60 | 60 | 17 years ago |
| #25 | 16 | Jump In | 0.00 | 2.04% | 408 | 81 | 29 | 9 | 13 | 17 years ago |
| #26 | 1 | Free Space [FFR Edit] | 0.00 | 1.96% | 49 | 9 | 1 | 0 | 0 | 17 years ago |
| #27 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.88% | 297 | 77 | 24 | 10 | 9 | 17 years ago |
| #28 | 17 | Straight To Video | 0.00 | 1.80% | 605 | 157 | 11 | 129 | 132 | 17 years ago |
| #29 | 9 | Raindrops | 0.00 | 1.73% | 415 | 38 | 5 | 7 | 8 | 17 years ago |
| #30 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.65% | 343 | 123 | 29 | 60 | 68 | 17 years ago |
| #31 | 7 | Falling Into You | 0.00 | 1.57% | 222 | 62 | 12 | 5 | 5 | 17 years ago |
| #32 | 8 | For Who I Am | 0.00 | 1.49% | 125 | 40 | 15 | 4 | 3 | 17 years ago |
| #33 | 7 | Computer Dreams | 0.00 | 1.41% | 124 | 51 | 4 | 7 | 7 | 17 years ago |
| #34 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.33% | 117 | 19 | 4 | 3 | 2 | 17 years ago |
| #35 | 14 | Secret Zombie Room | 0.00 | 1.25% | 195 | 86 | 14 | 72 | 74 | 17 years ago |
| #36 | 18 | Burnout | 0.00 | 1.18% | 265 | 96 | 31 | 58 | 44 | 17 years ago |
| #37 | 11 | Resistance [ZAO] | 0.00 | 1.10% | 178 | 75 | 9 | 10 | 9 | 17 years ago |
| #38 | 9 | Stay With Me (Unlikely) | 0.00 | 1.02% | 180 | 50 | 13 | 4 | 5 | 17 years ago |
| #39 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.94% | 126 | 46 | 0 | 2 | 2 | 17 years ago |
