Lifetime
Season 20| sensfan2007's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.54 | #59,159 | #3,459 | |
| Average Rank | 8,825.47 | #26,665 | #2,571 | |
| Grandtotal | 76,414,150 | #111,518 | #4,552 | |
| Tier Points | 0 | #46,115 | #3,348 | |
| Top 5 Avg | Lv.0.45 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | Distorted reality | 2.26 | 3.92% | 374 | 26 | 1 | 0 | 0 | 18 years ago |
| #2 | 11 | After Altair | 0.00 | 3.84% | 144 | 43 | 22 | 4 | 9 | 17 years ago |
| #3 | 21 | A | 0.00 | 3.76% | 332 | 64 | 15 | 3 | 5 | 18 years ago |
| #4 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.69% | 186 | 119 | 38 | 16 | 22 | 17 years ago |
| #5 | 15 | Seed | 0.00 | 3.61% | 220 | 104 | 21 | 68 | 106 | 18 years ago |
| #6 | 1 | Power | 0.00 | 3.53% | 52 | 8 | 1 | 0 | 0 | 18 years ago |
| #7 | 32 | Pavlov's Dog | 0.00 | 3.45% | 253 | 126 | 29 | 72 | 95 | 18 years ago |
| #8 | 15 | A Christmas Carol | 0.00 | 3.37% | 171 | 67 | 14 | 11 | 15 | 18 years ago |
| #9 | 33 | Black Noise --_-- | 0.00 | 3.29% | 489 | 187 | 41 | 81 | 191 | 18 years ago |
| #10 | 30 | Midnight of the North | 0.00 | 3.22% | 395 | 142 | 36 | 74 | 102 | 18 years ago |
| #11 | 31 | Mario Eurobeat | 0.00 | 3.14% | 195 | 93 | 37 | 50 | 96 | 18 years ago |
| #12 | 14 | Between The Sheets | 0.00 | 3.06% | 674 | 115 | 16 | 12 | 29 | 17 years ago |
| #13 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.98% | 210 | 110 | 40 | 32 | 145 | 18 years ago |
| #14 | 23 | Digital Intervention | 0.00 | 2.90% | 190 | 80 | 18 | 32 | 65 | 18 years ago |
| #15 | 36 | {Paranorma} | 0.00 | 2.82% | 445 | 166 | 22 | 16 | 128 | 17 years ago |
| #16 | 18 | Infection | 0.00 | 2.75% | 381 | 126 | 7 | 45 | 35 | 18 years ago |
| #17 | 20 | Arabesque | 0.00 | 2.67% | 155 | 80 | 23 | 32 | 92 | 18 years ago |
| #18 | 17 | Fierce Combat | 0.00 | 2.59% | 163 | 165 | 3 | 56 | 49 | 17 years ago |
| #19 | 38 | Road To You | 0.00 | 2.51% | 456 | 197 | 63 | 84 | 167 | 18 years ago |
| #20 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 2.43% | 682 | 160 | 15 | 87 | 95 | 17 years ago |
| #21 | 20 | My Darkest Hour | 0.00 | 2.35% | 593 | 71 | 2 | 5 | 11 | 17 years ago |
| #22 | 11 | Snake Devil [Heavy] | 0.00 | 2.27% | 471 | 39 | 3 | 0 | 1 | 18 years ago |
| #23 | 30 | Diamond Heart (FFR Edit) | 0.00 | 2.20% | 529 | 144 | 34 | 24 | 55 | 18 years ago |
| #24 | 33 | H.T.I.J. | 0.00 | 2.12% | 670 | 89 | 5 | 7 | 24 | 18 years ago |
| #25 | 8 | Sine Reality II | 0.00 | 2.04% | 168 | 65 | 8 | 0 | 0 | 18 years ago |
| #26 | 33 | Robot Army --_-- | 0.00 | 1.96% | 252 | 138 | 44 | 90 | 168 | 18 years ago |
| #27 | 13 | The Cracking Sky | 0.00 | 1.88% | 362 | 89 | 12 | 6 | 10 | 18 years ago |
| #28 | 22 | The Moment | 0.00 | 1.80% | 669 | 147 | 8 | 51 | 63 | 18 years ago |
| #29 | 30 | Never Look Back | 0.00 | 1.73% | 363 | 152 | 23 | 76 | 159 | 18 years ago |
| #30 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.65% | 495 | 144 | 7 | 26 | 56 | 18 years ago |
| #31 | 24 | Goodbye, My Love | 0.00 | 1.57% | 639 | 189 | 13 | 44 | 48 | 18 years ago |
| #32 | 16 | Jump In | 0.00 | 1.49% | 319 | 147 | 46 | 15 | 21 | 18 years ago |
| #33 | 25 | FFR | 0.00 | 1.41% | 229 | 80 | 17 | 34 | 51 | 18 years ago |
| #34 | 24 | Speed Kitty | 0.00 | 1.33% | 280 | 76 | 10 | 59 | 56 | 18 years ago |
| #35 | 1 | Free Space [FFR Edit] | 0.00 | 1.25% | 32 | 18 | 4 | 5 | 6 | 17 years ago |
| #36 | 25 | Prototypical | 0.00 | 1.18% | 648 | 135 | 29 | 33 | 101 | 18 years ago |
| #37 | 15 | My When Clones I Am Out Many | 0.00 | 1.10% | 465 | 50 | 4 | 0 | 0 | 18 years ago |
| #38 | 28 | Let Mom Sleep | 0.00 | 1.02% | 272 | 128 | 43 | 42 | 85 | 18 years ago |
| #39 | 30 | Let Me Be Your Pirate | 0.00 | 0.94% | 409 | 149 | 12 | 23 | 38 | 18 years ago |
| #40 | 36 | Improvisation et Chien | 0.00 | 0.86% | 188 | 71 | 33 | 37 | 50 | 18 years ago |
| #41 | 26 | Play It Funky | 0.00 | 0.78% | 385 | 69 | 11 | 35 | 53 | 18 years ago |
| #42 | 27 | January's Song | 0.00 | 0.71% | 366 | 166 | 17 | 82 | 96 | 18 years ago |
| #43 | 17 | Straight To Video | 0.00 | 0.63% | 721 | 150 | 3 | 28 | 28 | 17 years ago |
| #44 | 31 | Hungarian Dance No. 5 | 0.00 | 0.55% | 335 | 176 | 9 | 43 | 91 | 17 years ago |
| #45 | 19 | Save Me [For Great Justice!] | 0.00 | 0.47% | 260 | 141 | 28 | 69 | 68 | 18 years ago |
| #46 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.39% | 248 | 55 | 2 | 6 | 8 | 18 years ago |
| #47 | 19 | Boss Machine | 0.00 | 0.31% | 406 | 135 | 16 | 18 | 28 | 18 years ago |
| #48 | 19 | One Last Battle | 0.00 | 0.24% | 343 | 133 | 21 | 78 | 72 | 18 years ago |
| #49 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.16% | 152 | 30 | 1 | 5 | 9 | 18 years ago |
| #50 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.08% | 457 | 85 | 9 | 4 | 19 | 18 years ago |
| #51 | 21 | Ball of Malt | 0.00 | 0% | 325 | 81 | 15 | 9 | 18 | 18 years ago |
| #52 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 334 | 95 | 3 | 31 | 45 | 17 years ago |
| #53 | 26 | Fett's Vette | 0.00 | 0% | 331 | 113 | 8 | 53 | 41 | 18 years ago |
| #54 | 18 | House Leaves [Cut] | 0.00 | 0% | 196 | 76 | 2 | 8 | 17 | 17 years ago |
| #55 | 26 | Blank Knowing | 0.00 | 0% | 282 | 88 | 5 | 14 | 33 | 18 years ago |
| #56 | 18 | Burnout | 0.00 | 0% | 370 | 58 | 7 | 15 | 37 | 18 years ago |
| #57 | 21 | Contradistinction | 0.00 | 0% | 149 | 81 | 32 | 45 | 60 | 17 years ago |
| #58 | 16 | Massive (FFR Edit) | 0.00 | 0% | 249 | 65 | 14 | 20 | 20 | 18 years ago |
| #59 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 140 | 29 | 4 | 1 | 1 | 20 years ago |
| #60 | 17 | Slap Guitar 2 | 0.00 | 0% | 378 | 81 | 9 | 21 | 22 | 18 years ago |
| #61 | 11 | The Return F SuperDouble | 0.00 | 0% | 301 | 111 | 25 | 10 | 15 | 19 years ago |
| #62 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 406 | 96 | 12 | 21 | 28 | 18 years ago |
| #63 | 12 | Terror From Beyond | 0.00 | 0% | 405 | 80 | 17 | 12 | 16 | 18 years ago |
