Lifetime
Season 19| programmindude12's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 42,779.23 | #45,110 | ||
| Grandtotal | 75,408,625 | #112,605 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 18 | Infection | 0.00 | 3.92% | 351 | 85 | 27 | 96 | 73 | 18 years ago |
| #2 | 4 | Summer Starry Sky | 0.00 | 3.84% | 124 | 50 | 16 | 7 | 7 | 19 years ago |
| #3 | 11 | Geno's Forest F-Zero | 0.00 | 3.76% | 196 | 29 | 6 | 5 | 2 | 19 years ago |
| #4 | 11 | Amity | 0.00 | 3.69% | 203 | 87 | 31 | 47 | 56 | 19 years ago |
| #5 | 5 | Driveway [Light] | 0.00 | 3.61% | 218 | 86 | 20 | 8 | 8 | 19 years ago |
| #6 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.53% | 535 | 172 | 46 | 73 | 86 | 19 years ago |
| #7 | 21 | Driveway [Standard] | 0.00 | 3.45% | 391 | 227 | 65 | 251 | 215 | 19 years ago |
| #8 | 16 | Jump In | 0.00 | 3.37% | 284 | 161 | 57 | 25 | 25 | 19 years ago |
| #9 | 1 | Free Space [FFR Edit] | 0.00 | 3.29% | 44 | 14 | 1 | 0 | 2 | 19 years ago |
| #10 | 24 | Killer Dance Floor | 0.00 | 3.22% | 273 | 119 | 33 | 96 | 91 | 19 years ago |
| #11 | 3 | Excite Bike [Light] | 0.00 | 3.14% | 10 | 10 | 5 | 7 | 9 | 19 years ago |
| #12 | 15 | My When Clones I Am Out Many | 0.00 | 3.06% | 331 | 135 | 26 | 27 | 36 | 19 years ago |
| #13 | 12 | Sonic 1 Final Zone | 0.00 | 2.98% | 97 | 48 | 14 | 19 | 25 | 19 years ago |
| #14 | 14 | See You Dance | 0.00 | 2.90% | 278 | 138 | 35 | 65 | 75 | 19 years ago |
| #15 | 17 | Straight To Video | 0.00 | 2.82% | 600 | 197 | 39 | 66 | 65 | 19 years ago |
| #16 | 15 | Below The Surface | 0.00 | 2.75% | 229 | 65 | 14 | 24 | 28 | 19 years ago |
| #17 | 16 | Libertine | 0.00 | 2.67% | 281 | 119 | 32 | 49 | 46 | 19 years ago |
| #18 | 19 | One Last Battle | 0.00 | 2.59% | 275 | 146 | 57 | 97 | 84 | 19 years ago |
| #19 | 20 | The Essential | 0.00 | 2.51% | 201 | 94 | 49 | 46 | 58 | 19 years ago |
| #20 | 14 | Alpha Helix | 0.00 | 2.43% | 218 | 102 | 34 | 15 | 18 | 19 years ago |
| #21 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.35% | 95 | 44 | 22 | 27 | 26 | 19 years ago |
| #22 | 15 | La Luna Caida | 0.00 | 2.27% | 253 | 67 | 19 | 34 | 51 | 19 years ago |
| #23 | 11 | Bubbleman Stage Theme | 0.00 | 2.20% | 78 | 34 | 10 | 16 | 23 | 19 years ago |
| #24 | 14 | Secret Zombie Room | 0.00 | 2.12% | 201 | 102 | 20 | 44 | 54 | 19 years ago |
| #25 | 15 | Dendrite | 0.00 | 2.04% | 323 | 122 | 30 | 45 | 49 | 19 years ago |
| #26 | 16 | Massive (FFR Edit) | 0.00 | 1.96% | 185 | 97 | 18 | 48 | 39 | 19 years ago |
| #27 | 12 | Dr. Wily Stage 1 | 0.00 | 1.88% | 178 | 86 | 22 | 23 | 27 | 19 years ago |
| #28 | 17 | Slap Guitar 2 | 0.00 | 1.80% | 322 | 107 | 30 | 30 | 39 | 19 years ago |
| #29 | 14 | 136.6 | 0.00 | 1.73% | 406 | 116 | 23 | 10 | 16 | 18 years ago |
| #30 | 12 | Terror From Beyond | 0.00 | 1.65% | 407 | 82 | 5 | 20 | 19 | 18 years ago |
