Lifetime
Season 20| pinkangreenx3's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 32,915,340 | #202,987 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 13 | The Worst Is Yet To Come | 0.00 | 3.92% | 128 | 67 | 18 | 35 | 47 | 18 years ago |
| #2 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.84% | 115 | 47 | 8 | 10 | 10 | 18 years ago |
| #3 | 36 | Build God, Then We'll Talk | 0.00 | 3.76% | 491 | 325 | 32 | 142 | 266 | 18 years ago |
| #4 | 14 | Between The Sheets | 0.00 | 3.69% | 474 | 227 | 54 | 62 | 110 | 18 years ago |
| #5 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.61% | 244 | 110 | 46 | 24 | 25 | 18 years ago |
| #6 | 21 | Half Symphony | 0.00 | 3.53% | 179 | 89 | 24 | 69 | 105 | 18 years ago |
| #7 | 20 | Arabesque | 0.00 | 3.45% | 141 | 74 | 10 | 65 | 100 | 18 years ago |
| #8 | 25 | American in Amsterdam | 0.00 | 3.37% | 359 | 192 | 42 | 123 | 117 | 18 years ago |
| #9 | 20 | My Darkest Hour | 0.00 | 3.29% | 499 | 124 | 13 | 35 | 51 | 18 years ago |
| #10 | 11 | Snake Devil [Heavy] | 0.00 | 3.22% | 295 | 131 | 36 | 51 | 54 | 18 years ago |
| #11 | 11 | Unhearted | 0.00 | 3.14% | 210 | 131 | 47 | 65 | 71 | 18 years ago |
| #12 | 5 | Red Dress [Light] | 0.00 | 3.06% | 188 | 89 | 44 | 21 | 26 | 18 years ago |
| #13 | 28 | Red Dress [Heavy] | 0.00 | 2.98% | 480 | 238 | 57 | 116 | 144 | 18 years ago |
| #14 | 5 | Driveway [Light] | 0.00 | 2.90% | 271 | 54 | 6 | 1 | 2 | 18 years ago |
| #15 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.82% | 418 | 198 | 44 | 166 | 152 | 18 years ago |
| #16 | 16 | Jump In | 0.00 | 2.75% | 350 | 123 | 18 | 36 | 35 | 18 years ago |
| #17 | 20 | Lesson | 0.00 | 2.67% | 247 | 93 | 20 | 39 | 59 | 18 years ago |
| #18 | 12 | Sonic 1 Final Zone | 0.00 | 2.59% | 90 | 49 | 8 | 31 | 40 | 18 years ago |
| #19 | 17 | Straight To Video | 0.00 | 2.51% | 600 | 220 | 27 | 55 | 77 | 18 years ago |
| #20 | 9 | Spontaneous Hydroxide | 0.00 | 2.43% | 182 | 82 | 17 | 37 | 47 | 18 years ago |
| #21 | 26 | Ingenuity | 0.00 | 2.35% | 212 | 117 | 14 | 48 | 61 | 18 years ago |
| #22 | 25 | Metalman Goes Clubbing | 0.00 | 2.27% | 246 | 142 | 25 | 50 | 56 | 18 years ago |
| #23 | 8 | For Who I Am | 0.00 | 2.20% | 155 | 27 | 2 | 0 | 1 | 18 years ago |
| #24 | 18 | House Leaves [Cut] | 0.00 | 2.12% | 174 | 65 | 18 | 25 | 26 | 18 years ago |
| #25 | 34 | Beethoven Virus | 0.00 | 2.04% | 213 | 154 | 12 | 80 | 116 | 18 years ago |
| #26 | 11 | Resistance [ZAO] | 0.00 | 1.96% | 157 | 68 | 22 | 25 | 33 | 18 years ago |
| #27 | 9 | Stay With Me (Unlikely) | 0.00 | 1.88% | 167 | 57 | 14 | 9 | 9 | 18 years ago |
| #28 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.80% | 144 | 30 | 0 | 0 | 1 | 18 years ago |
| #29 | 14 | 136.6 | 0.00 | 1.73% | 283 | 148 | 57 | 67 | 73 | 18 years ago |
