Lifetime
Season 20| pilottony's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.19 | #84,657 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 205,402,230 | #48,139 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.99 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Alpha Helix | 2.85 | 3.92% | 348 | 21 | 0 | 0 | 2 | 18 years ago |
| #2 | 4 | Dance 2 This | 1.70 | 3.84% | 157 | 4 | 0 | 0 | 0 | 19 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 0.20 | 3.76% | 292 | 13 | 0 | 0 | 0 | 16 years ago |
| #4 | 16 | Libertine | 0.19 | 3.69% | 448 | 31 | 2 | 0 | 0 | 19 years ago |
| #5 | 30 | Dr. Mario Pt. 1 | 0.00 | 3.61% | 97 | 67 | 14 | 53 | 57 | 13 years ago |
| #6 | 17 | Greensleeves | 0.00 | 3.53% | 505 | 161 | 43 | 35 | 16 | 15 years ago |
| #7 | 28 | Blame It on Bad Luck | 0.00 | 3.45% | 556 | 258 | 78 | 201 | 141 | 16 years ago |
| #8 | 14 | Pathos | 0.00 | 3.37% | 255 | 48 | 9 | 28 | 17 | 16 years ago |
| #9 | 19 | Little Star | 0.00 | 3.29% | 265 | 53 | 13 | 24 | 8 | 16 years ago |
| #10 | 14 | Tricky Concert | 0.00 | 3.22% | 208 | 43 | 3 | 32 | 25 | 16 years ago |
| #11 | 2 | Prelude No. 7 | 0.00 | 3.14% | 84 | 7 | 0 | 0 | 0 | 14 years ago |
| #12 | 15 | {Lost Memories} | 0.00 | 3.06% | 231 | 58 | 7 | 31 | 17 | 16 years ago |
| #13 | 65 | Band Dynamics | 0.00 | 2.98% | 713 | 256 | 41 | 446 | 197 | 15 years ago |
| #14 | 31 | Two Sisters | 0.00 | 2.90% | 574 | 139 | 19 | 42 | 35 | 16 years ago |
| #15 | 17 | Story of the Constellations | 0.00 | 2.82% | 398 | 64 | 14 | 70 | 40 | 16 years ago |
| #16 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.75% | 135 | 20 | 0 | 0 | 0 | 15 years ago |
| #17 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.67% | 93 | 15 | 4 | 0 | 0 | 15 years ago |
| #18 | 25 | Funktacular | 0.00 | 2.59% | 270 | 54 | 4 | 4 | 12 | 15 years ago |
| #19 | 30 | Outside the Skies | 0.00 | 2.51% | 493 | 96 | 21 | 137 | 137 | 16 years ago |
| #20 | 15 | A Christmas Carol | 0.00 | 2.43% | 184 | 53 | 15 | 11 | 11 | 16 years ago |
| #21 | 31 | Mario Eurobeat | 0.00 | 2.35% | 230 | 86 | 20 | 39 | 46 | 15 years ago |
| #22 | 22 | Until You Leave | 0.00 | 2.27% | 638 | 165 | 31 | 160 | 119 | 16 years ago |
| #23 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.20% | 251 | 122 | 42 | 9 | 9 | 16 years ago |
| #24 | 13 | the stormy song | 0.00 | 2.12% | 201 | 43 | 13 | 4 | 4 | 15 years ago |
| #25 | 18 | Infection | 0.00 | 2.04% | 399 | 115 | 9 | 36 | 30 | 16 years ago |
| #26 | 20 | Arabesque | 0.00 | 1.96% | 131 | 88 | 24 | 47 | 52 | 16 years ago |
| #27 | 10 | Norfolk Gals | 0.00 | 1.88% | 77 | 19 | 3 | 4 | 4 | 16 years ago |
| #28 | 24 | Learn 2 Play | 0.00 | 1.80% | 291 | 119 | 34 | 75 | 80 | 16 years ago |
| #29 | 13 | The Cracking Sky | 0.00 | 1.73% | 405 | 56 | 3 | 5 | 5 | 16 years ago |
| #30 | 32 | -Y | 0.00 | 1.65% | 320 | 216 | 59 | 181 | 108 | 19 years ago |
| #31 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.57% | 378 | 131 | 76 | 87 | 76 | 16 years ago |
| #32 | 28 | Red Dress [Heavy] | 0.00 | 1.49% | 564 | 188 | 50 | 89 | 70 | 19 years ago |
| #33 | 5 | Driveway [Light] | 0.00 | 1.41% | 258 | 62 | 7 | 5 | 5 | 16 years ago |
| #34 | 21 | Driveway [Standard] | 0.00 | 1.33% | 485 | 207 | 72 | 170 | 121 | 16 years ago |
| #35 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.25% | 708 | 312 | 90 | 80 | 109 | 18 years ago |
| #36 | 30 | Driveway [Heavy] | 0.00 | 1.18% | 550 | 252 | 86 | 179 | 120 | 19 years ago |
| #37 | 25 | FFR | 0.00 | 1.10% | 171 | 101 | 27 | 61 | 59 | 16 years ago |
| #38 | 33 | So Long To The Circus | 0.00 | 1.02% | 633 | 148 | 49 | 142 | 131 | 19 years ago |
| #39 | 24 | Speed Kitty | 0.00 | 0.94% | 287 | 76 | 13 | 49 | 38 | 19 years ago |
| #40 | 32 | The World As We Know It | 0.00 | 0.86% | 449 | 174 | 42 | 61 | 52 | 19 years ago |
| #41 | 27 | Drum Song | 0.00 | 0.78% | 452 | 95 | 6 | 111 | 77 | 16 years ago |
| #42 | 25 | Prototypical | 0.00 | 0.71% | 550 | 139 | 27 | 129 | 104 | 19 years ago |
| #43 | 24 | Zodiac | 0.00 | 0.63% | 318 | 125 | 40 | 100 | 96 | 16 years ago |
| #44 | 20 | Lesson | 0.00 | 0.55% | 273 | 72 | 34 | 20 | 21 | 16 years ago |
| #45 | 3 | Excite Bike [Light] | 0.00 | 0.47% | 23 | 8 | 1 | 0 | 1 | 19 years ago |
| #46 | 34 | Cash Cow | 0.00 | 0.39% | 677 | 188 | 46 | 91 | 86 | 16 years ago |
| #47 | 27 | First Try | 0.00 | 0.31% | 388 | 23 | 5 | 36 | 24 | 15 years ago |
| #48 | 15 | My When Clones I Am Out Many | 0.00 | 0.24% | 403 | 97 | 6 | 13 | 15 | 19 years ago |
| #49 | 18 | That Tethnic Vibe | 0.00 | 0.16% | 300 | 61 | 15 | 48 | 37 | 16 years ago |
| #50 | 28 | Let Mom Sleep | 0.00 | 0.08% | 289 | 113 | 26 | 57 | 52 | 16 years ago |
| #51 | 27 | From Mount Chorus | 0.00 | 0% | 490 | 264 | 67 | 230 | 144 | 19 years ago |
| #52 | 41 | Incognito | 0.00 | 0% | 300 | 168 | 24 | 262 | 69 | 16 years ago |
| #53 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 320 | 162 | 30 | 81 | 75 | 19 years ago |
| #54 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 136 | 32 | 5 | 5 | 7 | 16 years ago |
| #55 | 28 | Honolulu | 0.00 | 0% | 178 | 82 | 12 | 68 | 47 | 15 years ago |
| #56 | 26 | Play It Funky | 0.00 | 0% | 316 | 97 | 15 | 72 | 57 | 19 years ago |
| #57 | 14 | See You Dance | 0.00 | 0% | 405 | 58 | 13 | 40 | 39 | 16 years ago |
| #58 | 28 | Kick It | 0.00 | 0% | 387 | 103 | 33 | 65 | 76 | 16 years ago |
| #59 | 26 | Horizon | 0.00 | 0% | 279 | 138 | 61 | 95 | 92 | 16 years ago |
| #60 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 355 | 119 | 27 | 62 | 78 | 15 years ago |
| #61 | 27 | Just Died | 0.00 | 0% | 510 | 154 | 23 | 81 | 71 | 19 years ago |
| #62 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 236 | 76 | 6 | 54 | 40 | 15 years ago |
| #63 | 29 | Song For The Nihonjins | 0.00 | 0% | 651 | 360 | 92 | 323 | 203 | 19 years ago |
| #64 | 13 | Snowflakes | 0.00 | 0% | 325 | 52 | 5 | 9 | 5 | 19 years ago |
| #65 | 37 | Hillbilly Rodeo | 0.00 | 0% | 261 | 219 | 76 | 166 | 146 | 16 years ago |
| #66 | 19 | One Last Battle | 0.00 | 0% | 441 | 84 | 20 | 30 | 23 | 16 years ago |
| #67 | 43 | NeoMAX | 0.00 | 0% | 360 | 148 | 70 | 124 | 146 | 19 years ago |
| #68 | 20 | The Essential | 0.00 | 0% | 284 | 75 | 7 | 24 | 18 | 15 years ago |
| #69 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 138 | 32 | 6 | 12 | 13 | 16 years ago |
| #70 | 53 | Abtrusity | 0.00 | 0% | 361 | 164 | 53 | 140 | 108 | 19 years ago |
| #71 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 385 | 100 | 27 | 43 | 42 | 19 years ago |
| #72 | 4 | Activity Unbroken | 0.00 | 0% | 217 | 30 | 2 | 0 | 0 | 19 years ago |
| #73 | 26 | Fett's Vette | 0.00 | 0% | 327 | 89 | 23 | 66 | 61 | 19 years ago |
| #74 | 18 | House Leaves [Cut] | 0.00 | 0% | 227 | 33 | 9 | 13 | 9 | 19 years ago |
| #75 | 17 | Life Goes On | 0.00 | 0% | 342 | 46 | 4 | 5 | 4 | 19 years ago |
| #76 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 139 | 4 | 0 | 0 | 0 | 19 years ago |
| #77 | 19 | Breaking the Common | 0.00 | 0% | 365 | 143 | 20 | 39 | 40 | 16 years ago |
| #78 | 24 | Until The End | 0.00 | 0% | 274 | 124 | 23 | 27 | 33 | 19 years ago |
| #79 | 26 | Legend of Zelda Remix | 0.00 | 0% | 209 | 49 | 9 | 27 | 31 | 19 years ago |
| #80 | 17 | Slap Guitar 2 | 0.00 | 0% | 425 | 51 | 4 | 9 | 10 | 19 years ago |
| #81 | 10 | 100 Bar Blackout | 0.00 | 0% | 323 | 33 | 0 | 0 | 0 | 15 years ago |
| #82 | 11 | The Return F SuperDouble | 0.00 | 0% | 400 | 43 | 2 | 2 | 2 | 19 years ago |
