Lifetime
Season 20| only at night's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 28,547,165 | #222,975 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | Tears of Remorse | 0.00 | 3.92% | 86 | 49 | 17 | 3 | 8 | 17 years ago |
| #2 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.84% | 173 | 76 | 10 | 9 | 32 | 17 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 344 | 141 | 43 | 38 | 70 | 17 years ago |
| #4 | 1 | Power | 0.00 | 3.69% | 50 | 9 | 0 | 2 | 3 | 17 years ago |
| #5 | 53 | Kirby's Dream Land | 0.00 | 3.61% | 540 | 202 | 39 | 166 | 215 | 17 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 132 | 20 | 0 | 0 | 0 | 17 years ago |
| #7 | 14 | Between The Sheets | 0.00 | 3.45% | 373 | 251 | 86 | 107 | 226 | 17 years ago |
| #8 | 20 | Arabesque | 0.00 | 3.37% | 115 | 73 | 22 | 80 | 86 | 17 years ago |
| #9 | 25 | American in Amsterdam | 0.00 | 3.29% | 455 | 153 | 34 | 74 | 123 | 17 years ago |
| #10 | 20 | My Darkest Hour | 0.00 | 3.22% | 515 | 108 | 14 | 34 | 49 | 17 years ago |
| #11 | 7 | Strategem | 0.00 | 3.14% | 118 | 32 | 1 | 0 | 1 | 17 years ago |
| #12 | 11 | Unhearted | 0.00 | 3.06% | 285 | 122 | 29 | 17 | 37 | 17 years ago |
| #13 | 9 | Like Glass | 0.00 | 2.98% | 205 | 30 | 3 | 10 | 15 | 17 years ago |
| #14 | 8 | London Bridges | 0.00 | 2.90% | 125 | 61 | 16 | 28 | 36 | 17 years ago |
| #15 | 1 | Eien Meikyu | 0.00 | 2.82% | 80 | 15 | 5 | 0 | 0 | 17 years ago |
| #16 | 24 | Goodbye, My Love | 0.00 | 2.75% | 700 | 143 | 9 | 33 | 38 | 17 years ago |
| #17 | 11 | Amity | 0.00 | 2.67% | 231 | 87 | 13 | 37 | 49 | 17 years ago |
| #18 | 16 | Jump In | 0.00 | 2.59% | 359 | 137 | 26 | 5 | 12 | 17 years ago |
| #19 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.51% | 241 | 30 | 11 | 4 | 5 | 17 years ago |
| #20 | 1 | Free Space [FFR Edit] | 0.00 | 2.43% | 49 | 8 | 2 | 0 | 1 | 17 years ago |
| #21 | 32 | The World As We Know It | 0.00 | 2.35% | 538 | 125 | 14 | 49 | 39 | 17 years ago |
| #22 | 18 | That Tethnic Vibe | 0.00 | 2.27% | 200 | 119 | 16 | 89 | 146 | 17 years ago |
| #23 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.20% | 327 | 71 | 8 | 2 | 2 | 17 years ago |
| #24 | 17 | Straight To Video | 0.00 | 2.12% | 701 | 133 | 17 | 51 | 128 | 17 years ago |
| #25 | 11 | Bubbleman Stage Theme | 0.00 | 2.04% | 85 | 33 | 5 | 15 | 22 | 17 years ago |
| #26 | 8 | For Who I Am | 0.00 | 1.96% | 151 | 25 | 6 | 2 | 3 | 17 years ago |
| #27 | 7 | Computer Dreams | 0.00 | 1.88% | 126 | 44 | 7 | 9 | 14 | 17 years ago |
| #28 | 11 | Resistance [ZAO] | 0.00 | 1.80% | 196 | 56 | 8 | 12 | 13 | 17 years ago |
| #29 | 4 | Seattle's Finest | 0.00 | 1.73% | 142 | 23 | 2 | 2 | 4 | 17 years ago |
| #30 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.65% | 349 | 116 | 11 | 59 | 74 | 17 years ago |
