Lifetime
Season 20| mrwright's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 30,899,510 | #211,669 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 0.00 | 3.92% | 115 | 31 | 5 | 0 | 0 | 19 years ago |
| #2 | 7 | Crying soul | 0.00 | 3.84% | 133 | 24 | 0 | 27 | 21 | 19 years ago |
| #3 | 4 | Summer Starry Sky | 0.00 | 3.76% | 121 | 54 | 14 | 8 | 11 | 19 years ago |
| #4 | 8 | London Bridges | 0.00 | 3.69% | 129 | 80 | 16 | 5 | 9 | 19 years ago |
| #5 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.61% | 183 | 49 | 9 | 15 | 20 | 19 years ago |
| #6 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.53% | 75 | 32 | 11 | 0 | 2 | 19 years ago |
| #7 | 10 | Mocha Ocean | 0.00 | 3.45% | 91 | 46 | 11 | 11 | 14 | 19 years ago |
| #8 | 1 | Eien Meikyu | 0.00 | 3.37% | 75 | 21 | 4 | 0 | 0 | 19 years ago |
| #9 | 5 | Driveway [Light] | 0.00 | 3.29% | 164 | 101 | 36 | 31 | 37 | 19 years ago |
| #10 | 16 | Jump In | 0.00 | 3.22% | 266 | 145 | 31 | 85 | 95 | 19 years ago |
| #11 | 1 | Free Space [FFR Edit] | 0.00 | 3.14% | 42 | 9 | 2 | 6 | 8 | 19 years ago |
| #12 | 9 | Bomb the Base | 0.00 | 3.06% | 221 | 58 | 10 | 37 | 62 | 19 years ago |
| #13 | 10 | Come With Me [Canblaster] | 0.00 | 2.98% | 189 | 66 | 2 | 64 | 62 | 19 years ago |
| #14 | 7 | Freak Out | 0.00 | 2.90% | 228 | 44 | 9 | 4 | 5 | 19 years ago |
| #15 | 9 | Spontaneous Hydroxide | 0.00 | 2.82% | 243 | 51 | 5 | 19 | 29 | 19 years ago |
| #16 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 2.75% | 246 | 165 | 47 | 97 | 156 | 19 years ago |
| #17 | 4 | Activity Unbroken | 0.00 | 2.67% | 140 | 62 | 14 | 33 | 48 | 19 years ago |
| #18 | 11 | Bubbleman Stage Theme | 0.00 | 2.59% | 78 | 37 | 8 | 15 | 25 | 19 years ago |
| #19 | 8 | For Who I Am | 0.00 | 2.51% | 115 | 42 | 9 | 18 | 19 | 19 years ago |
| #20 | 7 | This Beat is For Tha Streets! | 0.00 | 2.43% | 88 | 53 | 19 | 21 | 25 | 19 years ago |
| #21 | 4 | Dance 2 This | 0.00 | 2.35% | 119 | 30 | 3 | 9 | 17 | 19 years ago |
| #22 | 4 | Halcyon [SGX] | 0.00 | 2.27% | 89 | 43 | 4 | 14 | 14 | 19 years ago |
| #23 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.20% | 112 | 27 | 2 | 2 | 3 | 19 years ago |
| #24 | 4 | Love You Anymore | 0.00 | 2.12% | 65 | 29 | 16 | 10 | 14 | 19 years ago |
| #25 | 9 | Skellybones | 0.00 | 2.04% | 138 | 85 | 26 | 50 | 85 | 19 years ago |
| #26 | 9 | Moonlight Sonata | 0.00 | 1.96% | 111 | 53 | 22 | 14 | 17 | 19 years ago |
| #27 | 11 | Resistance [ZAO] | 0.00 | 1.88% | 182 | 49 | 10 | 31 | 53 | 19 years ago |
| #28 | 9 | Salad for Your Tuesday | 0.00 | 1.80% | 250 | 65 | 9 | 25 | 34 | 19 years ago |
| #29 | 17 | Slap Guitar 2 | 0.00 | 1.73% | 203 | 136 | 42 | 108 | 112 | 19 years ago |
| #30 | 12 | Funk in G | 0.00 | 1.65% | 417 | 148 | 37 | 45 | 52 | 19 years ago |
| #31 | 4 | Seattle's Finest | 0.00 | 1.57% | 101 | 46 | 18 | 4 | 5 | 19 years ago |
| #32 | 11 | The Return F SuperDouble | 0.00 | 1.49% | 304 | 88 | 15 | 40 | 50 | 19 years ago |
| #33 | 13 | Shag | 0.00 | 1.41% | 312 | 102 | 37 | 67 | 94 | 19 years ago |
| #34 | 14 | 136.6 | 0.00 | 1.33% | 307 | 144 | 38 | 66 | 103 | 19 years ago |
| #35 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.25% | 340 | 97 | 15 | 83 | 133 | 19 years ago |
| #36 | 10 | Get on the Move | 0.00 | 1.18% | 226 | 106 | 17 | 8 | 8 | 19 years ago |
| #37 | 12 | Terror From Beyond | 0.00 | 1.10% | 395 | 98 | 17 | 4 | 11 | 19 years ago |
