Lifetime
Season 20| moe-chan's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 151,180,165 | #63,778 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 25 | American in Amsterdam | 0.00 | 3.92% | 468 | 174 | 45 | 29 | 44 | 19 years ago |
| #2 | 20 | My Darkest Hour | 0.00 | 3.84% | 560 | 93 | 9 | 9 | 13 | 19 years ago |
| #3 | 13 | The Cracking Sky | 0.00 | 3.76% | 386 | 65 | 11 | 7 | 11 | 19 years ago |
| #4 | 22 | The Moment | 0.00 | 3.69% | 609 | 154 | 30 | 82 | 93 | 19 years ago |
| #5 | 4 | Summer Starry Sky | 0.00 | 3.61% | 109 | 54 | 17 | 17 | 26 | 19 years ago |
| #6 | 1 | Eien Meikyu | 0.00 | 3.53% | 88 | 6 | 1 | 5 | 5 | 19 years ago |
| #7 | 24 | Goodbye, My Love | 0.00 | 3.45% | 671 | 154 | 34 | 26 | 30 | 19 years ago |
| #8 | 11 | Amity | 0.00 | 3.37% | 177 | 113 | 40 | 38 | 68 | 19 years ago |
| #9 | 28 | Red Dress [Heavy] | 0.00 | 3.29% | 617 | 188 | 39 | 47 | 38 | 19 years ago |
| #10 | 22 | Three Ring Nightfall | 0.00 | 3.22% | 462 | 151 | 17 | 25 | 31 | 19 years ago |
| #11 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.14% | 677 | 120 | 19 | 10 | 14 | 19 years ago |
| #12 | 21 | Driveway [Standard] | 0.00 | 3.06% | 503 | 243 | 57 | 131 | 143 | 19 years ago |
| #13 | 16 | Jump In | 0.00 | 2.98% | 455 | 67 | 4 | 1 | 1 | 19 years ago |
| #14 | 40 | July | 0.00 | 2.90% | 295 | 194 | 68 | 167 | 206 | 19 years ago |
| #15 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.82% | 266 | 19 | 1 | 0 | 0 | 19 years ago |
| #16 | 1 | Free Space [FFR Edit] | 0.00 | 2.75% | 35 | 13 | 8 | 3 | 8 | 19 years ago |
| #17 | 24 | Killer Dance Floor | 0.00 | 2.67% | 315 | 126 | 25 | 55 | 63 | 19 years ago |
| #18 | 32 | The World As We Know It | 0.00 | 2.59% | 448 | 181 | 35 | 62 | 60 | 19 years ago |
| #19 | 9 | Bomb the Base | 0.00 | 2.51% | 236 | 72 | 4 | 14 | 17 | 19 years ago |
| #20 | 15 | My When Clones I Am Out Many | 0.00 | 2.43% | 469 | 46 | 4 | 0 | 1 | 19 years ago |
| #21 | 18 | That Tethnic Vibe | 0.00 | 2.35% | 293 | 85 | 11 | 35 | 36 | 19 years ago |
| #22 | 28 | Let Mom Sleep | 0.00 | 2.27% | 280 | 115 | 26 | 64 | 67 | 19 years ago |
| #23 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.20% | 249 | 100 | 25 | 34 | 35 | 19 years ago |
| #24 | 30 | Let Me Be Your Pirate | 0.00 | 2.12% | 309 | 157 | 52 | 75 | 89 | 19 years ago |
| #25 | 12 | Sonic 1 Final Zone | 0.00 | 2.04% | 148 | 22 | 3 | 5 | 6 | 19 years ago |
| #26 | 16 | I Can See The Light | 0.00 | 1.96% | 303 | 104 | 23 | 50 | 67 | 19 years ago |
| #27 | 26 | Play It Funky | 0.00 | 1.88% | 272 | 126 | 33 | 69 | 89 | 19 years ago |
| #28 | 14 | See You Dance | 0.00 | 1.80% | 405 | 87 | 9 | 15 | 21 | 19 years ago |
| #29 | 17 | Straight To Video | 0.00 | 1.73% | 756 | 112 | 14 | 20 | 31 | 19 years ago |
| #30 | 18 | 8-Bit Day Dreamer | 0.00 | 1.65% | 203 | 94 | 17 | 58 | 54 | 19 years ago |
| #31 | 15 | Below The Surface | 0.00 | 1.57% | 209 | 82 | 20 | 21 | 23 | 19 years ago |
| #32 | 13 | Snowflakes | 0.00 | 1.49% | 330 | 39 | 2 | 20 | 25 | 19 years ago |
| #33 | 19 | Boss Machine | 0.00 | 1.41% | 339 | 148 | 26 | 62 | 59 | 19 years ago |
| #34 | 19 | One Last Battle | 0.00 | 1.33% | 376 | 110 | 29 | 60 | 63 | 19 years ago |
| #35 | 20 | The Essential | 0.00 | 1.25% | 211 | 83 | 30 | 66 | 61 | 19 years ago |
| #36 | 7 | Freak Out | 0.00 | 1.18% | 145 | 79 | 45 | 16 | 24 | 19 years ago |
| #37 | 14 | Alpha Helix | 0.00 | 1.10% | 279 | 75 | 6 | 9 | 7 | 19 years ago |
| #38 | 9 | Spontaneous Hydroxide | 0.00 | 1.02% | 265 | 40 | 7 | 6 | 7 | 19 years ago |
| #39 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.94% | 109 | 46 | 12 | 21 | 51 | 19 years ago |
| #40 | 9 | Raindrops | 0.00 | 0.86% | 422 | 34 | 5 | 4 | 3 | 19 years ago |
| #41 | 15 | La Luna Caida | 0.00 | 0.78% | 242 | 84 | 22 | 25 | 33 | 19 years ago |
| #42 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.71% | 429 | 88 | 18 | 20 | 15 | 19 years ago |
| #43 | 4 | Activity Unbroken | 0.00 | 0.63% | 185 | 56 | 5 | 3 | 5 | 19 years ago |
| #44 | 31 | The Last Firstborn | 0.00 | 0.55% | 258 | 190 | 25 | 102 | 94 | 19 years ago |
| #45 | 11 | Bubbleman Stage Theme | 0.00 | 0.47% | 112 | 19 | 3 | 4 | 5 | 19 years ago |
| #46 | 8 | For Who I Am | 0.00 | 0.39% | 158 | 23 | 3 | 0 | 0 | 19 years ago |
| #47 | 7 | This Beat is For Tha Streets! | 0.00 | 0.31% | 124 | 52 | 4 | 1 | 1 | 19 years ago |
| #48 | 18 | House Leaves [Cut] | 0.00 | 0.24% | 202 | 51 | 17 | 12 | 11 | 19 years ago |
| #49 | 7 | Computer Dreams | 0.00 | 0.16% | 154 | 25 | 4 | 3 | 4 | 19 years ago |
| #50 | 4 | Halcyon [SGX] | 0.00 | 0.08% | 108 | 29 | 6 | 7 | 10 | 19 years ago |
| #51 | 17 | Life Goes On | 0.00 | 0% | 314 | 58 | 6 | 19 | 16 | 19 years ago |
| #52 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 87 | 44 | 6 | 6 | 7 | 19 years ago |
| #53 | 14 | Secret Zombie Room | 0.00 | 0% | 302 | 53 | 2 | 10 | 9 | 19 years ago |
| #54 | 18 | Burnout | 0.00 | 0% | 315 | 101 | 13 | 21 | 26 | 19 years ago |
| #55 | 19 | Breaking the Common | 0.00 | 0% | 422 | 116 | 18 | 11 | 11 | 19 years ago |
| #56 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 193 | 46 | 10 | 3 | 3 | 19 years ago |
| #57 | 4 | Love You Anymore | 0.00 | 0% | 45 | 33 | 22 | 20 | 25 | 19 years ago |
| #58 | 9 | Skellybones | 0.00 | 0% | 207 | 63 | 16 | 13 | 14 | 19 years ago |
| #59 | 15 | Dendrite | 0.00 | 0% | 351 | 126 | 15 | 28 | 33 | 19 years ago |
| #60 | 9 | Moonlight Sonata | 0.00 | 0% | 128 | 54 | 12 | 6 | 7 | 19 years ago |
| #61 | 24 | Until The End | 0.00 | 0% | 301 | 121 | 18 | 8 | 32 | 19 years ago |
| #62 | 11 | Resistance [ZAO] | 0.00 | 0% | 231 | 32 | 4 | 5 | 7 | 19 years ago |
| #63 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 226 | 20 | 1 | 0 | 0 | 19 years ago |
| #64 | 16 | Massive (FFR Edit) | 0.00 | 0% | 208 | 99 | 11 | 30 | 21 | 19 years ago |
| #65 | 9 | Salad for Your Tuesday | 0.00 | 0% | 236 | 62 | 30 | 21 | 25 | 19 years ago |
| #66 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 335 | 85 | 3 | 6 | 6 | 19 years ago |
| #67 | 17 | Slap Guitar 2 | 0.00 | 0% | 389 | 79 | 14 | 7 | 13 | 19 years ago |
| #68 | 9 | Too Tight | 0.00 | 0% | 270 | 68 | 14 | 12 | 13 | 19 years ago |
| #69 | 11 | Cat Walk II | 0.00 | 0% | 235 | 94 | 17 | 22 | 24 | 19 years ago |
| #70 | 4 | Seattle's Finest | 0.00 | 0% | 136 | 29 | 2 | 2 | 2 | 19 years ago |
| #71 | 11 | The Return F SuperDouble | 0.00 | 0% | 338 | 106 | 1 | 2 | 2 | 19 years ago |
| #72 | 14 | 136.6 | 0.00 | 0% | 373 | 146 | 23 | 13 | 14 | 19 years ago |
| #73 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 425 | 98 | 7 | 5 | 7 | 19 years ago |
| #74 | 10 | Get on the Move | 0.00 | 0% | 306 | 47 | 2 | 2 | 3 | 19 years ago |
| #75 | 12 | Terror From Beyond | 0.00 | 0% | 359 | 131 | 17 | 7 | 6 | 19 years ago |
