Lifetime
Season 21| miz_butterfly's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 286,020 | #1,242,153 | #57,059 | |
| Tier Points | 0 | #46,126 | #14,131 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 13 | Shag | 0.00 | 3.92% | 341 | 121 | 31 | 25 | 28 | 19 years ago |
