Lifetime
Season 20| miro_miao's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 65,919,565 | #124,614 | #191 | |
| Tier Points | 1 | #33,915 | #137 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | After Altair | 0.00 | 3.92% | 157 | 38 | 5 | 13 | 26 | 17 years ago |
| #2 | 23 | Get Um Up | 0.00 | 3.84% | 357 | 168 | 33 | 8 | 13 | 18 years ago |
| #3 | 110 | Death Piano | 0.00 | 3.76% | 1065 | 688 | 165 | 535 | 608 | 18 years ago |
| #4 | 16 | Dishwater | 0.00 | 3.69% | 592 | 118 | 6 | 32 | 47 | 18 years ago |
| #5 | 15 | A Christmas Carol | 0.00 | 3.61% | 191 | 56 | 14 | 2 | 1 | 18 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 140 | 12 | 0 | 0 | 0 | 17 years ago |
| #7 | 13 | Same Dream | 0.00 | 3.45% | 391 | 101 | 6 | 2 | 3 | 18 years ago |
| #8 | 12 | Love | 0.00 | 3.37% | 426 | 83 | 6 | 0 | 1 | 18 years ago |
| #9 | 14 | Between The Sheets | 0.00 | 3.29% | 569 | 181 | 24 | 43 | 81 | 18 years ago |
| #10 | 33 | False Strawberry | 0.00 | 3.22% | 489 | 139 | 29 | 55 | 153 | 18 years ago |
| #11 | 20 | Arabesque | 0.00 | 3.14% | 176 | 59 | 24 | 31 | 78 | 18 years ago |
| #12 | 17 | Fierce Combat | 0.00 | 3.06% | 293 | 69 | 4 | 21 | 36 | 18 years ago |
| #13 | 17 | Sound of my Dream RMX | 0.00 | 2.98% | 371 | 95 | 5 | 16 | 32 | 18 years ago |
| #14 | 10 | Norfolk Gals | 0.00 | 2.90% | 57 | 31 | 14 | 1 | 4 | 18 years ago |
| #15 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.82% | 297 | 142 | 40 | 20 | 23 | 17 years ago |
| #16 | 13 | The Cracking Sky | 0.00 | 2.75% | 353 | 86 | 11 | 19 | 42 | 18 years ago |
| #17 | 22 | The Moment | 0.00 | 2.67% | 552 | 250 | 39 | 34 | 157 | 18 years ago |
| #18 | 38 | Infinite Blue | 0.00 | 2.59% | 364 | 149 | 40 | 78 | 243 | 18 years ago |
| #19 | 8 | London Bridges | 0.00 | 2.51% | 169 | 47 | 9 | 5 | 7 | 17 years ago |
| #20 | 9 | Tell | 0.00 | 2.43% | 121 | 114 | 52 | 10 | 12 | 17 years ago |
| #21 | 24 | Goodbye, My Love | 0.00 | 2.35% | 818 | 57 | 3 | 7 | 12 | 18 years ago |
| #22 | 11 | Amity | 0.00 | 2.27% | 287 | 71 | 5 | 5 | 9 | 18 years ago |
| #23 | 25 | FFR | 0.00 | 2.20% | 184 | 111 | 38 | 27 | 64 | 18 years ago |
| #24 | 24 | Killer Dance Floor | 0.00 | 2.12% | 256 | 170 | 37 | 58 | 206 | 18 years ago |
| #25 | 25 | Prototypical | 0.00 | 2.04% | 658 | 144 | 10 | 33 | 60 | 18 years ago |
| #26 | 20 | Lesson | 0.00 | 1.96% | 264 | 104 | 16 | 15 | 45 | 18 years ago |
| #27 | 29 | Elements | 0.00 | 1.88% | 270 | 145 | 36 | 76 | 170 | 18 years ago |
| #28 | 18 | That Tethnic Vibe | 0.00 | 1.80% | 315 | 84 | 10 | 15 | 25 | 18 years ago |
| #29 | 28 | Let Mom Sleep | 0.00 | 1.73% | 316 | 107 | 32 | 30 | 38 | 18 years ago |
| #30 | 30 | Let Me Be Your Pirate | 0.00 | 1.65% | 327 | 170 | 52 | 44 | 157 | 18 years ago |
| #31 | 26 | Play It Funky | 0.00 | 1.57% | 275 | 128 | 37 | 60 | 110 | 18 years ago |
| #32 | 17 | Straight To Video | 0.00 | 1.49% | 664 | 192 | 33 | 13 | 29 | 18 years ago |
| #33 | 57 | Hungarian Dance No. 7 | 0.00 | 1.41% | 271 | 132 | 35 | 72 | 140 | 18 years ago |
| #34 | 31 | Hungarian Dance No. 5 | 0.00 | 1.33% | 373 | 152 | 24 | 14 | 23 | 18 years ago |
| #35 | 19 | Save Me [For Great Justice!] | 0.00 | 1.25% | 358 | 99 | 6 | 35 | 59 | 18 years ago |
| #36 | 16 | Libertine | 0.00 | 1.18% | 330 | 86 | 19 | 46 | 48 | 17 years ago |
| #37 | 19 | One Last Battle | 0.00 | 1.10% | 354 | 137 | 40 | 44 | 73 | 18 years ago |
| #38 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.02% | 115 | 56 | 4 | 13 | 17 | 18 years ago |
| #39 | 21 | Ball of Malt | 0.00 | 0.94% | 286 | 105 | 18 | 21 | 25 | 18 years ago |
| #40 | 25 | Metalman Goes Clubbing | 0.00 | 0.86% | 283 | 132 | 34 | 14 | 28 | 18 years ago |
| #41 | 11 | Bubbleman Stage Theme | 0.00 | 0.78% | 92 | 38 | 7 | 1 | 2 | 18 years ago |
| #42 | 18 | House Leaves [Cut] | 0.00 | 0.71% | 200 | 69 | 6 | 7 | 10 | 18 years ago |
| #43 | 21 | Contradistinction | 0.00 | 0.63% | 193 | 94 | 10 | 10 | 25 | 18 years ago |
| #44 | 19 | Breaking the Common | 0.00 | 0.55% | 351 | 130 | 24 | 62 | 143 | 18 years ago |
| #45 | 9 | Moonlight Sonata | 0.00 | 0.47% | 129 | 38 | 22 | 11 | 13 | 18 years ago |
| #46 | 24 | Until The End | 0.00 | 0.39% | 262 | 109 | 50 | 27 | 64 | 18 years ago |
| #47 | 16 | Massive (FFR Edit) | 0.00 | 0.31% | 238 | 79 | 20 | 11 | 30 | 18 years ago |
| #48 | 17 | Slap Guitar 2 | 0.00 | 0.24% | 337 | 119 | 23 | 10 | 23 | 18 years ago |
| #49 | 9 | Too Tight | 0.00 | 0.16% | 280 | 66 | 9 | 9 | 15 | 18 years ago |
| #50 | 11 | Cat Walk II | 0.00 | 0.08% | 271 | 75 | 14 | 8 | 21 | 18 years ago |
| #51 | 12 | Funk in G | 0.00 | 0% | 553 | 86 | 5 | 3 | 8 | 18 years ago |
| #52 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 366 | 130 | 9 | 30 | 53 | 18 years ago |
