Lifetime
Season 19| lifelessvoid's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.21 | #44,665 | #11,856 | |
| Average Rank | 30,130.90 | #40,570 | #15,177 | |
| Grandtotal | 238,319,795 | #41,823 | #10,594 | |
| Tier Points | 0 | #46,105 | #14,125 | |
| Top 5 Avg | Lv.4.54 | |||
| Top 100 Avg | Lv.0.33 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 5.61 | 3.92% | 227 | 9 | 0 | 0 | 0 | 14 years ago |
| #2 | 11 | No Salt | 5.51 | 3.84% | 199 | 9 | 0 | 0 | 1 | 15 years ago |
| #3 | 10 | Norfolk Gals | 4.68 | 3.76% | 94 | 9 | 0 | 0 | 0 | 14 years ago |
| #4 | 6 | The Crystal Tower | 3.58 | 3.69% | 134 | 4 | 0 | 0 | 0 | 15 years ago |
| #5 | 8 | NES-Style Eye of the Tiger | 3.33 | 3.61% | 147 | 8 | 0 | 0 | 0 | 15 years ago |
| #6 | 8 | Soul Shift (FFR Edit) | 2.37 | 3.53% | 242 | 10 | 0 | 0 | 0 | 15 years ago |
| #7 | 10 | Metal Gear Solid Piano Remix | 2.35 | 3.45% | 166 | 14 | 0 | 0 | 0 | 14 years ago |
| #8 | 12 | Sonic 1 Final Zone | 1.30 | 3.37% | 157 | 21 | 0 | 0 | 0 | 14 years ago |
| #9 | 10 | Mocha Ocean | 1.21 | 3.29% | 143 | 15 | 1 | 0 | 0 | 14 years ago |
| #10 | 9 | Spontaneous Hydroxide | 1.07 | 3.22% | 305 | 12 | 0 | 1 | 3 | 15 years ago |
| #11 | 12 | Arrrrrr | 0.74 | 3.14% | 246 | 19 | 2 | 0 | 0 | 14 years ago |
| #12 | 8 | Above | 0.64 | 3.06% | 190 | 14 | 0 | 0 | 0 | 15 years ago |
| #13 | 12 | Floating Bridge | 0.61 | 2.98% | 254 | 16 | 1 | 2 | 2 | 14 years ago |
| #14 | 4 | Dance 2 This | 0.23 | 2.90% | 154 | 7 | 0 | 0 | 0 | 15 years ago |
| #15 | 2 | Twisted Hide and Seek | 0.00 | 2.82% | 51 | 26 | 5 | 1 | 1 | 13 years ago |
| #16 | 18 | Waltz of Spring | 0.00 | 2.75% | 489 | 51 | 5 | 15 | 14 | 14 years ago |
| #17 | 12 | Louder than Thunder | 0.00 | 2.67% | 370 | 44 | 4 | 4 | 10 | 14 years ago |
| #18 | 22 | Clash on the Big Bridge | 0.00 | 2.59% | 654 | 218 | 50 | 140 | 180 | 14 years ago |
| #19 | 11 | morning grory | 0.00 | 2.51% | 215 | 39 | 1 | 1 | 3 | 14 years ago |
| #20 | 10 | Space Entropy | 0.00 | 2.43% | 223 | 29 | 4 | 0 | 1 | 15 years ago |
| #21 | 17 | Footsteps | 0.00 | 2.35% | 76 | 21 | 4 | 6 | 6 | 14 years ago |
| #22 | 13 | Steel for Pappa | 0.00 | 2.27% | 315 | 27 | 2 | 2 | 2 | 14 years ago |
| #23 | 9 | bitmapstar | 0.00 | 2.20% | 145 | 22 | 1 | 19 | 23 | 15 years ago |
| #24 | 12 | Skate or Die 2 | 0.00 | 2.12% | 135 | 23 | 3 | 5 | 10 | 14 years ago |
| #25 | 7 | botu1 | 0.00 | 2.04% | 194 | 25 | 2 | 0 | 1 | 15 years ago |
| #26 | 14 | Finding a Way | 0.00 | 1.96% | 457 | 37 | 6 | 4 | 11 | 14 years ago |
| #27 | 6 | When Petals Fall | 0.00 | 1.88% | 153 | 18 | 4 | 1 | 1 | 15 years ago |
| #28 | 10 | Field of Snow [Light] | 0.00 | 1.80% | 545 | 31 | 2 | 18 | 24 | 15 years ago |
| #29 | 14 | Floating Through Time | 0.00 | 1.73% | 283 | 33 | 0 | 0 | 1 | 14 years ago |
| #30 | 20 | Yellow Lasers | 0.00 | 1.65% | 313 | 136 | 39 | 53 | 92 | 14 years ago |
| #31 | 17 | Greensleeves | 0.00 | 1.57% | 575 | 135 | 13 | 21 | 31 | 14 years ago |
| #32 | 12 | Colossus | 0.00 | 1.49% | 301 | 70 | 10 | 14 | 20 | 15 years ago |
| #33 | 14 | Tricky Concert | 0.00 | 1.41% | 227 | 33 | 2 | 24 | 30 | 14 years ago |
| #34 | 11 | {A Change of Seasons} | 0.00 | 1.33% | 408 | 67 | 4 | 6 | 9 | 15 years ago |
| #35 | 2 | Prelude No. 7 | 0.00 | 1.25% | 72 | 17 | 0 | 2 | 3 | 15 years ago |
| #36 | 8 | Eternal Struggle | 0.00 | 1.18% | 258 | 29 | 1 | 1 | 0 | 15 years ago |
| #37 | 8 | Temple [Karco] | 0.00 | 1.10% | 185 | 26 | 0 | 0 | 0 | 15 years ago |
| #38 | 11 | After Altair | 0.00 | 1.02% | 188 | 23 | 1 | 1 | 2 | 15 years ago |
| #39 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0.94% | 290 | 14 | 1 | 0 | 0 | 15 years ago |
| #40 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0.86% | 97 | 10 | 0 | 5 | 7 | 15 years ago |
| #41 | 10 | Kung Fu Koalas | 0.00 | 0.78% | 231 | 27 | 3 | 3 | 5 | 15 years ago |
| #42 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0.71% | 213 | 38 | 3 | 14 | 19 | 15 years ago |
| #43 | 12 | Intense Colors (FFR Edit) | 0.00 | 0.63% | 298 | 44 | 6 | 11 | 18 | 15 years ago |
| #44 | 13 | Canon In WHEE | 0.00 | 0.55% | 224 | 70 | 7 | 45 | 52 | 15 years ago |
| #45 | 13 | The Worst Is Yet To Come | 0.00 | 0.47% | 170 | 64 | 8 | 6 | 13 | 15 years ago |
| #46 | 13 | Fight Through the Forest! | 0.00 | 0.39% | 249 | 37 | 6 | 4 | 2 | 15 years ago |
| #47 | 8 | Lucid Quazar | 0.00 | 0.31% | 163 | 24 | 4 | 0 | 3 | 15 years ago |
| #48 | 16 | Dishwater | 0.00 | 0.24% | 600 | 103 | 18 | 27 | 40 | 14 years ago |
| #49 | 15 | A Christmas Carol | 0.00 | 0.16% | 221 | 35 | 5 | 2 | 4 | 14 years ago |
| #50 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.08% | 189 | 15 | 1 | 0 | 1 | 15 years ago |
| #51 | 3 | Baby Don't You Want Me | 0.00 | 0% | 140 | 10 | 2 | 0 | 1 | 15 years ago |
| #52 | 13 | Same Dream | 0.00 | 0% | 451 | 35 | 7 | 7 | 13 | 14 years ago |
| #53 | 12 | Love | 0.00 | 0% | 465 | 49 | 1 | 0 | 2 | 14 years ago |
| #54 | 14 | Between The Sheets | 0.00 | 0% | 619 | 146 | 24 | 28 | 38 | 14 years ago |
| #55 | 9 | You Are Not Confined | 0.00 | 0% | 371 | 29 | 2 | 4 | 11 | 15 years ago |
| #56 | 13 | Allison | 0.00 | 0% | 538 | 91 | 14 | 1 | 3 | 15 years ago |
| #57 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 391 | 33 | 0 | 0 | 0 | 15 years ago |
| #58 | 13 | the stormy song | 0.00 | 0% | 195 | 54 | 7 | 5 | 14 | 15 years ago |
| #59 | 8 | Pita | 0.00 | 0% | 62 | 19 | 3 | 22 | 23 | 15 years ago |
| #60 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 464 | 48 | 1 | 0 | 1 | 14 years ago |
| #61 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 453 | 38 | 2 | 6 | 6 | 15 years ago |
| #62 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 292 | 36 | 5 | 0 | 2 | 15 years ago |
| #63 | 8 | Sine Reality II | 0.00 | 0% | 226 | 14 | 1 | 0 | 2 | 15 years ago |
| #64 | 12 | Ride of the Black Rider | 0.00 | 0% | 295 | 36 | 3 | 3 | 7 | 14 years ago |
| #65 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 261 | 91 | 8 | 3 | 5 | 14 years ago |
| #66 | 11 | Unhearted | 0.00 | 0% | 402 | 48 | 3 | 0 | 1 | 15 years ago |
| #67 | 12 | Technostorm Hurricaine | 0.00 | 0% | 298 | 40 | 2 | 1 | 3 | 14 years ago |
| #68 | 8 | London Bridges | 0.00 | 0% | 211 | 19 | 0 | 0 | 1 | 15 years ago |
| #69 | 9 | Tell | 0.00 | 0% | 266 | 29 | 2 | 0 | 0 | 15 years ago |
| #70 | 1 | Eien Meikyu | 0.00 | 0% | 92 | 8 | 0 | 0 | 0 | 15 years ago |
| #71 | 11 | Amity | 0.00 | 0% | 316 | 39 | 6 | 7 | 14 | 15 years ago |
| #72 | 5 | Red Dress [Light] | 0.00 | 0% | 306 | 31 | 3 | 2 | 2 | 15 years ago |
| #73 | 5 | Driveway [Light] | 0.00 | 0% | 310 | 20 | 1 | 1 | 1 | 15 years ago |
| #74 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 668 | 127 | 13 | 18 | 23 | 15 years ago |
| #75 | 16 | Jump In | 0.00 | 0% | 446 | 71 | 8 | 2 | 4 | 14 years ago |
| #76 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 54 | 5 | 0 | 0 | 0 | 15 years ago |
| #77 | 20 | Lesson | 0.00 | 0% | 317 | 49 | 11 | 22 | 34 | 14 years ago |
| #78 | 9 | Bomb the Base | 0.00 | 0% | 288 | 36 | 1 | 1 | 3 | 15 years ago |
| #79 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 383 | 23 | 2 | 0 | 0 | 15 years ago |
| #80 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 264 | 42 | 5 | 10 | 17 | 15 years ago |
| #81 | 13 | Snowflakes | 0.00 | 0% | 305 | 70 | 7 | 9 | 13 | 14 years ago |
| #82 | 7 | Freak Out | 0.00 | 0% | 265 | 19 | 1 | 0 | 0 | 15 years ago |
| #83 | 9 | Raindrops | 0.00 | 0% | 407 | 56 | 0 | 2 | 4 | 15 years ago |
| #84 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 456 | 60 | 12 | 27 | 38 | 14 years ago |
| #85 | 10 | The Color of Battle | 0.00 | 0% | 267 | 21 | 1 | 4 | 6 | 15 years ago |
| #86 | 7 | Falling Into You | 0.00 | 0% | 250 | 51 | 0 | 0 | 0 | 15 years ago |
| #87 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 118 | 17 | 3 | 0 | 2 | 15 years ago |
| #88 | 8 | For Who I Am | 0.00 | 0% | 149 | 29 | 4 | 2 | 3 | 15 years ago |
| #89 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 64 | 45 | 6 | 28 | 26 | 13 years ago |
| #90 | 14 | Secret Zombie Room | 0.00 | 0% | 294 | 46 | 9 | 18 | 22 | 14 years ago |
| #91 | 9 | Skellybones | 0.00 | 0% | 252 | 43 | 2 | 2 | 2 | 15 years ago |
| #92 | 9 | Moonlight Sonata | 0.00 | 0% | 176 | 23 | 1 | 0 | 1 | 15 years ago |
| #93 | 11 | Resistance [ZAO] | 0.00 | 0% | 200 | 52 | 10 | 10 | 25 | 14 years ago |
| #94 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 226 | 21 | 0 | 0 | 1 | 15 years ago |
| #95 | 9 | Salad for Your Tuesday | 0.00 | 0% | 281 | 58 | 1 | 9 | 15 | 15 years ago |
| #96 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 344 | 72 | 5 | 8 | 12 | 15 years ago |
| #97 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 161 | 13 | 0 | 0 | 0 | 15 years ago |
| #98 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 219 | 80 | 2 | 8 | 17 | 14 years ago |
| #99 | 11 | Cat Walk II | 0.00 | 0% | 308 | 52 | 3 | 5 | 8 | 15 years ago |
| #100 | 12 | Funk in G | 0.00 | 0% | 540 | 86 | 9 | 12 | 21 | 15 years ago |
