Lifetime
Season 20| jordan544303's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.08 | #95,853 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 139,832,470 | #68,285 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.07 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Floating Bridge | 0.34 | 3.92% | 251 | 20 | 2 | 0 | 1 | 17 years ago |
| #2 | 32 | asterisk | 0.00 | 3.84% | 286 | 171 | 37 | 213 | 144 | 15 years ago |
| #3 | 17 | Greensleeves | 0.00 | 3.76% | 339 | 243 | 110 | 52 | 58 | 15 years ago |
| #4 | 15 | {Lost Memories} | 0.00 | 3.69% | 215 | 75 | 11 | 26 | 23 | 17 years ago |
| #5 | 35 | Rain [Torley Wong] | 0.00 | 3.61% | 167 | 127 | 42 | 118 | 93 | 15 years ago |
| #6 | 25 | Moonlight River | 0.00 | 3.53% | 612 | 152 | 27 | 126 | 79 | 17 years ago |
| #7 | 24 | Memories [KgZ] | 0.00 | 3.45% | 305 | 97 | 28 | 46 | 58 | 18 years ago |
| #8 | 6 | The Crystal Tower | 0.00 | 3.37% | 119 | 17 | 2 | 0 | 0 | 18 years ago |
| #9 | 25 | Funktacular | 0.00 | 3.29% | 226 | 49 | 16 | 41 | 19 | 18 years ago |
| #10 | 25 | Seagull | 0.00 | 3.22% | 369 | 67 | 10 | 114 | 58 | 17 years ago |
| #11 | 30 | Outside the Skies | 0.00 | 3.14% | 446 | 129 | 20 | 152 | 98 | 18 years ago |
| #12 | 23 | Get Um Up | 0.00 | 3.06% | 408 | 106 | 22 | 30 | 31 | 18 years ago |
| #13 | 1 | Power | 0.00 | 2.98% | 59 | 2 | 0 | 0 | 0 | 17 years ago |
| #14 | 32 | Pavlov's Dog | 0.00 | 2.90% | 278 | 115 | 12 | 75 | 70 | 17 years ago |
| #15 | 15 | A Christmas Carol | 0.00 | 2.82% | 177 | 53 | 17 | 16 | 17 | 18 years ago |
| #16 | 23 | Read The Mind | 0.00 | 2.75% | 309 | 69 | 11 | 67 | 62 | 17 years ago |
| #17 | 12 | Love | 0.00 | 2.67% | 314 | 159 | 30 | 12 | 22 | 18 years ago |
| #18 | 31 | Mario Eurobeat | 0.00 | 2.59% | 243 | 69 | 17 | 46 | 41 | 17 years ago |
| #19 | 36 | Build God, Then We'll Talk | 0.00 | 2.51% | 708 | 183 | 13 | 86 | 53 | 17 years ago |
| #20 | 14 | Between The Sheets | 0.00 | 2.43% | 507 | 180 | 38 | 92 | 64 | 18 years ago |
| #21 | 9 | You Are Not Confined | 0.00 | 2.35% | 327 | 69 | 8 | 2 | 2 | 18 years ago |
| #22 | 13 | Allison | 0.00 | 2.27% | 430 | 131 | 33 | 50 | 63 | 18 years ago |
| #23 | 31 | Monster Mash | 0.00 | 2.20% | 350 | 126 | 7 | 130 | 107 | 17 years ago |
| #24 | 23 | Digital Intervention | 0.00 | 2.12% | 196 | 75 | 9 | 40 | 31 | 17 years ago |
| #25 | 8 | Pita | 0.00 | 2.04% | 67 | 20 | 1 | 18 | 12 | 18 years ago |
| #26 | 21 | Half Symphony | 0.00 | 1.96% | 250 | 78 | 4 | 29 | 22 | 17 years ago |
| #27 | 18 | Infection | 0.00 | 1.88% | 365 | 136 | 21 | 37 | 41 | 17 years ago |
| #28 | 41 | House Leaves | 0.00 | 1.80% | 396 | 121 | 33 | 170 | 128 | 18 years ago |
| #29 | 20 | Arabesque | 0.00 | 1.73% | 179 | 69 | 15 | 27 | 24 | 17 years ago |
| #30 | 25 | Keep On Lovin' You | 0.00 | 1.65% | 285 | 111 | 19 | 80 | 43 | 17 years ago |
| #31 | 17 | Fierce Combat | 0.00 | 1.57% | 230 | 83 | 17 | 57 | 32 | 17 years ago |
| #32 | 10 | Norfolk Gals | 0.00 | 1.49% | 71 | 24 | 3 | 5 | 7 | 18 years ago |
| #33 | 24 | Learn 2 Play | 0.00 | 1.41% | 354 | 91 | 14 | 60 | 67 | 18 years ago |
| #34 | 16 | Distorted reality | 0.00 | 1.33% | 237 | 104 | 25 | 35 | 52 | 15 years ago |
| #35 | 29 | Lemonade | 0.00 | 1.25% | 693 | 136 | 18 | 99 | 50 | 17 years ago |
| #36 | 25 | American in Amsterdam | 0.00 | 1.18% | 437 | 162 | 33 | 84 | 76 | 18 years ago |
| #37 | 20 | My Darkest Hour | 0.00 | 1.10% | 549 | 111 | 7 | 4 | 14 | 17 years ago |
| #38 | 11 | Snake Devil [Heavy] | 0.00 | 1.02% | 472 | 38 | 2 | 1 | 1 | 18 years ago |
| #39 | 34 | Song For All Time | 0.00 | 0.94% | 548 | 323 | 101 | 225 | 166 | 17 years ago |
| #40 | 40 | Break Out! Break Out! | 0.00 | 0.86% | 385 | 173 | 44 | 71 | 43 | 18 years ago |
| #41 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0.78% | 298 | 40 | 8 | 17 | 12 | 18 years ago |
| #42 | 28 | Your Grace | 0.00 | 0.71% | 497 | 131 | 20 | 94 | 108 | 17 years ago |
| #43 | 22 | The Moment | 0.00 | 0.63% | 574 | 175 | 22 | 104 | 70 | 18 years ago |
| #44 | 11 | Unhearted | 0.00 | 0.55% | 404 | 45 | 4 | 0 | 1 | 17 years ago |
| #45 | 38 | Infinite Blue | 0.00 | 0.47% | 363 | 101 | 16 | 151 | 74 | 17 years ago |
| #46 | 23 | Don't Breathe A Word | 0.00 | 0.39% | 564 | 330 | 111 | 95 | 124 | 18 years ago |
| #47 | 10 | Mocha Ocean | 0.00 | 0.31% | 137 | 17 | 2 | 3 | 3 | 18 years ago |
| #48 | 24 | Goodbye, My Love | 0.00 | 0.24% | 477 | 237 | 71 | 100 | 111 | 15 years ago |
| #49 | 22 | Three Ring Nightfall | 0.00 | 0.16% | 311 | 275 | 31 | 38 | 66 | 17 years ago |
| #50 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.08% | 646 | 167 | 3 | 10 | 14 | 17 years ago |
| #51 | 21 | Driveway [Standard] | 0.00 | 0% | 454 | 210 | 46 | 224 | 161 | 18 years ago |
| #52 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 861 | 234 | 19 | 76 | 46 | 17 years ago |
| #53 | 16 | Jump In | 0.00 | 0% | 483 | 42 | 2 | 0 | 4 | 18 years ago |
| #54 | 25 | FFR | 0.00 | 0% | 201 | 69 | 19 | 71 | 46 | 17 years ago |
| #55 | 24 | Speed Kitty | 0.00 | 0% | 276 | 87 | 8 | 54 | 55 | 17 years ago |
| #56 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 26 | 14 | 4 | 15 | 18 | 15 years ago |
| #57 | 27 | Drum Song | 0.00 | 0% | 432 | 126 | 7 | 99 | 70 | 18 years ago |
| #58 | 20 | Lesson | 0.00 | 0% | 269 | 78 | 20 | 32 | 40 | 18 years ago |
| #59 | 34 | Cash Cow | 0.00 | 0% | 624 | 173 | 56 | 149 | 146 | 15 years ago |
| #60 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 444 | 54 | 4 | 17 | 23 | 17 years ago |
| #61 | 28 | Let Mom Sleep | 0.00 | 0% | 274 | 100 | 18 | 93 | 67 | 18 years ago |
| #62 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 388 | 20 | 0 | 0 | 0 | 18 years ago |
| #63 | 36 | Improvisation et Chien | 0.00 | 0% | 182 | 83 | 9 | 55 | 30 | 18 years ago |
| #64 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 138 | 22 | 4 | 14 | 15 | 18 years ago |
| #65 | 28 | Honolulu | 0.00 | 0% | 185 | 80 | 18 | 57 | 36 | 17 years ago |
| #66 | 26 | Horizon | 0.00 | 0% | 346 | 143 | 3 | 81 | 65 | 18 years ago |
| #67 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 311 | 145 | 16 | 91 | 56 | 17 years ago |
| #68 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 213 | 65 | 7 | 87 | 78 | 17 years ago |
| #69 | 16 | Libertine | 0.00 | 0% | 376 | 73 | 9 | 23 | 23 | 17 years ago |
| #70 | 13 | Snowflakes | 0.00 | 0% | 359 | 26 | 0 | 6 | 5 | 18 years ago |
| #71 | 37 | Hillbilly Rodeo | 0.00 | 0% | 308 | 184 | 43 | 187 | 132 | 17 years ago |
| #72 | 19 | Boss Machine | 0.00 | 0% | 378 | 112 | 38 | 47 | 30 | 18 years ago |
| #73 | 19 | One Last Battle | 0.00 | 0% | 347 | 122 | 27 | 79 | 78 | 18 years ago |
| #74 | 14 | Alpha Helix | 0.00 | 0% | 263 | 91 | 13 | 2 | 3 | 18 years ago |
| #75 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 124 | 49 | 4 | 11 | 10 | 17 years ago |
| #76 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 376 | 107 | 26 | 46 | 48 | 18 years ago |
| #77 | 21 | Ball of Malt | 0.00 | 0% | 263 | 104 | 8 | 55 | 68 | 17 years ago |
| #78 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 88 | 30 | 12 | 8 | 8 | 18 years ago |
| #79 | 18 | House Leaves [Cut] | 0.00 | 0% | 215 | 41 | 14 | 12 | 42 | 18 years ago |
| #80 | 24 | Until The End | 0.00 | 0% | 201 | 140 | 44 | 63 | 83 | 18 years ago |
| #81 | 11 | Resistance [ZAO] | 0.00 | 0% | 197 | 57 | 9 | 9 | 15 | 18 years ago |
| #82 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 206 | 39 | 0 | 2 | 2 | 18 years ago |
| #83 | 9 | Salad for Your Tuesday | 0.00 | 0% | 253 | 57 | 25 | 14 | 35 | 18 years ago |
| #84 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 156 | 96 | 21 | 36 | 43 | 18 years ago |
| #85 | 17 | Slap Guitar 2 | 0.00 | 0% | 366 | 72 | 17 | 34 | 44 | 18 years ago |
| #86 | 11 | Cat Walk II | 0.00 | 0% | 234 | 67 | 18 | 49 | 52 | 18 years ago |
| #87 | 11 | The Return F SuperDouble | 0.00 | 0% | 378 | 62 | 5 | 2 | 2 | 18 years ago |
| #88 | 13 | Shag | 0.00 | 0% | 332 | 129 | 27 | 30 | 44 | 18 years ago |
| #89 | 12 | Terror From Beyond | 0.00 | 0% | 312 | 140 | 10 | 52 | 47 | 17 years ago |
