Lifetime
Season 19| hyperkey's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.16 | #88,547 | #19,651 | |
| Average Rank | 7,243.99 | #14,088 | #6,369 | |
| Grandtotal | 186,462,970 | #52,622 | #12,221 | |
| Tier Points | 3 | #24,377 | #8,315 | Tier 0 |
| Top 5 Avg | Lv.0.82 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | {Lost Memories} | 3.56 | 3.92% | 306 | 20 | 1 | 0 | 0 | 17 years ago |
| #2 | 20 | Theme of the Dragoon Knights | 0.38 | 3.84% | 146 | 40 | 3 | 0 | 0 | 17 years ago |
| #3 | 14 | Johto Wild Pokemon Battle Remi... | 0.15 | 3.76% | 241 | 24 | 3 | 0 | 0 | 17 years ago |
| #4 | 21 | Yeah Yeah Beats | 0.00 | 3.69% | 439 | 166 | 23 | 72 | 49 | 17 years ago |
| #5 | 24 | Determine | 0.00 | 3.61% | 222 | 92 | 7 | 60 | 30 | 17 years ago |
| #6 | 11 | {A Change of Seasons} | 0.00 | 3.53% | 428 | 56 | 1 | 0 | 0 | 17 years ago |
| #7 | 45 | Chaoz Fantasy | 0.00 | 3.45% | 572 | 253 | 24 | 108 | 101 | 15 years ago |
| #8 | 17 | Story of the Constellations | 0.00 | 3.37% | 293 | 84 | 9 | 160 | 24 | 17 years ago |
| #9 | 6 | Tears of Remorse | 0.00 | 3.29% | 136 | 13 | 2 | 4 | 5 | 17 years ago |
| #10 | 106 | Reluctantly Accepting Temporar... | 0.00 | 3.22% | 716 | 471 | 142 | 271 | 414 | 17 years ago |
| #11 | 36 | Lady's Cake | 0.00 | 3.14% | 205 | 93 | 18 | 48 | 35 | 15 years ago |
| #12 | 21 | A | 0.00 | 3.06% | 317 | 74 | 23 | 0 | 47 | 17 years ago |
| #13 | 23 | Forgotten Planet | 0.00 | 2.98% | 329 | 103 | 10 | 86 | 57 | 17 years ago |
| #14 | 24 | Memories [KgZ] | 0.00 | 2.90% | 280 | 115 | 10 | 71 | 55 | 17 years ago |
| #15 | 25 | Funktacular | 0.00 | 2.82% | 247 | 72 | 4 | 9 | 12 | 17 years ago |
| #16 | 10 | Kung Fu Koalas | 0.00 | 2.75% | 231 | 28 | 5 | 0 | 0 | 17 years ago |
| #17 | 12 | Intense Colors (FFR Edit) | 0.00 | 2.67% | 328 | 31 | 0 | 0 | 0 | 17 years ago |
| #18 | 13 | Canon In WHEE | 0.00 | 2.59% | 301 | 45 | 0 | 0 | 0 | 17 years ago |
| #19 | 50 | Infinity 301 | 0.00 | 2.51% | 420 | 195 | 19 | 66 | 73 | 15 years ago |
| #20 | 15 | Seed | 0.00 | 2.43% | 257 | 87 | 5 | 64 | 27 | 17 years ago |
| #21 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 2.35% | 503 | 206 | 26 | 62 | 49 | 15 years ago |
| #22 | 1 | Power | 0.00 | 2.27% | 55 | 5 | 1 | 0 | 0 | 17 years ago |
| #23 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.20% | 649 | 150 | 17 | 22 | 30 | 15 years ago |
| #24 | 110 | Death Piano | 0.00 | 2.12% | 859 | 635 | 168 | 791 | 335 | 17 years ago |
| #25 | 15 | A Christmas Carol | 0.00 | 2.04% | 223 | 36 | 4 | 0 | 0 | 17 years ago |
| #26 | 30 | Midnight of the North | 0.00 | 1.96% | 463 | 152 | 8 | 24 | 24 | 17 years ago |
| #27 | 22 | Beaker Sunset | 0.00 | 1.88% | 376 | 99 | 16 | 62 | 48 | 17 years ago |
| #28 | 38 | Fantasia | 0.00 | 1.80% | 433 | 190 | 9 | 76 | 47 | 15 years ago |
| #29 | 23 | Read The Mind | 0.00 | 1.73% | 257 | 106 | 17 | 76 | 47 | 17 years ago |
| #30 | 39 | Lost [Kyrn] | 0.00 | 1.65% | 689 | 175 | 14 | 18 | 11 | 15 years ago |
| #31 | 31 | Mario Eurobeat | 0.00 | 1.57% | 198 | 105 | 29 | 43 | 97 | 17 years ago |
| #32 | 48 | Aurora | 0.00 | 1.49% | 582 | 241 | 15 | 96 | 77 | 15 years ago |
| #33 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.41% | 355 | 63 | 3 | 3 | 3 | 17 years ago |
| #34 | 50 | Haven | 0.00 | 1.33% | 718 | 152 | 22 | 35 | 41 | 17 years ago |
| #35 | 23 | Digital Intervention | 0.00 | 1.25% | 184 | 97 | 7 | 32 | 34 | 17 years ago |
| #36 | 36 | {Paranorma} | 0.00 | 1.18% | 550 | 92 | 3 | 4 | 5 | 15 years ago |
| #37 | 40 | Vijore | 0.00 | 1.10% | 419 | 169 | 9 | 10 | 16 | 15 years ago |
| #38 | 41 | X | 0.00 | 1.02% | 414 | 138 | 10 | 33 | 38 | 15 years ago |
| #39 | 40 | Synful Sub | 0.00 | 0.94% | 827 | 353 | 19 | 131 | 111 | 15 years ago |
| #40 | 21 | Half Symphony | 0.00 | 0.86% | 261 | 76 | 5 | 19 | 8 | 17 years ago |
| #41 | 18 | Infection | 0.00 | 0.78% | 485 | 66 | 8 | 0 | 0 | 17 years ago |
| #42 | 20 | Arabesque | 0.00 | 0.71% | 196 | 60 | 9 | 25 | 19 | 17 years ago |
| #43 | 43 | Legend of the Starfighter | 0.00 | 0.63% | 772 | 184 | 6 | 8 | 17 | 17 years ago |
| #44 | 17 | Fierce Combat | 0.00 | 0.55% | 227 | 113 | 5 | 42 | 32 | 17 years ago |
| #45 | 44 | Affected | 0.00 | 0.47% | 540 | 159 | 12 | 52 | 53 | 15 years ago |
| #46 | 17 | Sound of my Dream RMX | 0.00 | 0.39% | 343 | 109 | 2 | 33 | 21 | 17 years ago |
| #47 | 16 | Distorted reality | 0.00 | 0.31% | 319 | 72 | 3 | 7 | 35 | 17 years ago |
| #48 | 46 | Frozen Rain | 0.00 | 0.24% | 890 | 286 | 33 | 29 | 78 | 15 years ago |
| #49 | 36 | F | 0.00 | 0.16% | 514 | 131 | 11 | 30 | 31 | 15 years ago |
| #50 | 33 | H.T.I.J. | 0.00 | 0.08% | 563 | 146 | 13 | 49 | 53 | 17 years ago |
| #51 | 38 | Infinite Blue | 0.00 | 0% | 322 | 129 | 19 | 161 | 72 | 17 years ago |
| #52 | 1 | Eien Meikyu | 0.00 | 0% | 80 | 9 | 1 | 10 | 4 | 17 years ago |
| #53 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 726 | 98 | 2 | 0 | 0 | 17 years ago |
| #54 | 25 | FFR | 0.00 | 0% | 144 | 56 | 4 | 156 | 20 | 17 years ago |
| #55 | 45 | Hatten Carnival! | 0.00 | 0% | 493 | 129 | 5 | 13 | 19 | 15 years ago |
| #56 | 24 | Speed Kitty | 0.00 | 0% | 257 | 97 | 11 | 60 | 58 | 17 years ago |
| #57 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 52 | 7 | 0 | 0 | 1 | 17 years ago |
| #58 | 40 | Sunshine Stone | 0.00 | 0% | 593 | 209 | 23 | 45 | 50 | 15 years ago |
| #59 | 33 | Fahrenheit | 0.00 | 0% | 406 | 124 | 28 | 89 | 57 | 17 years ago |
| #60 | 24 | Zodiac | 0.00 | 0% | 329 | 159 | 14 | 81 | 62 | 17 years ago |
| #61 | 20 | Lesson | 0.00 | 0% | 318 | 40 | 7 | 34 | 12 | 17 years ago |
| #62 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 434 | 70 | 9 | 6 | 18 | 17 years ago |
| #63 | 43 | Mercury Lamp | 0.00 | 0% | 651 | 297 | 19 | 82 | 75 | 15 years ago |
| #64 | 28 | Let Mom Sleep | 0.00 | 0% | 344 | 122 | 8 | 11 | 18 | 17 years ago |
| #65 | 41 | Incognito | 0.00 | 0% | 484 | 165 | 11 | 94 | 93 | 15 years ago |
| #66 | 38 | Troglodytic Epica | 0.00 | 0% | 1011 | 320 | 21 | 130 | 55 | 15 years ago |
| #67 | 39 | Coactive | 0.00 | 0% | 583 | 193 | 14 | 15 | 40 | 15 years ago |
| #68 | 16 | I Can See The Light | 0.00 | 0% | 392 | 77 | 5 | 6 | 6 | 15 years ago |
| #69 | 39 | Chaotic Sound | 0.00 | 0% | 515 | 244 | 16 | 175 | 73 | 15 years ago |
| #70 | 26 | Play It Funky | 0.00 | 0% | 269 | 111 | 15 | 105 | 40 | 17 years ago |
| #71 | 27 | January's Song | 0.00 | 0% | 362 | 125 | 26 | 118 | 75 | 17 years ago |
| #72 | 14 | See You Dance | 0.00 | 0% | 310 | 117 | 4 | 85 | 27 | 17 years ago |
| #73 | 26 | Horizon | 0.00 | 0% | 378 | 131 | 20 | 44 | 56 | 17 years ago |
| #74 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 1014 | 213 | 17 | 20 | 35 | 17 years ago |
| #75 | 48 | Sensorium | 0.00 | 0% | 864 | 356 | 31 | 173 | 92 | 15 years ago |
| #76 | 37 | Tetris Remix | 0.00 | 0% | 300 | 137 | 21 | 88 | 81 | 17 years ago |
| #77 | 17 | Straight To Video | 0.00 | 0% | 756 | 127 | 5 | 14 | 19 | 17 years ago |
| #78 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 357 | 96 | 18 | 92 | 45 | 17 years ago |
| #79 | 38 | Resurrection In Progress | 0.00 | 0% | 484 | 135 | 6 | 56 | 34 | 15 years ago |
| #80 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 237 | 153 | 4 | 104 | 56 | 17 years ago |
| #81 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 165 | 88 | 7 | 112 | 23 | 17 years ago |
| #82 | 39 | Moonbeam | 0.00 | 0% | 682 | 164 | 11 | 28 | 31 | 15 years ago |
| #83 | 15 | Below The Surface | 0.00 | 0% | 194 | 64 | 5 | 69 | 26 | 17 years ago |
| #84 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 381 | 67 | 7 | 14 | 16 | 17 years ago |
| #85 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 482 | 98 | 11 | 17 | 12 | 15 years ago |
| #86 | 19 | Boss Machine | 0.00 | 0% | 365 | 121 | 11 | 78 | 33 | 17 years ago |
| #87 | 19 | One Last Battle | 0.00 | 0% | 464 | 87 | 9 | 15 | 11 | 17 years ago |
| #88 | 14 | Alpha Helix | 0.00 | 0% | 324 | 42 | 3 | 0 | 0 | 17 years ago |
| #89 | 53 | Abtrusity | 0.00 | 0% | 346 | 160 | 45 | 167 | 172 | 17 years ago |
| #90 | 26 | Ingenuity | 0.00 | 0% | 275 | 89 | 13 | 14 | 50 | 17 years ago |
| #91 | 15 | La Luna Caida | 0.00 | 0% | 248 | 95 | 6 | 24 | 23 | 17 years ago |
| #92 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 407 | 102 | 14 | 32 | 22 | 17 years ago |
| #93 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 368 | 86 | 9 | 0 | 31 | 17 years ago |
| #94 | 26 | Fett's Vette | 0.00 | 0% | 298 | 91 | 17 | 99 | 48 | 17 years ago |
| #95 | 18 | House Leaves [Cut] | 0.00 | 0% | 202 | 65 | 5 | 10 | 19 | 17 years ago |
| #96 | 17 | Life Goes On | 0.00 | 0% | 302 | 80 | 5 | 10 | 10 | 17 years ago |
| #97 | 26 | Blank Knowing | 0.00 | 0% | 299 | 56 | 9 | 25 | 14 | 17 years ago |
| #98 | 14 | Secret Zombie Room | 0.00 | 0% | 331 | 36 | 0 | 0 | 0 | 17 years ago |
| #99 | 18 | Burnout | 0.00 | 0% | 372 | 57 | 4 | 17 | 17 | 17 years ago |
| #100 | 93 | Minute Waltz | 0.00 | 0% | 428 | 311 | 80 | 238 | 242 | 17 years ago |
