Lifetime
Season 20| flashchampflash's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 48,958,475 | #154,769 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Free Space [FFR Edit] | 0.00 | 3.92% | 54 | 5 | 0 | 0 | 2 | 19 years ago |
| #2 | 25 | Prototypical | 0.00 | 3.84% | 454 | 211 | 47 | 133 | 156 | 19 years ago |
| #3 | 20 | Lesson | 0.00 | 3.76% | 298 | 59 | 9 | 33 | 43 | 19 years ago |
| #4 | 9 | Bomb the Base | 0.00 | 3.69% | 229 | 75 | 18 | 4 | 5 | 19 years ago |
| #5 | 28 | Let Mom Sleep | 0.00 | 3.61% | 265 | 101 | 33 | 86 | 156 | 19 years ago |
| #6 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.53% | 233 | 120 | 29 | 26 | 46 | 19 years ago |
| #7 | 14 | Alpha Helix | 0.00 | 3.45% | 235 | 106 | 22 | 6 | 17 | 19 years ago |
| #8 | 7 | Falling Into You | 0.00 | 3.37% | 257 | 37 | 7 | 0 | 2 | 19 years ago |
| #9 | 18 | House Leaves [Cut] | 0.00 | 3.29% | 137 | 87 | 29 | 29 | 51 | 19 years ago |
| #10 | 26 | Blank Knowing | 0.00 | 3.22% | 223 | 74 | 19 | 73 | 86 | 19 years ago |
| #11 | 19 | Breaking the Common | 0.00 | 3.14% | 256 | 224 | 74 | 13 | 17 | 19 years ago |
| #12 | 9 | Moonlight Sonata | 0.00 | 3.06% | 125 | 50 | 20 | 5 | 5 | 19 years ago |
| #13 | 24 | Until The End | 0.00 | 2.98% | 248 | 106 | 48 | 46 | 99 | 19 years ago |
| #14 | 9 | Stay With Me (Unlikely) | 0.00 | 2.90% | 208 | 34 | 4 | 1 | 1 | 19 years ago |
| #15 | 9 | Salad for Your Tuesday | 0.00 | 2.82% | 259 | 60 | 19 | 11 | 19 | 19 years ago |
| #16 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.75% | 163 | 10 | 1 | 0 | 0 | 19 years ago |
| #17 | 17 | Slap Guitar 2 | 0.00 | 2.67% | 403 | 65 | 10 | 11 | 21 | 19 years ago |
| #18 | 11 | Cat Walk II | 0.00 | 2.59% | 273 | 48 | 9 | 38 | 45 | 19 years ago |
| #19 | 20 | Story of Snowman and Sunshine ... | 0.00 | 2.51% | 330 | 109 | 29 | 67 | 81 | 19 years ago |
