Lifetime
Season 19| firemonkey's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.86 | #31,830 | #9,007 | |
| Average Rank | 9,084.76 | #28,343 | #11,636 | |
| Grandtotal | 294,775,330 | #33,854 | #9,325 | |
| Tier Points | 6 | #17,812 | #6,427 | Tier 0 |
| Top 5 Avg | Lv.14.51 | |||
| Top 100 Avg | Lv.1.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Z | 20.74 | 3.92% | 808 | 57 | 5 | 2 | 6 | 17 years ago |
| #2 | 42 | Hyper Hyper -Definitive Versio... | 19.51 | 3.84% | 727 | 40 | 0 | 2 | 2 | 16 years ago |
| #3 | 43 | NeoMAX | 12.75 | 3.76% | 636 | 63 | 3 | 0 | 2 | 11 years ago |
| #4 | 49 | Euro Freak | 10.58 | 3.69% | 858 | 97 | 0 | 0 | 1 | 13 years ago |
| #5 | 45 | Electro Rush x8 | 8.99 | 3.61% | 702 | 79 | 6 | 0 | 2 | 17 years ago |
| #6 | 50 | Haven | 7.97 | 3.53% | 821 | 100 | 4 | 2 | 7 | 13 years ago |
| #7 | 43 | Twilight Techno | 7.62 | 3.45% | 1028 | 69 | 7 | 3 | 3 | 9 years ago |
| #8 | 63 | {Big Boss} | 5.07 | 3.37% | 431 | 142 | 17 | 6 | 16 | 15 years ago |
| #9 | 52 | Tension | 4.86 | 3.29% | 853 | 118 | 5 | 4 | 15 | 17 years ago |
| #10 | 57 | Dokudenpa | 4.58 | 3.22% | 1458 | 127 | 4 | 11 | 18 | 13 years ago |
| #11 | 26 | Horizon | 1.51 | 3.14% | 520 | 46 | 6 | 1 | 1 | 19 years ago |
| #12 | 50 | CIA Rave | 0.68 | 3.06% | 907 | 145 | 6 | 2 | 5 | 11 years ago |
| #13 | 27 | First Try | 0.46 | 2.98% | 389 | 59 | 3 | 1 | 5 | 16 years ago |
| #14 | 58 | Touch Me | 0.00 | 2.90% | 834 | 193 | 10 | 44 | 34 | 13 years ago |
| #15 | 49 | Fire | 0.00 | 2.82% | 384 | 102 | 22 | 12 | 22 | 11 years ago |
| #16 | 52 | Blackout [Breathe Carolina] | 0.00 | 2.75% | 587 | 153 | 38 | 10 | 8 | 11 years ago |
| #17 | 73 | I'm Sick of Uprock | 0.00 | 2.67% | 1634 | 373 | 42 | 125 | 132 | 16 years ago |
| #18 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 2.59% | 699 | 166 | 20 | 32 | 34 | 17 years ago |
| #19 | 78 | 3020 | 0.00 | 2.51% | 937 | 366 | 81 | 212 | 200 | 17 years ago |
| #20 | 45 | dr0p | 0.00 | 2.43% | 724 | 115 | 9 | 6 | 23 | 17 years ago |
| #21 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 2.35% | 525 | 122 | 19 | 17 | 22 | 15 years ago |
| #22 | 89 | Hardkore Atomic | 0.00 | 2.27% | 537 | 271 | 73 | 153 | 170 | 17 years ago |
| #23 | 45 | SYNiC | 0.00 | 2.20% | 719 | 108 | 14 | 24 | 31 | 18 years ago |
| #24 | 42 | Virtual Emotion | 0.00 | 2.12% | 520 | 194 | 24 | 10 | 13 | 17 years ago |
| #25 | 46 | U.M.A. | 0.00 | 2.04% | 689 | 123 | 16 | 20 | 39 | 17 years ago |
| #26 | 43 | What's What | 0.00 | 1.96% | 467 | 135 | 10 | 3 | 3 | 17 years ago |
| #27 | 96 | Eclipse (Solar) | 0.00 | 1.88% | 640 | 388 | 92 | 325 | 257 | 17 years ago |
| #28 | 72 | Lawn Wake I | 0.00 | 1.80% | 906 | 329 | 51 | 131 | 104 | 17 years ago |
| #29 | 68 | X-Tinction | 0.00 | 1.73% | 449 | 178 | 40 | 77 | 85 | 17 years ago |
| #30 | 41 | ROAR (Rage Mix) | 0.00 | 1.65% | 465 | 135 | 38 | 48 | 54 | 18 years ago |
| #31 | 53 | Euphoria [KaW] | 0.00 | 1.57% | 701 | 145 | 11 | 13 | 16 | 17 years ago |
| #32 | 65 | {I Don't Need You Anymore} | 0.00 | 1.49% | 1475 | 399 | 49 | 37 | 72 | 17 years ago |
| #33 | 42 | Air Breeze | 0.00 | 1.41% | 537 | 150 | 27 | 25 | 36 | 17 years ago |
| #34 | 39 | Lost [Kyrn] | 0.00 | 1.33% | 572 | 204 | 58 | 62 | 52 | 18 years ago |
| #35 | 54 | Matador | 0.00 | 1.25% | 703 | 219 | 48 | 58 | 78 | 17 years ago |
| #36 | 14 | Between The Sheets | 0.00 | 1.18% | 627 | 143 | 40 | 7 | 14 | 18 years ago |
| #37 | 33 | Ancient's Death | 0.00 | 1.10% | 532 | 153 | 43 | 18 | 24 | 19 years ago |
| #38 | 57 | Infernoplex | 0.00 | 1.02% | 1124 | 322 | 4 | 5 | 14 | 14 years ago |
| #39 | 43 | Frozen Fire | 0.00 | 0.94% | 487 | 154 | 27 | 24 | 30 | 17 years ago |
| #40 | 43 | Legend of the Starfighter | 0.00 | 0.86% | 664 | 241 | 56 | 9 | 13 | 17 years ago |
| #41 | 54 | Duality | 0.00 | 0.78% | 722 | 287 | 30 | 7 | 17 | 17 years ago |
| #42 | 44 | Affected | 0.00 | 0.71% | 613 | 129 | 11 | 10 | 9 | 17 years ago |
| #43 | 54 | The Prototype | 0.00 | 0.63% | 974 | 247 | 15 | 35 | 45 | 17 years ago |
| #44 | 21 | Driveway [Standard] | 0.00 | 0.55% | 676 | 195 | 43 | 20 | 25 | 17 years ago |
| #45 | 40 | July | 0.00 | 0.47% | 495 | 206 | 23 | 0 | 1 | 19 years ago |
| #46 | 49 | GO! | 0.00 | 0.39% | 782 | 248 | 87 | 47 | 86 | 19 years ago |
| #47 | 53 | Robotix | 0.00 | 0.31% | 612 | 132 | 27 | 51 | 44 | 10 years ago |
| #48 | 56 | Divinity | 0.00 | 0.24% | 512 | 270 | 116 | 111 | 113 | 19 years ago |
| #49 | 69 | Vertex BETA | 0.00 | 0.16% | 1285 | 283 | 37 | 150 | 129 | 17 years ago |
| #50 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0.08% | 842 | 147 | 9 | 17 | 25 | 17 years ago |
| #51 | 42 | Brightone | 0.00 | 0% | 549 | 146 | 8 | 1 | 4 | 17 years ago |
| #52 | 54 | {Blaze} | 0.00 | 0% | 1175 | 195 | 2 | 0 | 5 | 13 years ago |
| #53 | 65 | Air | 0.00 | 0% | 1697 | 224 | 14 | 5 | 10 | 17 years ago |
| #54 | 63 | {Frozen} | 0.00 | 0% | 943 | 329 | 56 | 110 | 111 | 17 years ago |
| #55 | 41 | Destiny [Smiley] | 0.00 | 0% | 388 | 185 | 35 | 4 | 5 | 19 years ago |
| #56 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 862 | 192 | 21 | 2 | 5 | 17 years ago |
| #57 | 59 | {Rose} | 0.00 | 0% | 1104 | 174 | 5 | 18 | 22 | 13 years ago |
| #58 | 45 | {Firestorm} | 0.00 | 0% | 758 | 223 | 20 | 9 | 22 | 17 years ago |
| #59 | 66 | KlungKung 2004 | 0.00 | 0% | 1423 | 190 | 31 | 24 | 52 | 17 years ago |
| #60 | 51 | MAX Forever | 0.00 | 0% | 2411 | 266 | 27 | 5 | 13 | 11 years ago |
| #61 | 64 | Gradeus | 0.00 | 0% | 1291 | 179 | 8 | 27 | 36 | 16 years ago |
| #62 | 53 | Uber Rave v2 | 0.00 | 0% | 759 | 193 | 25 | 49 | 54 | 17 years ago |
| #63 | 63 | Nova Pulser | 0.00 | 0% | 485 | 176 | 42 | 59 | 57 | 17 years ago |
| #64 | 57 | Lovely Lovely Lovely | 0.00 | 0% | 569 | 211 | 23 | 23 | 33 | 17 years ago |
| #65 | 51 | Delirium | 0.00 | 0% | 833 | 198 | 24 | 23 | 44 | 14 years ago |
| #66 | 29 | Song For The Nihonjins | 0.00 | 0% | 1301 | 117 | 6 | 2 | 7 | 19 years ago |
| #67 | 13 | Snowflakes | 0.00 | 0% | 332 | 50 | 8 | 1 | 2 | 19 years ago |
| #68 | 65 | End Night | 0.00 | 0% | 871 | 189 | 15 | 51 | 70 | 17 years ago |
| #69 | 63 | Get Down | 0.00 | 0% | 885 | 213 | 26 | 27 | 43 | 17 years ago |
| #70 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 431 | 130 | 36 | 11 | 12 | 19 years ago |
| #71 | 58 | Uber Rave | 0.00 | 0% | 641 | 228 | 39 | 57 | 55 | 17 years ago |
| #72 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 110 | 22 | 7 | 4 | 3 | 19 years ago |
| #73 | 26 | Legend of Zelda Remix | 0.00 | 0% | 214 | 68 | 9 | 3 | 7 | 19 years ago |
