Lifetime
Season 20| ddrgirl_123's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 78,184,260 | #109,513 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Eight Melodies | 0.00 | 3.92% | 69 | 33 | 1 | 10 | 7 | 12 years ago |
| #2 | 8 | Imaginary Sky | 0.00 | 3.84% | 76 | 42 | 2 | 20 | 17 | 12 years ago |
| #3 | 6 | Tears of Remorse | 0.00 | 3.76% | 95 | 52 | 6 | 2 | 2 | 17 years ago |
| #4 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.69% | 94 | 12 | 3 | 3 | 1 | 17 years ago |
| #5 | 9 | You Are Not Confined | 0.00 | 3.61% | 311 | 77 | 4 | 14 | 11 | 17 years ago |
| #6 | 13 | Allison | 0.00 | 3.53% | 368 | 167 | 32 | 77 | 95 | 17 years ago |
| #7 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.45% | 307 | 93 | 17 | 7 | 9 | 17 years ago |
| #8 | 8 | Pita | 0.00 | 3.37% | 63 | 27 | 7 | 9 | 13 | 17 years ago |
| #9 | 24 | Learn 2 Play | 0.00 | 3.29% | 253 | 143 | 22 | 101 | 119 | 17 years ago |
| #10 | 20 | My Darkest Hour | 0.00 | 3.22% | 335 | 194 | 64 | 78 | 76 | 17 years ago |
| #11 | 11 | Unhearted | 0.00 | 3.14% | 354 | 83 | 10 | 6 | 10 | 17 years ago |
| #12 | 8 | London Bridges | 0.00 | 3.06% | 166 | 55 | 6 | 3 | 4 | 17 years ago |
| #13 | 5 | Red Dress [Light] | 0.00 | 2.98% | 269 | 59 | 11 | 3 | 4 | 17 years ago |
| #14 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.90% | 470 | 196 | 44 | 116 | 116 | 17 years ago |
| #15 | 16 | Jump In | 0.00 | 2.82% | 302 | 113 | 71 | 41 | 36 | 17 years ago |
| #16 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.75% | 342 | 53 | 7 | 6 | 5 | 17 years ago |
| #17 | 12 | Sonic 1 Final Zone | 0.00 | 2.67% | 115 | 43 | 10 | 10 | 11 | 17 years ago |
| #18 | 10 | Come With Me [Canblaster] | 0.00 | 2.59% | 202 | 83 | 16 | 20 | 18 | 16 years ago |
| #19 | 15 | Below The Surface | 0.00 | 2.51% | 163 | 79 | 17 | 73 | 83 | 17 years ago |
| #20 | 13 | Snowflakes | 0.00 | 2.43% | 208 | 91 | 17 | 75 | 61 | 16 years ago |
| #21 | 20 | The Essential | 0.00 | 2.35% | 258 | 74 | 11 | 47 | 53 | 17 years ago |
| #22 | 7 | Freak Out | 0.00 | 2.27% | 239 | 43 | 3 | 0 | 0 | 17 years ago |
| #23 | 9 | Raindrops | 0.00 | 2.20% | 306 | 96 | 18 | 45 | 58 | 19 years ago |
| #24 | 7 | Falling Into You | 0.00 | 2.12% | 266 | 29 | 1 | 5 | 5 | 19 years ago |
| #25 | 11 | Bubbleman Stage Theme | 0.00 | 2.04% | 69 | 37 | 13 | 19 | 24 | 19 years ago |
| #26 | 8 | For Who I Am | 0.00 | 1.96% | 135 | 43 | 3 | 3 | 4 | 17 years ago |
| #27 | 7 | This Beat is For Tha Streets! | 0.00 | 1.88% | 110 | 64 | 6 | 1 | 1 | 17 years ago |
| #28 | 18 | House Leaves [Cut] | 0.00 | 1.80% | 155 | 82 | 14 | 31 | 31 | 17 years ago |
| #29 | 4 | Dance 2 This | 0.00 | 1.73% | 150 | 9 | 1 | 1 | 7 | 20 years ago |
| #30 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.65% | 108 | 28 | 5 | 2 | 4 | 19 years ago |
| #31 | 21 | Contradistinction | 0.00 | 1.57% | 129 | 94 | 20 | 64 | 83 | 17 years ago |
| #32 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.49% | 184 | 49 | 6 | 13 | 15 | 19 years ago |
| #33 | 4 | Love You Anymore | 0.00 | 1.41% | 77 | 35 | 8 | 0 | 0 | 17 years ago |
| #34 | 9 | Moonlight Sonata | 0.00 | 1.33% | 157 | 38 | 5 | 0 | 0 | 17 years ago |
| #35 | 11 | Resistance [ZAO] | 0.00 | 1.25% | 181 | 61 | 12 | 18 | 24 | 17 years ago |
| #36 | 9 | Stay With Me (Unlikely) | 0.00 | 1.18% | 221 | 22 | 2 | 2 | 2 | 17 years ago |
| #37 | 9 | Salad for Your Tuesday | 0.00 | 1.10% | 266 | 58 | 13 | 12 | 16 | 17 years ago |
| #38 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.02% | 167 | 7 | 0 | 0 | 0 | 17 years ago |
| #39 | 17 | Slap Guitar 2 | 0.00 | 0.94% | 337 | 97 | 13 | 42 | 44 | 17 years ago |
| #40 | 10 | 100 Bar Blackout | 0.00 | 0.86% | 256 | 73 | 15 | 12 | 21 | 19 years ago |
| #41 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.78% | 247 | 146 | 41 | 101 | 145 | 19 years ago |
