Lifetime
Season 20| daniel and karl's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 62,435,505 | #129,756 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 21 | A | 0.00 | 3.92% | 295 | 63 | 2 | 54 | 26 | 17 years ago |
| #2 | 15 | Seed | 0.00 | 3.84% | 327 | 39 | 5 | 42 | 34 | 17 years ago |
| #3 | 25 | Seagull | 0.00 | 3.76% | 356 | 73 | 6 | 125 | 73 | 17 years ago |
| #4 | 30 | Midnight of the North | 0.00 | 3.69% | 317 | 220 | 16 | 94 | 112 | 17 years ago |
| #5 | 13 | Same Dream | 0.00 | 3.61% | 424 | 58 | 6 | 12 | 13 | 17 years ago |
| #6 | 18 | Infection | 0.00 | 3.53% | 410 | 82 | 13 | 54 | 35 | 18 years ago |
| #7 | 15 | Policy In The Sky! [Light] | 0.00 | 3.45% | 487 | 44 | 5 | 12 | 6 | 17 years ago |
| #8 | 25 | Keep On Lovin' You | 0.00 | 3.37% | 236 | 162 | 5 | 92 | 115 | 17 years ago |
| #9 | 17 | Sound of my Dream RMX | 0.00 | 3.29% | 401 | 58 | 8 | 20 | 30 | 17 years ago |
| #10 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 3.22% | 738 | 141 | 12 | 53 | 52 | 17 years ago |
| #11 | 16 | Distorted reality | 0.00 | 3.14% | 344 | 43 | 7 | 7 | 11 | 17 years ago |
| #12 | 20 | My Darkest Hour | 0.00 | 3.06% | 436 | 180 | 17 | 38 | 52 | 18 years ago |
| #13 | 12 | Ride of the Black Rider | 0.00 | 2.98% | 308 | 25 | 2 | 2 | 7 | 17 years ago |
| #14 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.90% | 348 | 67 | 10 | 4 | 4 | 17 years ago |
| #15 | 13 | The Cracking Sky | 0.00 | 2.82% | 346 | 66 | 23 | 34 | 22 | 18 years ago |
| #16 | 38 | Infinite Blue | 0.00 | 2.75% | 351 | 87 | 17 | 176 | 127 | 17 years ago |
| #17 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.67% | 530 | 190 | 30 | 76 | 81 | 18 years ago |
| #18 | 24 | Speed Kitty | 0.00 | 2.59% | 320 | 70 | 10 | 25 | 48 | 18 years ago |
| #19 | 24 | Killer Dance Floor | 0.00 | 2.51% | 334 | 42 | 6 | 139 | 17 | 18 years ago |
| #20 | 3 | Excite Bike [Light] | 0.00 | 2.43% | 22 | 10 | 0 | 0 | 0 | 17 years ago |
| #21 | 30 | {Losing Touch} | 0.00 | 2.35% | 456 | 127 | 3 | 142 | 46 | 17 years ago |
| #22 | 18 | That Tethnic Vibe | 0.00 | 2.27% | 355 | 46 | 7 | 16 | 26 | 18 years ago |
| #23 | 16 | I Can See The Light | 0.00 | 2.20% | 293 | 88 | 8 | 91 | 52 | 18 years ago |
| #24 | 28 | Kick It | 0.00 | 2.12% | 362 | 164 | 5 | 57 | 54 | 17 years ago |
| #25 | 19 | Save Me [For Great Justice!] | 0.00 | 2.04% | 320 | 111 | 16 | 51 | 52 | 17 years ago |
| #26 | 15 | Below The Surface | 0.00 | 1.96% | 253 | 53 | 6 | 20 | 28 | 18 years ago |
| #27 | 19 | Boss Machine | 0.00 | 1.88% | 391 | 139 | 16 | 29 | 28 | 17 years ago |
| #28 | 19 | One Last Battle | 0.00 | 1.80% | 429 | 70 | 16 | 60 | 37 | 18 years ago |
| #29 | 20 | The Essential | 0.00 | 1.73% | 266 | 77 | 17 | 30 | 31 | 17 years ago |
| #30 | 14 | Alpha Helix | 0.00 | 1.65% | 256 | 86 | 14 | 13 | 6 | 18 years ago |
| #31 | 7 | Computer Dreams | 0.00 | 1.57% | 162 | 21 | 1 | 2 | 0 | 18 years ago |
| #32 | 17 | Life Goes On | 0.00 | 1.49% | 251 | 102 | 4 | 40 | 32 | 17 years ago |
| #33 | 26 | Blank Knowing | 0.00 | 1.41% | 225 | 134 | 1 | 29 | 26 | 17 years ago |
| #34 | 19 | Breaking the Common | 0.00 | 1.33% | 377 | 120 | 25 | 45 | 42 | 17 years ago |
| #35 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.25% | 221 | 31 | 0 | 0 | 1 | 18 years ago |
| #36 | 9 | Skellybones | 0.00 | 1.18% | 242 | 52 | 4 | 1 | 2 | 18 years ago |
| #37 | 15 | Dendrite | 0.00 | 1.10% | 342 | 110 | 15 | 53 | 32 | 18 years ago |
| #38 | 16 | Massive (FFR Edit) | 0.00 | 1.02% | 228 | 91 | 12 | 17 | 14 | 18 years ago |
| #39 | 17 | Slap Guitar 2 | 0.00 | 0.94% | 344 | 105 | 15 | 25 | 27 | 17 years ago |
| #40 | 14 | 136.6 | 0.00 | 0.86% | 417 | 101 | 11 | 26 | 18 | 18 years ago |
| #41 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.78% | 407 | 98 | 13 | 17 | 10 | 18 years ago |
| #42 | 12 | Terror From Beyond | 0.00 | 0.71% | 456 | 56 | 1 | 1 | 6 | 18 years ago |
