Lifetime
Season 20| chuckscar's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 5,365,510 | #554,861 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Snake Devil [Heavy] | 0.00 | 3.92% | 371 | 105 | 15 | 22 | 19 | 19 years ago |
| #2 | 8 | London Bridges | 0.00 | 3.84% | 120 | 52 | 33 | 25 | 23 | 19 years ago |
| #3 | 8 | Do Not Sex To This | 0.00 | 3.76% | 66 | 39 | 2 | 34 | 29 | 19 years ago |
| #4 | 8 | Pokemon DnB | 0.00 | 3.69% | 137 | 58 | 5 | 23 | 27 | 19 years ago |
| #5 | 1 | Eien Meikyu | 0.00 | 3.61% | 83 | 14 | 1 | 2 | 2 | 19 years ago |
| #6 | 11 | Amity | 0.00 | 3.53% | 178 | 100 | 37 | 53 | 71 | 19 years ago |
| #7 | 5 | Red Dress [Light] | 0.00 | 3.45% | 170 | 99 | 30 | 43 | 29 | 19 years ago |
| #8 | 5 | Driveway [Light] | 0.00 | 3.37% | 208 | 73 | 25 | 26 | 22 | 19 years ago |
| #9 | 1 | Free Space [FFR Edit] | 0.00 | 3.29% | 29 | 11 | 7 | 12 | 13 | 19 years ago |
| #10 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.22% | 260 | 78 | 14 | 56 | 60 | 19 years ago |
| #11 | 7 | Freak Out | 0.00 | 3.14% | 194 | 67 | 13 | 11 | 11 | 19 years ago |
| #12 | 4 | Activity Unbroken | 0.00 | 3.06% | 138 | 71 | 20 | 20 | 19 | 19 years ago |
| #13 | 8 | For Who I Am | 0.00 | 2.98% | 129 | 38 | 5 | 12 | 10 | 19 years ago |
| #14 | 4 | Halcyon [SGX] | 0.00 | 2.90% | 102 | 31 | 3 | 14 | 22 | 19 years ago |
| #15 | 9 | Skellybones | 0.00 | 2.82% | 161 | 93 | 9 | 36 | 34 | 19 years ago |
| #16 | 11 | Resistance [ZAO] | 0.00 | 2.75% | 157 | 77 | 6 | 32 | 29 | 19 years ago |
| #17 | 9 | Stay With Me (Unlikely) | 0.00 | 2.67% | 166 | 60 | 3 | 18 | 16 | 19 years ago |
| #18 | 9 | Too Tight | 0.00 | 2.59% | 203 | 96 | 18 | 47 | 41 | 19 years ago |
| #19 | 11 | The Return F SuperDouble | 0.00 | 2.51% | 215 | 126 | 50 | 56 | 60 | 19 years ago |
