Lifetime
Season 20| brittanyscholin's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 106,646,080 | #85,884 | ||
| Tier Points | 0 | #46,111 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Pollyanna | 0.00 | 3.92% | 87 | 12 | 0 | 4 | 6 | 13 years ago |
| #2 | 14 | In An Instant | 0.00 | 3.84% | 301 | 52 | 9 | 44 | 18 | 13 years ago |
| #3 | 8 | Eight Melodies | 0.00 | 3.76% | 85 | 24 | 2 | 2 | 3 | 14 years ago |
| #4 | 12 | Kirlian Changes | 0.00 | 3.69% | 110 | 49 | 11 | 54 | 32 | 14 years ago |
| #5 | 9 | Blackout [The Flashbulb] | 0.00 | 3.61% | 224 | 16 | 1 | 5 | 4 | 14 years ago |
| #6 | 12 | Louder than Thunder | 0.00 | 3.53% | 314 | 79 | 16 | 13 | 12 | 14 years ago |
| #7 | 11 | morning grory | 0.00 | 3.45% | 175 | 54 | 5 | 22 | 18 | 14 years ago |
| #8 | 17 | Footsteps | 0.00 | 3.37% | 66 | 26 | 3 | 12 | 11 | 14 years ago |
| #9 | 12 | Skate or Die 2 | 0.00 | 3.29% | 90 | 44 | 3 | 29 | 13 | 13 years ago |
| #10 | 15 | Pokemon GSC Elite Four | 0.00 | 3.22% | 259 | 98 | 20 | 55 | 37 | 14 years ago |
| #11 | 14 | Finding a Way | 0.00 | 3.14% | 351 | 78 | 11 | 64 | 30 | 13 years ago |
| #12 | 11 | No Salt | 0.00 | 3.06% | 169 | 32 | 1 | 6 | 5 | 14 years ago |
| #13 | 8 | Above | 0.00 | 2.98% | 108 | 71 | 9 | 16 | 15 | 14 years ago |
| #14 | 12 | Arrrrrr | 0.00 | 2.90% | 156 | 92 | 6 | 13 | 10 | 13 years ago |
| #15 | 11 | {A Change of Seasons} | 0.00 | 2.82% | 345 | 88 | 21 | 31 | 26 | 13 years ago |
| #16 | 15 | {Lost Memories} | 0.00 | 2.75% | 225 | 31 | 14 | 57 | 40 | 14 years ago |
| #17 | 11 | After Altair | 0.00 | 2.67% | 122 | 64 | 5 | 22 | 18 | 13 years ago |
| #18 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.59% | 212 | 72 | 8 | 13 | 5 | 14 years ago |
| #19 | 25 | Funktacular | 0.00 | 2.51% | 183 | 71 | 14 | 64 | 31 | 14 years ago |
| #20 | 13 | Fight Through the Forest! | 0.00 | 2.43% | 200 | 60 | 10 | 26 | 19 | 14 years ago |
| #21 | 1 | Power | 0.00 | 2.35% | 49 | 12 | 0 | 0 | 0 | 18 years ago |
| #22 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.27% | 133 | 39 | 5 | 3 | 3 | 14 years ago |
| #23 | 8 | Lucid Quazar | 0.00 | 2.20% | 129 | 38 | 8 | 16 | 14 | 17 years ago |
| #24 | 15 | A Christmas Carol | 0.00 | 2.12% | 124 | 85 | 18 | 36 | 36 | 17 years ago |
| #25 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.04% | 125 | 48 | 21 | 11 | 8 | 18 years ago |
| #26 | 13 | Same Dream | 0.00 | 1.96% | 246 | 126 | 30 | 98 | 87 | 17 years ago |
| #27 | 12 | Floating Bridge | 0.00 | 1.88% | 206 | 43 | 6 | 18 | 18 | 13 years ago |
| #28 | 12 | Love | 0.00 | 1.80% | 396 | 76 | 11 | 32 | 19 | 14 years ago |
| #29 | 14 | Between The Sheets | 0.00 | 1.73% | 491 | 191 | 33 | 102 | 68 | 14 years ago |
| #30 | 9 | You Are Not Confined | 0.00 | 1.65% | 299 | 63 | 17 | 27 | 14 | 17 years ago |
| #31 | 13 | Allison | 0.00 | 1.57% | 428 | 169 | 4 | 43 | 31 | 13 years ago |
| #32 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.49% | 284 | 97 | 18 | 25 | 26 | 17 years ago |
| #33 | 13 | the stormy song | 0.00 | 1.41% | 156 | 74 | 7 | 24 | 20 | 13 years ago |
| #34 | 8 | Pita | 0.00 | 1.33% | 50 | 24 | 5 | 27 | 21 | 17 years ago |
| #35 | 10 | Norfolk Gals | 0.00 | 1.25% | 53 | 39 | 2 | 9 | 7 | 17 years ago |
| #36 | 24 | Learn 2 Play | 0.00 | 1.18% | 280 | 110 | 31 | 98 | 60 | 17 years ago |
| #37 | 11 | Snake Devil [Heavy] | 0.00 | 1.10% | 458 | 51 | 4 | 0 | 1 | 14 years ago |
| #38 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.02% | 384 | 77 | 12 | 26 | 18 | 14 years ago |
| #39 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.94% | 144 | 29 | 5 | 2 | 2 | 17 years ago |
| #40 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.86% | 285 | 86 | 22 | 36 | 36 | 14 years ago |
| #41 | 40 | Break Out! Break Out! | 0.00 | 0.78% | 277 | 171 | 89 | 136 | 133 | 16 years ago |
| #42 | 11 | Unhearted | 0.00 | 0.71% | 287 | 103 | 32 | 31 | 16 | 14 years ago |
| #43 | 8 | London Bridges | 0.00 | 0.63% | 151 | 51 | 18 | 10 | 10 | 17 years ago |
| #44 | 8 | Do Not Sex To This | 0.00 | 0.55% | 79 | 32 | 13 | 17 | 16 | 17 years ago |
| #45 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0.47% | 179 | 56 | 13 | 8 | 9 | 17 years ago |
| #46 | 10 | Mocha Ocean | 0.00 | 0.39% | 101 | 34 | 10 | 14 | 13 | 13 years ago |
| #47 | 1 | Eien Meikyu | 0.00 | 0.31% | 84 | 16 | 0 | 0 | 0 | 17 years ago |
| #48 | 11 | Amity | 0.00 | 0.24% | 270 | 69 | 18 | 11 | 16 | 17 years ago |
| #49 | 5 | Red Dress [Light] | 0.00 | 0.16% | 247 | 80 | 9 | 6 | 4 | 14 years ago |
| #50 | 5 | Driveway [Light] | 0.00 | 0.08% | 206 | 82 | 18 | 26 | 27 | 17 years ago |
| #51 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 485 | 240 | 31 | 70 | 65 | 17 years ago |
| #52 | 16 | Jump In | 0.00 | 0% | 422 | 78 | 8 | 19 | 7 | 17 years ago |
| #53 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 53 | 4 | 0 | 2 | 2 | 18 years ago |
| #54 | 3 | Excite Bike [Light] | 0.00 | 0% | 16 | 8 | 0 | 8 | 7 | 14 years ago |
| #55 | 9 | Bomb the Base | 0.00 | 0% | 198 | 60 | 34 | 34 | 44 | 17 years ago |
| #56 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 444 | 44 | 8 | 23 | 23 | 14 years ago |
| #57 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 322 | 66 | 9 | 11 | 10 | 14 years ago |
| #58 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 125 | 32 | 6 | 15 | 14 | 14 years ago |
| #59 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 234 | 54 | 17 | 16 | 14 | 14 years ago |
| #60 | 15 | Below The Surface | 0.00 | 0% | 215 | 58 | 15 | 44 | 26 | 14 years ago |
| #61 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 271 | 39 | 4 | 4 | 5 | 17 years ago |
| #62 | 9 | Raindrops | 0.00 | 0% | 362 | 72 | 11 | 20 | 19 | 17 years ago |
| #63 | 15 | La Luna Caida | 0.00 | 0% | 208 | 89 | 16 | 60 | 37 | 14 years ago |
| #64 | 4 | Activity Unbroken | 0.00 | 0% | 144 | 70 | 17 | 18 | 19 | 18 years ago |
| #65 | 7 | Falling Into You | 0.00 | 0% | 247 | 46 | 7 | 1 | 1 | 18 years ago |
| #66 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 85 | 30 | 12 | 11 | 11 | 17 years ago |
| #67 | 8 | For Who I Am | 0.00 | 0% | 140 | 36 | 6 | 2 | 5 | 18 years ago |
| #68 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 135 | 39 | 6 | 1 | 1 | 16 years ago |
| #69 | 18 | House Leaves [Cut] | 0.00 | 0% | 151 | 77 | 19 | 35 | 31 | 17 years ago |
| #70 | 7 | Computer Dreams | 0.00 | 0% | 137 | 28 | 4 | 17 | 16 | 18 years ago |
| #71 | 4 | Dance 2 This | 0.00 | 0% | 111 | 43 | 7 | 0 | 0 | 18 years ago |
| #72 | 4 | Halcyon [SGX] | 0.00 | 0% | 109 | 30 | 5 | 6 | 4 | 17 years ago |
| #73 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 107 | 23 | 4 | 9 | 11 | 17 years ago |
| #74 | 4 | Love You Anymore | 0.00 | 0% | 79 | 29 | 1 | 11 | 12 | 17 years ago |
| #75 | 9 | Skellybones | 0.00 | 0% | 193 | 79 | 7 | 20 | 20 | 17 years ago |
| #76 | 9 | Moonlight Sonata | 0.00 | 0% | 155 | 44 | 1 | 0 | 0 | 17 years ago |
| #77 | 24 | Until The End | 0.00 | 0% | 232 | 123 | 28 | 65 | 44 | 14 years ago |
| #78 | 11 | Resistance [ZAO] | 0.00 | 0% | 146 | 73 | 26 | 27 | 28 | 17 years ago |
| #79 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 205 | 33 | 5 | 4 | 1 | 18 years ago |
| #80 | 9 | Salad for Your Tuesday | 0.00 | 0% | 205 | 82 | 29 | 33 | 34 | 17 years ago |
| #81 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 268 | 156 | 2 | 3 | 2 | 14 years ago |
| #82 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 110 | 45 | 11 | 8 | 9 | 18 years ago |
| #83 | 17 | Slap Guitar 2 | 0.00 | 0% | 340 | 98 | 14 | 37 | 36 | 17 years ago |
| #84 | 9 | Too Tight | 0.00 | 0% | 279 | 61 | 10 | 14 | 15 | 17 years ago |
| #85 | 12 | Funk in G | 0.00 | 0% | 452 | 137 | 19 | 39 | 31 | 17 years ago |
| #86 | 10 | 100 Bar Blackout | 0.00 | 0% | 208 | 95 | 31 | 22 | 20 | 17 years ago |
| #87 | 4 | Seattle's Finest | 0.00 | 0% | 128 | 32 | 7 | 2 | 2 | 17 years ago |
| #88 | 14 | 136.6 | 0.00 | 0% | 349 | 133 | 20 | 53 | 55 | 17 years ago |
| #89 | 10 | Get on the Move | 0.00 | 0% | 277 | 74 | 3 | 3 | 2 | 17 years ago |
