Lifetime
Season 20| bishifterr's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 21,326,460 | #268,377 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | Xyris | 0.00 | 3.92% | 282 | 51 | 20 | 14 | 17 | 10 years ago |
| #2 | 12 | Aquarium | 0.00 | 3.84% | 160 | 73 | 20 | 48 | 63 | 10 years ago |
| #3 | 14 | sniper gazing upon the sun | 0.00 | 3.76% | 128 | 67 | 5 | 44 | 44 | 10 years ago |
| #4 | 28 | Diamond Dust Zone - Act 1 | 0.00 | 3.69% | 230 | 99 | 14 | 47 | 49 | 10 years ago |
| #5 | 22 | Chaos [Godspeed] | 0.00 | 3.61% | 370 | 206 | 57 | 58 | 112 | 10 years ago |
| #6 | 24 | Torvus Clockwork | 0.00 | 3.53% | 333 | 117 | 19 | 37 | 43 | 10 years ago |
| #7 | 22 | warm sea | 0.00 | 3.45% | 285 | 110 | 11 | 32 | 37 | 10 years ago |
| #8 | 9 | Kirlian Isles I | 0.00 | 3.37% | 69 | 35 | 8 | 15 | 21 | 10 years ago |
| #9 | 20 | bluebird | 0.00 | 3.29% | 327 | 100 | 10 | 31 | 29 | 10 years ago |
| #10 | 17 | Clouds from the East | 0.00 | 3.22% | 325 | 87 | 7 | 4 | 11 | 10 years ago |
| #11 | 16 | Sunshine rainy [Light] | 0.00 | 3.14% | 183 | 160 | 21 | 70 | 90 | 10 years ago |
| #12 | 21 | Alice's Garden | 0.00 | 3.06% | 250 | 92 | 17 | 38 | 38 | 10 years ago |
| #13 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 2.98% | 197 | 123 | 8 | 30 | 45 | 10 years ago |
| #14 | 32 | Down With the Sickness | 0.00 | 2.90% | 617 | 237 | 31 | 73 | 103 | 10 years ago |
| #15 | 2 | Twisted Hide and Seek | 0.00 | 2.82% | 57 | 14 | 9 | 3 | 4 | 10 years ago |
| #16 | 91 | Go Beyond!! -Jazzy mix- | 0.00 | 2.75% | 1219 | 1088 | 265 | 629 | 800 | 10 years ago |
| #17 | 2 | Release | 0.00 | 2.67% | 123 | 33 | 9 | 4 | 4 | 10 years ago |
| #18 | 8 | Imaginary Sky | 0.00 | 2.59% | 81 | 36 | 10 | 13 | 13 | 10 years ago |
| #19 | 20 | CmR | 0.00 | 2.51% | 284 | 117 | 19 | 21 | 25 | 10 years ago |
| #20 | 23 | Submission Rules | 0.00 | 2.43% | 240 | 136 | 39 | 31 | 42 | 10 years ago |
| #21 | 19 | Ding Dong Song | 0.00 | 2.35% | 277 | 165 | 5 | 21 | 24 | 10 years ago |
| #22 | 12 | Louder than Thunder | 0.00 | 2.27% | 260 | 116 | 15 | 31 | 37 | 10 years ago |
| #23 | 11 | morning grory | 0.00 | 2.20% | 149 | 74 | 7 | 26 | 36 | 10 years ago |
| #24 | 16 | {Lazy Summer Days} | 0.00 | 2.12% | 185 | 80 | 2 | 37 | 54 | 10 years ago |
| #25 | 14 | Floating Through Time | 0.00 | 2.04% | 154 | 100 | 10 | 52 | 58 | 10 years ago |
| #26 | 20 | Yellow Lasers | 0.00 | 1.96% | 288 | 191 | 11 | 51 | 67 | 10 years ago |
| #27 | 19 | Little Star | 0.00 | 1.88% | 232 | 73 | 10 | 40 | 19 | 10 years ago |
| #28 | 12 | Arrrrrr | 0.00 | 1.80% | 137 | 90 | 12 | 28 | 41 | 10 years ago |
| #29 | 11 | {A Change of Seasons} | 0.00 | 1.73% | 220 | 170 | 11 | 84 | 98 | 10 years ago |
| #30 | 2 | Prelude No. 7 | 0.00 | 1.65% | 66 | 18 | 4 | 3 | 3 | 10 years ago |
| #31 | 8 | Eternal Struggle | 0.00 | 1.57% | 170 | 68 | 11 | 40 | 47 | 10 years ago |
| #32 | 39 | Wow, I Can Get Sexual Too | 0.00 | 1.49% | 481 | 289 | 35 | 138 | 160 | 10 years ago |
| #33 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 1.41% | 65 | 28 | 5 | 14 | 16 | 10 years ago |
| #34 | 20 | Theme of the Dragoon Knights | 0.00 | 1.33% | 121 | 40 | 18 | 10 | 16 | 10 years ago |
| #35 | 32 | Flutter | 0.00 | 1.25% | 479 | 150 | 21 | 25 | 47 | 10 years ago |
| #36 | 22 | Beaker Sunset | 0.00 | 1.18% | 346 | 146 | 25 | 36 | 84 | 10 years ago |
| #37 | 13 | the stormy song | 0.00 | 1.10% | 158 | 66 | 8 | 29 | 42 | 10 years ago |
| #38 | 21 | Half Symphony | 0.00 | 1.02% | 252 | 77 | 9 | 23 | 46 | 10 years ago |
| #39 | 20 | My Darkest Hour | 0.00 | 0.94% | 485 | 153 | 10 | 23 | 41 | 10 years ago |
| #40 | 11 | Snake Devil [Heavy] | 0.00 | 0.86% | 301 | 150 | 21 | 41 | 46 | 10 years ago |
| #41 | 11 | The Ushering In Of The Magical... | 0.00 | 0.78% | 188 | 92 | 14 | 39 | 47 | 10 years ago |
| #42 | 8 | London Bridges | 0.00 | 0.71% | 140 | 60 | 21 | 9 | 9 | 10 years ago |
| #43 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.63% | 766 | 293 | 34 | 97 | 128 | 10 years ago |
| #44 | 24 | Killer Dance Floor | 0.00 | 0.55% | 256 | 191 | 9 | 65 | 55 | 10 years ago |
| #45 | 9 | Bomb the Base | 0.00 | 0.47% | 197 | 86 | 2 | 41 | 53 | 10 years ago |
| #46 | 30 | Let Me Be Your Pirate | 0.00 | 0.39% | 370 | 170 | 13 | 40 | 68 | 10 years ago |
| #47 | 12 | Sonic 1 Final Zone | 0.00 | 0.31% | 85 | 48 | 7 | 38 | 54 | 10 years ago |
| #48 | 26 | Play It Funky | 0.00 | 0.24% | 265 | 158 | 18 | 59 | 94 | 10 years ago |
| #49 | 10 | Come With Me [Canblaster] | 0.00 | 0.16% | 140 | 97 | 25 | 59 | 71 | 10 years ago |
| #50 | 15 | Below The Surface | 0.00 | 0.08% | 218 | 84 | 15 | 15 | 19 | 10 years ago |
| #51 | 16 | Libertine | 0.00 | 0% | 223 | 152 | 16 | 90 | 114 | 10 years ago |
| #52 | 19 | One Last Battle | 0.00 | 0% | 267 | 162 | 40 | 106 | 161 | 10 years ago |
| #53 | 20 | The Essential | 0.00 | 0% | 201 | 109 | 23 | 57 | 72 | 10 years ago |
| #54 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 83 | 49 | 10 | 46 | 43 | 10 years ago |
| #55 | 15 | La Luna Caida | 0.00 | 0% | 200 | 128 | 15 | 30 | 42 | 10 years ago |
| #56 | 18 | House Leaves [Cut] | 0.00 | 0% | 177 | 72 | 13 | 20 | 29 | 10 years ago |
| #57 | 34 | Beethoven Virus | 0.00 | 0% | 195 | 148 | 22 | 94 | 139 | 10 years ago |
| #58 | 21 | Contradistinction | 0.00 | 0% | 158 | 80 | 20 | 49 | 94 | 10 years ago |
| #59 | 9 | Moonlight Sonata | 0.00 | 0% | 123 | 41 | 21 | 15 | 15 | 10 years ago |
| #60 | 24 | Until The End | 0.00 | 0% | 200 | 128 | 45 | 75 | 86 | 10 years ago |
| #61 | 17 | Slap Guitar 2 | 0.00 | 0% | 219 | 148 | 37 | 85 | 110 | 10 years ago |
| #62 | 12 | Funk in G | 0.00 | 0% | 344 | 168 | 41 | 94 | 134 | 10 years ago |
| #63 | 14 | 136.6 | 0.00 | 0% | 312 | 161 | 38 | 44 | 65 | 10 years ago |
| #64 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 280 | 160 | 22 | 73 | 88 | 10 years ago |
| #65 | 10 | Get on the Move | 0.00 | 0% | 228 | 81 | 29 | 19 | 29 | 10 years ago |
