Lifetime
Season 20| beebster13's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.44 | #64,798 | #3,731 | |
| Average Rank | 7,086.17 | #13,058 | #1,471 | |
| Grandtotal | 289,387,130 | #34,495 | #2,316 | |
| Tier Points | 1 | #33,913 | #2,609 | Tier 0 |
| Top 5 Avg | Lv.2.26 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 7.20 | 3.92% | 171 | 6 | 1 | 0 | 0 | 19 years ago |
| #2 | 4 | Dance 2 This | 1.70 | 3.84% | 157 | 4 | 0 | 0 | 0 | 19 years ago |
| #3 | 3 | Excite Bike [Light] | 1.19 | 3.76% | 29 | 3 | 0 | 0 | 1 | 19 years ago |
| #4 | 4 | Activity Unbroken | 1.19 | 3.69% | 244 | 5 | 0 | 0 | 0 | 19 years ago |
| #5 | 59 | 101 kittens | 0.00 | 3.61% | 939 | 510 | 189 | 88 | 800 | 18 years ago |
| #6 | 30 | Underground | 0.00 | 3.53% | 616 | 185 | 19 | 36 | 50 | 18 years ago |
| #7 | 31 | Mario Eurobeat | 0.00 | 3.45% | 277 | 72 | 13 | 13 | 19 | 18 years ago |
| #8 | 36 | Build God, Then We'll Talk | 0.00 | 3.37% | 728 | 183 | 53 | 26 | 110 | 18 years ago |
| #9 | 14 | Between The Sheets | 0.00 | 3.29% | 644 | 150 | 15 | 8 | 9 | 18 years ago |
| #10 | 33 | Ninja Turtles Theme | 0.00 | 3.22% | 196 | 78 | 35 | 16 | 98 | 18 years ago |
| #11 | 13 | Allison | 0.00 | 3.14% | 599 | 41 | 4 | 0 | 0 | 18 years ago |
| #12 | 49 | Rock Paper Snippers | 0.00 | 3.06% | 889 | 358 | 150 | 103 | 560 | 18 years ago |
| #13 | 23 | Digital Intervention | 0.00 | 2.98% | 230 | 67 | 15 | 8 | 18 | 19 years ago |
| #14 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 2.90% | 401 | 123 | 26 | 51 | 55 | 19 years ago |
| #15 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.82% | 376 | 90 | 53 | 13 | 101 | 18 years ago |
| #16 | 18 | Infection | 0.00 | 2.75% | 494 | 59 | 6 | 0 | 2 | 18 years ago |
| #17 | 20 | Arabesque | 0.00 | 2.67% | 204 | 63 | 10 | 13 | 19 | 19 years ago |
| #18 | 17 | Fierce Combat | 0.00 | 2.59% | 316 | 54 | 10 | 7 | 7 | 19 years ago |
| #19 | 24 | Learn 2 Play | 0.00 | 2.51% | 464 | 47 | 7 | 1 | 2 | 18 years ago |
| #20 | 51 | 600 AD in Piano | 0.00 | 2.43% | 653 | 242 | 67 | 31 | 183 | 18 years ago |
| #21 | 29 | Lemonade | 0.00 | 2.35% | 711 | 188 | 33 | 14 | 119 | 18 years ago |
| #22 | 20 | My Darkest Hour | 0.00 | 2.27% | 598 | 67 | 4 | 2 | 3 | 19 years ago |
| #23 | 11 | Snake Devil [Heavy] | 0.00 | 2.20% | 425 | 73 | 10 | 5 | 6 | 19 years ago |
| #24 | 45 | Brooks Wuz Here | 0.00 | 2.12% | 147 | 84 | 19 | 24 | 82 | 18 years ago |
| #25 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.04% | 325 | 33 | 3 | 2 | 4 | 18 years ago |
| #26 | 45 | Switchback (Klayton Revision) ... | 0.00 | 1.96% | 704 | 170 | 63 | 21 | 155 | 18 years ago |
| #27 | 13 | The Cracking Sky | 0.00 | 1.88% | 427 | 36 | 1 | 5 | 4 | 19 years ago |
| #28 | 28 | Your Grace | 0.00 | 1.80% | 620 | 93 | 22 | 7 | 26 | 19 years ago |
| #29 | 59 | Tambourin Chinois | 0.00 | 1.73% | 350 | 176 | 93 | 57 | 370 | 18 years ago |
| #30 | 23 | Don't Breathe A Word | 0.00 | 1.65% | 924 | 159 | 15 | 2 | 11 | 18 years ago |
| #31 | 44 | 5 Black Skulls | 0.00 | 1.57% | 626 | 176 | 42 | 90 | 100 | 19 years ago |
| #32 | 30 | Never Look Back | 0.00 | 1.49% | 473 | 107 | 15 | 19 | 39 | 19 years ago |
| #33 | 37 | The Space Between | 0.00 | 1.41% | 738 | 205 | 52 | 49 | 223 | 18 years ago |
| #34 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.33% | 513 | 121 | 19 | 19 | 35 | 19 years ago |
| #35 | 28 | Red Dress [Heavy] | 0.00 | 1.25% | 660 | 158 | 58 | 15 | 40 | 18 years ago |
| #36 | 22 | Three Ring Nightfall | 0.00 | 1.18% | 545 | 94 | 10 | 6 | 25 | 19 years ago |
| #37 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.10% | 740 | 80 | 5 | 1 | 2 | 19 years ago |
| #38 | 21 | Driveway [Standard] | 0.00 | 1.02% | 779 | 132 | 14 | 9 | 14 | 19 years ago |
| #39 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.94% | 1004 | 153 | 24 | 9 | 19 | 18 years ago |
| #40 | 16 | Jump In | 0.00 | 0.86% | 319 | 113 | 31 | 64 | 69 | 19 years ago |
| #41 | 30 | Driveway [Heavy] | 0.00 | 0.78% | 792 | 220 | 28 | 27 | 52 | 18 years ago |
| #42 | 24 | Speed Kitty | 0.00 | 0.71% | 329 | 75 | 8 | 13 | 24 | 19 years ago |
| #43 | 1 | Free Space [FFR Edit] | 0.00 | 0.63% | 57 | 2 | 0 | 0 | 0 | 19 years ago |
| #44 | 24 | Killer Dance Floor | 0.00 | 0.55% | 378 | 84 | 28 | 31 | 50 | 19 years ago |
| #45 | 32 | The World As We Know It | 0.00 | 0.47% | 573 | 109 | 23 | 21 | 35 | 19 years ago |
| #46 | 25 | Prototypical | 0.00 | 0.39% | 625 | 163 | 34 | 23 | 55 | 19 years ago |
| #47 | 34 | Cash Cow | 0.00 | 0.31% | 607 | 219 | 81 | 95 | 168 | 19 years ago |
| #48 | 27 | First Try | 0.00 | 0.24% | 252 | 115 | 64 | 21 | 77 | 19 years ago |
| #49 | 41 | Fig Leaf Rag | 0.00 | 0.16% | 762 | 230 | 83 | 45 | 199 | 18 years ago |
| #50 | 15 | My When Clones I Am Out Many | 0.00 | 0.08% | 408 | 91 | 17 | 3 | 8 | 19 years ago |
| #51 | 16 | CIA Rave v2 | 0.00 | 0% | 496 | 44 | 2 | 3 | 3 | 19 years ago |
| #52 | 28 | Let Mom Sleep | 0.00 | 0% | 376 | 87 | 16 | 6 | 10 | 19 years ago |
| #53 | 20 | Silence v2 | 0.00 | 0% | 461 | 69 | 17 | 0 | 5 | 19 years ago |
| #54 | 27 | From Mount Chorus | 0.00 | 0% | 698 | 234 | 41 | 78 | 99 | 19 years ago |
| #55 | 41 | Incognito | 0.00 | 0% | 448 | 178 | 48 | 80 | 108 | 19 years ago |
| #56 | 43 | Xuxa | 0.00 | 0% | 408 | 173 | 37 | 88 | 96 | 19 years ago |
| #57 | 45 | {Firestorm} | 0.00 | 0% | 566 | 217 | 69 | 158 | 137 | 19 years ago |
| #58 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 752 | 343 | 87 | 119 | 246 | 18 years ago |
| #59 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 437 | 158 | 52 | 46 | 206 | 18 years ago |
| #60 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 734 | 316 | 59 | 80 | 221 | 18 years ago |
| #61 | 17 | Straight To Video | 0.00 | 0% | 833 | 59 | 10 | 0 | 4 | 18 years ago |
| #62 | 57 | Hungarian Dance No. 7 | 0.00 | 0% | 305 | 126 | 56 | 23 | 162 | 18 years ago |
| #63 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 438 | 99 | 21 | 5 | 97 | 18 years ago |
| #64 | 39 | Victims and Martyrs | 0.00 | 0% | 876 | 166 | 49 | 103 | 93 | 19 years ago |
| #65 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 274 | 35 | 2 | 0 | 0 | 19 years ago |
| #66 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 287 | 71 | 9 | 5 | 14 | 19 years ago |
| #67 | 32 | Platypus | 0.00 | 0% | 317 | 67 | 17 | 11 | 36 | 19 years ago |
| #68 | 15 | Below The Surface | 0.00 | 0% | 265 | 67 | 0 | 0 | 0 | 19 years ago |
| #69 | 29 | Song For The Nihonjins | 0.00 | 0% | 1002 | 320 | 49 | 55 | 60 | 19 years ago |
| #70 | 13 | Snowflakes | 0.00 | 0% | 346 | 42 | 3 | 0 | 3 | 19 years ago |
| #71 | 19 | Boss Machine | 0.00 | 0% | 444 | 105 | 21 | 5 | 4 | 18 years ago |
| #72 | 19 | One Last Battle | 0.00 | 0% | 456 | 104 | 11 | 4 | 6 | 18 years ago |
| #73 | 14 | Alpha Helix | 0.00 | 0% | 280 | 68 | 9 | 12 | 7 | 19 years ago |
| #74 | 42 | Lethal Injection | 0.00 | 0% | 736 | 239 | 68 | 31 | 69 | 19 years ago |
| #75 | 21 | Ball of Malt | 0.00 | 0% | 278 | 92 | 22 | 38 | 46 | 19 years ago |
| #76 | 31 | The Last Firstborn | 0.00 | 0% | 451 | 110 | 8 | 6 | 12 | 19 years ago |
| #77 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 396 | 54 | 5 | 8 | 6 | 19 years ago |
| #78 | 8 | For Who I Am | 0.00 | 0% | 151 | 22 | 2 | 9 | 4 | 19 years ago |
| #79 | 7 | Computer Dreams | 0.00 | 0% | 149 | 32 | 4 | 1 | 1 | 19 years ago |
| #80 | 4 | Halcyon [SGX] | 0.00 | 0% | 122 | 23 | 4 | 1 | 1 | 19 years ago |
| #81 | 17 | Life Goes On | 0.00 | 0% | 354 | 42 | 1 | 0 | 1 | 19 years ago |
| #82 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 125 | 18 | 0 | 0 | 0 | 19 years ago |
| #83 | 14 | Secret Zombie Room | 0.00 | 0% | 275 | 82 | 9 | 1 | 1 | 19 years ago |
| #84 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 361 | 227 | 138 | 136 | 306 | 19 years ago |
| #85 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 181 | 56 | 11 | 4 | 5 | 19 years ago |
| #86 | 9 | Skellybones | 0.00 | 0% | 186 | 76 | 13 | 24 | 24 | 19 years ago |
| #87 | 15 | Dendrite | 0.00 | 0% | 376 | 115 | 22 | 7 | 23 | 18 years ago |
| #88 | 9 | Moonlight Sonata | 0.00 | 0% | 164 | 34 | 0 | 2 | 2 | 19 years ago |
| #89 | 24 | Until The End | 0.00 | 0% | 354 | 76 | 17 | 1 | 10 | 19 years ago |
| #90 | 11 | Resistance [ZAO] | 0.00 | 0% | 225 | 37 | 10 | 0 | 6 | 19 years ago |
| #91 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 183 | 44 | 14 | 6 | 7 | 19 years ago |
| #92 | 9 | Salad for Your Tuesday | 0.00 | 0% | 275 | 67 | 5 | 2 | 3 | 19 years ago |
| #93 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 154 | 18 | 2 | 0 | 0 | 19 years ago |
| #94 | 26 | Legend of Zelda Remix | 0.00 | 0% | 204 | 68 | 15 | 7 | 30 | 19 years ago |
| #95 | 17 | Slap Guitar 2 | 0.00 | 0% | 412 | 69 | 7 | 1 | 7 | 19 years ago |
| #96 | 9 | Too Tight | 0.00 | 0% | 299 | 48 | 11 | 6 | 10 | 19 years ago |
| #97 | 10 | 100 Bar Blackout | 0.00 | 0% | 299 | 39 | 9 | 9 | 9 | 19 years ago |
| #98 | 4 | Seattle's Finest | 0.00 | 0% | 126 | 37 | 5 | 1 | 1 | 19 years ago |
| #99 | 11 | The Return F SuperDouble | 0.00 | 0% | 308 | 106 | 12 | 21 | 20 | 19 years ago |
| #100 | 13 | Shag | 0.00 | 0% | 473 | 41 | 4 | 0 | 0 | 19 years ago |
